Data Exchange 25.11.4.0 Release Notes
Refer to 2025 DEX Releases for release dates.
Reference | Summary | Release Note |
|---|---|---|
PSSR-416120 | eSchoolPlus: Student Demographics | A grade-level filter is implemented for the StudentCharacteristicDescriptor#24 record to ensure it is generated only for students in grades 06–08. |
PSSR-415789 | eFinancePlus: Paraprofessional Certification Errors | The paraprofessionalCertificationSets records will now publish only when the begin date is populated. |
PSSR-415357 | PowerSchool SIS: Update to Staff Section Resource | Fixed the issue where sections for Job Share teachers were being published without staff responsibility records, causing fatal error 30090-0007. Added a filter to prevent publishing Job Share teacher sections in the Staff Sections resource. |
PSSR-412810 | DEX Framework: Improved Handling of Delete Operations Based on Dependencies | We have enhanced the delete processing logic in the DEX framework to ensure better alignment with dependency rules in the state ODS.
|
PSSR-399771 | eSchoolPlus: Student Demographics | The logic is updated for generating Staff Section records to ensure they are correctly produced for courses with students from multiple buildings. With the revised filter using only Section Key and Staff ID, any additional records will now pull NumberOfStudentsInClass and MonthlyMinutes from the TX_090 record of the master schedule building. |
PSSR-386970 | DEX Framework: New Student Records Summary Tab | A new Student Records Summary tab is now available in DEXCloud to help review and manage all data for a selected student in one place. This update includes:
Student Scoped Publishing: |