Data Exchange 25.10.2.0 Release Notes
Refer to 2025 DEX Releases for release dates.
| Reference | Summary | Release Note | 
|---|---|---|
| PSSR-409497 | PowerSchool SIS: Update to Prior Year Leaver Entity | Texas DEX Prior Year Leaver Entity reporting logic updated to exclude specific data elements starting with the 2025–26 school year. 
 | 
| PSSR-408981 | eSchoolPlus: Student Academic Record Entity | The reporting logic is updated for StudentAcademicRecord reporting. The elements AssociateDegreeIndicator (E1596) and EndorsementCompleted (E3021) are now excluded from reporting for 2025–26 and beyond, while the remaining included for prior years. | 
| PSSR-408069 | PowerSchool SIS: Update to the Special Education Resource | Fatal error 41163-0032 is resolved by updating the element name from PPCD to ECSE in the Special Education resource. | 
| PSSR-408062 | eSchoolPlus: Student Education Organization Association Entity | The EarlyReadingIndicatorSet has been removed from the StudentEducationOrganizationAssociation entity in DEX to eliminate deprecated data and ensure alignment with TEA’s updated reporting requirements for TX State Reporting. | 
| PSSR-407404 | PowerSchool SIS: Update to Local Education Agency Resource | LEAGrievanceLink will now be reported to DEX under the LocalEducationAgency entity as a string field. | 
| PSSR-407063 | eSchoolPlus: Local Education Agency Entity | Added the LEAGrievanceLink field under the LocalEducationAgency entity in DEX publishing. | 
| PSSR-406926 | PowerSchool SIS: Update to Prior Year Leaver and Student Academic Record Resource | IBCBackgroundCheckCost is now published to DEX under PriorYearLeaver and StudentAcademicRecord entities within the IndustryBasedCertificationSet. Accepted values range from 0.00 to 700.00 (Decimal) | 
| PSSR-406110 | eSchoolPlus: Student Education Organization Association Entity | Added the RatioWaiverListProductUsed (E3121) boolean field under StudentEducationOrganizationAssociation > AcceleratedInstructionSet in DEX. This field may have multiple instances per student and is reported as true when completed hours using the Ratio Waiver List product exceed 50% of assigned accelerated instruction hours, and false otherwise. | 
| PSSR-405948 | PowerSchool SIS: Update to Staff Resource | YearsTRATeachingExperience (E3129) and LEADeterminedTRAEligibility (E3130) will be reported to DEX under the Staff entity for PEIMS Fall 2026. Reporting of these fields is required when a staff member has a StaffClassification of "087" or a ClassroomPosition of "01", "02", "03", or "06". | 
| PSSR-405882 | PowerSchool SIS: Update to Student Application Resource | Starting with the 2025-26 school year, the LocalStudentId field will be published to DEX under the StudentApplication entity. | 
| PSSR-403219 | PowerSchool SIS: Update to Prior Year Leaver Entity | The Economic Disadvantage field is reported under StudentEducationOrganizationAssociation instead of being included in both StudentEducationOrganizationAssociation and Prior Year Leaver. | 
