eSchoolPlus 19.11.46.0 Release
On this page:
Resolved Issues
The following issues were resolved in this release.
Reference Number | Page | Description |
---|---|---|
ESP-47185 | eSchoolPlus Admin App |
|
ESP-67406 | eSchoolPlus and PowerSchool Special Programs integration | The StudentIEPStatus endpoint now allows blank descriptions to be sent from PowerSchool Special Programs to the REG_IEP_STATUS table. |
ESP-67487 | Graduation Requirement Calculation | In scenarios where tag rules were being used, the Graduation Requirement Calculation calculated different totals when run from the Calculation page for the whole building versus when run from the Student Summary page for one student. |
ESP-46836 | Graduation Requirements - Tag Rules | When all courses were deleted from a tag, the tag was not removed from the tag rules where it was used. This caused issues when trying to edit tag rules. Resolved so the tag is also deleted from all tag rules where it was used. Additionally, if the tag rule contains only the tag that is deleted, then the tag rule will also be deleted. |
ESP-64132 | Home page - Behavior widget | The conduct referral number in the behavior widget was reflecting all buildings regardless of what buildings the user had access to in security for the DISC MAINT DASHBOARD. This issue has been resolved. |
ESP-59510 | Quick Search | If user preferences were set so Apply To Quick Search by Name was selected for Include Default Building, an error was occurring when using the Quick Search. This has been resolved. |
State Reporting
This release includes changes for the following states:
- Illinois
- Maryland
Ohio
- Pennsylvania
Texas
This release also includes Federal changes for the Office for Civil Rights (OCR) Federal Civil Rights Data Collection.
Release notes are available in your state's eSchoolPlus online documentation site.