eSchoolPlus 19.11.41.0 Release
On this page:
Resolved Issues
The following issues were resolved in this release.
Reference Number | Page | Description |
---|---|---|
ESP-48124 | Career Plan Worksheet | Courses with valid subject areas were showing under the “Unassigned” subject area of the Career Plan Worksheet. This has been resolved. |
ESP-63796 | eSchoolPlus API: Performance Matters Get Courses endpoint | The get courses for staff endpoint was not returning courses for all marking periods. The endpoint has been updated to return the staff courses for the whole year. |
ESP-64160 | Requests Load/Unload/Erase | When Requests Load/Unload/Erase was run for a course with Gender Restriction of Male or Female, an error occurred. This has been resolved. |
ESP-58396 | Schedule Entry | The default last marking period value is displaying for courses dropped with “N” for not graded when the course had multiple sessions that were dropped with “N”. The main session showed blank correctly, but other sessions showed the last marking period of the course. This has been resolved. |
ESP-46692 | Substitute Attendance Sheet | The Substitute Attendance Sheet was failing due to the setup of an alternate cycle day schedule. This has been resolved. |
State Reporting
This release includes changes for the following states:
Illinois
Ohio
- Pennsylvania
Texas
This release also includes Federal changes.
Release notes are available in your state's eSchoolPlus online documentation site.