eSchoolPlus 19.11.24.0 Release
Resolved Issues
The following issues were resolved in this release.
Reference Number | Page | Description |
|
---|
ESP-45974 | Attendance Criteria Setup | When you search with an Advanced search for Attendance Criteria Setup and include the Attendance Notification Criteria PD field in the List Field selection, an error would occur. This has been resolved. | Actions |
ESP-33534 | Attendance Entry | Duplicate homeroom values were displayed in the Room search pop-up on the Attendance Entry page. This has been resolved. |
|
ESP-45761 | EO Parent | A permission issue was occurring when you accessed the EO Parent link. This has been resolved. |
|
ESP-46073 | eSchoolPlus/Schoology Integration | When synchronizing assignment scores from Schoology into eSchoolPlus, alpha marks that should be equal to a specific score (i.e. are not excluded) were being calculated as 0 (zero). This has been resolved. Note: The ability to move alpha marks from Schoology is a custom. |
|
ESP-46230 | Generate MR Data Warehouse | When report cards were printed for a prior rc run, the competencies and marks were not being included for a dropped course which was later added back in a different section. |
|
ESP-44478 | P360 API | The Plus360 API StudentIEPStatus POST endpoint is modified to accept and save a NULL value for IEPStatus. |
|
ESP-45671 | Register Reports | If you clicked the Asterisk button for the Buildings field to select all buildings, the report processed buildings that did not have an Attendance Configuration even though the list of selected buildings displayed did not include buildings without an Attendance Configuration. This issue occurred when running the Full Student Register, Student Details Registers, or Student Totals Register reports, This has been resolved. |
|
ESP-27933 | Scheduling/RC Synchronization | Grades for dropped courses that were trailed and then re-added displayed incorrectly. This has been resolved. |
|
ESP-45225 | TAC - Student Drawer - Test | If there are multiple tests defined similarly, the Show All option was combining them into one test in the Student Drawer sometimes. This has been resolved. The Show All option will now only show tests where the teacher has write access. Additionally, the test code, level, and form are displayed so the teacher can see the difference between the tests. |
|
ESP-45532 | TAC- Report Card | When the absence type code includes a slash ( / ), overridden grades could not be saved. This has been resolved. |
|
State Reporting
This release includes changes for the following states:
Illinois
Michigan
- New York
Ohio
Texas
Virginia
Washington
Release notes are available in your state's eSchoolPlus online documentation site.