Programs Set Up Requirements
On this page:
Administration > Registration Setup > Setup > Programs Setup
Program ID ELMNT: Elementary
Fld# | Label | State Equiv | Source Table/Source Field | Validation and Default | Linking | Year End Values | Reports/Submissions |
---|---|---|---|---|---|---|---|
1 | Before Care | N/A N/A | N/A 'Y' | N/A | Inactive: Close Vector Active: Close Current and always open new vector using Entry/Withdrawal information | ||
2 | After Care | N/A N/A | N/A 'Y' | N/A | Inactive: Close Vector Active: Close Current and always open new vector using Entry/Withdrawal information |
No business rules for this program.
Program ID FOREX: Foreign Exchange Student
Fld# | Label | State Equiv | Source Table/Source Field | Validation and Default | Linking | Year End Values | Reports/Submissions |
---|---|---|---|---|---|---|---|
1 | Foreign Exchange Student | MDFOREXCH | N/A N/A | N/A 'Y - Y' | N/A | Inactive: Close Vector Active: Close Current and always open new vector using Entry/Withdrawal information | MD Enrollment, Attendance and Promotion SCGT High School Assessment MD Discipline MD HS Assessment Status |
No business rules for this program.
Program ID HOME: Homeless
Fld# | Label | State Equiv | Source Table/Source Field | Validation and Default | Linking | Year End Values | Reports/Submissions |
---|---|---|---|---|---|---|---|
1 | Homeless | MDHOMELESS | N/A | N/A Checked | N/A | Inactive: Close Vector Active: Close Current and always open new vector using Entry/Withdrawal information | MD Enrollment, Attendance and Promotion |
2 | Homeless Night Time Residence | MDPRIMRESI | MDTB_NIGHT_RESI | N/A | Inactive: Close Vector Active: Close Current and always open new vector using Entry/Withdrawal information | MD Enrollment, Attendance and Promotion | |
3 | Homeless Served-Mckinney | MDSERVMCKN | N/A | N/A Checked | N/A | Inactive: Close Vector Active: Close Current and always open new vector using Entry/Withdrawal information | MD Enrollment, Attendance and Promotion |
4 | Homeless Served-Other | MDSERVOTH | N/A | N/A Checked | N/A | Inactive: Close Vector Active: Close Current and always open new vector using Entry/Withdrawal information | MD Enrollment, Attendance and Promotion |
5 | Homeless-Unaccompanied | MDUNACCOM | N/A | N/A Checked | N/A | Inactive: Close Vector Active: Close Current and always open new vector using Entry/Withdrawal information | MD Enrollment, Attendance and Promotion |
No business rules for this program.
Program ID HSA: HSA Status
Fld# | Label | State Equiv | Source Table | Validation and Default | Linking | Year End Values | Reports/Submissions |
---|---|---|---|---|---|---|---|
1 | High School Assessment | N/A N/A | N/A N/A | N/A | Inactive: Close Vector Active: Close Current and always open new vector using Entry/Withdrawal information | MD MSA/Mod-MSA/Alt-MSA MD Discipline |
No business rules for this program.
Program ID NCLB: No Child Left Behind
Fld# | Label | State Equiv | Source Table/Source Field | Validation and Default | Linking | Year End Values | Reports/Submissions |
---|---|---|---|---|---|---|---|
1 | Disability Code | MDDISABL | reg_personal IEP Status | regtb_iep_status Checked | N/A | Inactive: Close Vector Active: No processing will be done | KRA Report MD Discipline |
2 | English Language Learner | MDLEP | N/A N/A | mdtb_ell_codes '1' | N/A | Inactive: Close Vector Active: Close Current and always open new vector using Entry/Withdrawal information | MD CLM SCGT CTE Report |
3 | Immigrant Status | MDIMMIG | reg_personal Immigrant | N/A 'Y' | N/A | Inactive: Close Vector Active: Close Current and always open new vector using Entry/Withdrawal information | |
4 | Least Restrictive Environment | N/A N/A | N/A | N/A | Inactive: Close Vector Active: No processing will be done | ||
5 | Meal Status | MDFARMS | reg_personal Meal Status | N/A | N/A | Inactive: Close Vector Active: Close Current and always open new vector using Entry/Withdrawal information | MD CLM CTE Enrollment MD Enrollment, Attendance and Promotion MD HSA and Modified HSA MD HSDC MD MSA/Mod-MSA/Alt-MSA MD Discipline KRA Report |
6 | Migrant Status | reg_personal Migrant | N/A 'Y' | N/A | Inactive: Close Vector Active: Close Current and always open new vector using Entry/Withdrawal information | MD HSA MD Discipline MD Enrollment, Attendance and Promotion MD HSA Status MD MSA/Mod-MSA/Alt-MSA SCGT | |
7 | Regional Program | N/A N/A | N/A | N/A | Inactive: Close Vector Active: No processing will be done | ||
8 | Special Education Indicator | MDSPECED | reg_personal HSA IEP | N/A | N/A | Inactive: Close Vector Active: No processing will be done | CLM Report MD HSA MD Enrollment, Attendance and Promotion MD HSA Status MD MSA/Mod-MSA/Alt-MSA SCGT MD SR7 MD Student Arrest |
9 | Special Ed Exit Reason | MDSPEXIT | reg_user Special Ed Exit Reason | mdtb_sped_exit 'X' | A - Absolutely link Start and End Dates | Inactive: Close Vector Active: No processing will be done | |
10 | Title I | MDTITLE1 | reg_user Title I | N/A N/A | N/A | Inactive: Close Vector Active: Close Current and always open new vector using Entry/Withdrawal information | CLM Report MD HSA MD Discipline MD Enrollment, Attendance and Promotion MD HSA Status MD MSA/Mod-MSA/Alt-MSA SCGT |
11 | 504 | MD504 | reg_personal 504 Plan | N/A Checked | N/A | Inactive: Close Vector Active: Close Current and always open new vector using Entry/Withdrawal information | MD CLM MD Enrollment, Attendance and Promotion MD HSA and Modified HAS MD HSDC MD SR7 MD Discipline |
Program ID STAID: State Aid Eligibility
Fld# | Label | State Equiv | Source Table/Source Field | Validation and Default | Linking | Year End Values | Reports/Submissions |
---|---|---|---|---|---|---|---|
1 | State Aid Eligibility | MDSTATEAID | reg_user State Aid Eligibility | mdtb_state_aid '01' | N/A | Inactive: No processing will be done Active: No processing will be done | MD Enrollment, Attendance and Promotion |
No business rules for this program.
Program ID SVLRN: Service Learning Hours
Fld# | Label | State Equiv | Source Table/Source Field | Validation and Default | Linking | Year End Values | Reports/Submissions |
---|---|---|---|---|---|---|---|
1 | Service Learning | N/A N/A | N/A N/A | N/A | Inactive: No processing will be done Active: No processing will be done |
No business rules for this program.
Program ID TITI: Title I Activities
Fld# | Label | State Equiv | Source Table/Source Field | Validation and Default | Linking | Year End Values | Reports/Submissions |
---|---|---|---|---|---|---|---|
1 | Title I Before School | MDTAS | N/A N/A | N/A 'Y' | N/A | Inactive: Close Vector Active: Close most recent vector | |
2 | Title I After School | MDTAS | N/A N/A | N/A 'Y - Y' | N/A | Inactive: Close Vector Active: Close most recent vector | |
3 | Title I Summer School | MDTAS | N/A N/A | N/A 'Y - Y' | N/A | Inactive: Close Vector Active: Close most recent vector |
Title I Activities programs cannot be entered when value of NCLB Title I program is blank.
Program ID GRDRQ: MHSA Graduation Requirement
Fld# | Label | State Equiv | Source Table/Source Field | Validation and Default | Linking | Year End Values | Reports/Submissions |
---|---|---|---|---|---|---|---|
1 | Math | MHSMATH | N/A N/A | mdtb_grad_met N/A | N/A | Inactive: Close Vector Active: Close most recent vector | HSDC |
2 | ELA | MHSAELA | N/A N/A | mdtb_grad_met N/A | N/A | Inactive: Close Vector Active: Close most recent vector | HSDC |
3 | Science | MHSASCI | N/A N/A | mdtb_grad_met N/A | N/A | Inactive: Close Vector Active: Close most recent vector | HSDC |
4 | Govt | MHSAGOVT | N/A N/A | mdtb_grad_met N/A | N/A | Inactive: Close Vector Active: Close most recent vector | HSDC |
No business rules for this program.
Program ID PSRDY: Readiness for PS Success
Fld# | Label | State Equiv | Source Table/Source Field | Validation and Default | Linking | Year End Values | Reports/Submissions |
---|---|---|---|---|---|---|---|
1 | AP | PSRDYAP | N/A N/A | N/A N/A | N/A | Inactive: Close Vector Active: Close most recent vector | HSDC |
2 | IB | PSRDYIB | N/A N/A | N/A N/A | N/A | Inactive: Close Vector Active: Close most recent vector | HSDC |
3 | SAT | PSRDYSAT | N/A N/A | N/A N/A | N/A | Inactive: Close Vector Active: Close most recent vector | HSDC |
4 | ACT | PSRDYACT | N/A N/A | N/A N/A | N/A | Inactive: Close Vector Active: Close most recent vector | HSDC |
5 | ASVAB | PSRDYASVAB | N/A N/A | N/A N/A | N/A | Inactive: Close Vector Active: Close most recent vector | HSDC |
6 | Seal of Biliteracy | PSRDYSEAL | N/A N/A | N/A N/A | N/A | Inactive: Close Vector Active: Close most recent vector | HSDC |
7 | Apprenticeship | PSRDYAPPRN | N/A N/A | N/A N/A | N/A | Inactive: Close Vector Active: Close most recent vector | HSDC |
No business rules for this program
Program ID DUAL: Dual Enrollment
Fld# | Label | State Equiv | Source Table/Source Field | Validation and Default | Linking | Year End Values | Reports/Submissions |
---|---|---|---|---|---|---|---|
1 | Participated | DUALPART | N/A N/A | N/A N/A | N/A | Inactive: Close Vector Active: Close most recent vector | HSDC |
2 | Earned Credit | DUALEARN | N/A N/A | N/A N/A | N/A | Inactive: Close Vector Active: Close most recent vector | HSDC |