Test Score Setup
Test Definition State Code Equivs
This section includes information on Test Definitions for the HSSC report. In future revisions of this User Guide it will be expanded to include additional requirements.
Test | State Code Equiv | Label/Description | Field Type | Data Type | Field Size | Validation Table Name |
---|---|---|---|---|---|---|
SAT | SATMATH | Math Scale Score | I | N | 3 | N/A |
| SATVERB | Reading Scale Score | I | N | 3 | N/A |
ACT | SATACT | ACT Score | I | N | 2 | N/A |
HSA | ALGREGHSA1 | HSASC Report Status Code | I | C | 2 | mdtb_hssc_status |
| ALGREGHSA2 | Algebra Scale Score | I | N | 3 | N/A |
| ALGREGHSA3 | Algebra Accommodation | I | C | 1 | N/A |
| BIOREGHSA1 | HSASC Report Status Code | I | C | 2 | mdtb_hssc_status |
| BIOREGHSA2 | Biology Scale Score | I | N | 3 | N/A |
| BIOREGHSA3 | Biology Accommodation | I | C | 1 | N/A |
| ENGREGHSA1 | HSASC Report Status Code | I | C | 2 | mdtb_hssc_status |
| ENGREGHSA2 | English Scale Score | I | N | 3 | N/A |
| ENGREGHSA3 | English Accommodation | I | C | 1 | N/A |
| GOVREGHSA1 | HSASC Report Status Code | I | C | 2 | mdtb_hssc_status |
| GOVREGHSA2 | Government Scale Score | I | N | 3 | N/A |
| GOVREGHSA3 | Government Accommodation | I | C | 1 | N/A |
Mod HSA | ALGMODHSA1 | HSASC Report Status Code | I | C | 2 | mdtb_hssc_status |
| ALGMODHSA2 | Algebra Scale Score | I | N | 3 | N/A |
| ALGMODHSA3 | Algebra Accommodation | I | C | 1 | N/A |
| BIOMODHSA1 | HSASC Report Status Code | I | C | 2 | mdtb_hssc_status |
| BIOMODHSA2 | Biology Scale Score | I | N | 3 | N/A |
| BIOMODHSA3 | Biology Accommodation | I | C | 1 | N/A |
| ENGMODHSA1 | HSASC Report Status Code | I | C | 2 | mdtb_hssc_status |
| ENGMODHSA2 | English Scale Score | I | N | 3 | N/A |
| ENGMODHSA3 | English Accommodation | I | C | 1 | N/A |
| GOVMODHSA1 | HSASC Report Status Code | I | C | 2 | mdtb_hssc_status |
| GOVMODHSA2 | Government Scale Score | I | N | 3 | N/A |
| GOVMODHSA3 | Government Accommodation | I | C | 1 | N/A |
Modified HSA+Plus | ALGPLSHSA1 | HSASC Report Status Code | I | C | 2 | mdtb_hssc_status |
| ALGPLSHSA2 | Algebra Scale Score | I | N | 3 | N/A |
| ALGPLSHSA3 | Algebra Accommodation | I | C | 1 | N/A |
| BIOPLSHSA1 | HSASC Report Status Code | I | C | 2 | mdtb_hssc_status |
| BIOPLSHSA2 | Biology Scale Score | I | N | 3 | N/A |
| BIOPLSHSA3 | Biology Accommodation | I | C | 1 | N/A |
| ENGPLSHSA1 | HSASC Report Status Code | I | C | 2 | mdtb_hssc_status |
| ENGPLSHSA2 | English Scale Score | I | N | 3 | N/A |
| ENGPLSHSA3 | English Accommodation | I | C | 1 | N/A |
| GOVPLSHSA1 | HSASC Report Status Code | I | C | 2 | mdtb_hssc_status |
| GOVPLSHSA2 | Government Scale Score | I | N | 3 | N/A |
| GOVPLSHSA3 | Government Accommodation | I | C | 1 | N/A |
Alt MSA | ALTMSARD | Percent Reading Mastery | I | N | 3 | N/A |
| ALTMSARD3 | Accommodation for Reading | I | C | 1 | N/A |
| ALTMSAMATH | Percent Mathematics Mastery | I | N | 3 | N/A |
| ALTMSAMTH3 | Accommodation for Mathematics | I | C | 1 | N/A |
| ALTMSASTUD |
|
|
|
|
|
Bridge Plan Projects or HSA | ALGBRICOMP | Bridge Plan Comp Results Alg | I | C | 1 | N/A |
| ALGBRIPROJ | Project Code Algebra | I | N | 3 | N/A |
| ALGBRIRSLT | Project Code Algebra Status |
|
|
|
|
| BIOBRICOMP | Bridge Plan Comp Results Bio | I | C | 1 | N/A |
| BIOBRIPROJ | Project Code Biology | I | N | 3 | N/A |
| BIOBRIRSLT | Project Code Biology Status |
|
|
|
|
| ENGBRICOMP | Bridge Plan Comp Results Eng | I | C | 1 | N/A |
| ENGBRIPROJ | Project Code English | I | N | 3 | N/A |
| ENGBRIRSLT | Project Code English Status |
|
|
|
|
| GOVBRICOMP | Bridge Plan Comp Results Gov | I | C | 1 | N/A |
| GOVBRIPROJ | Project Code Government | I | N | 3 | N/A |
| GOVBRIRSLT | Project Code Government Status |
|
|
|
|
Mod HSA Linking Study | ALGLINKSCO | Algebra Scale Score | I | N | 3 | N/A |
| ALGLINKSTA | Algebra Pass/Fail Status | I | C | 1 | N/A |
| BIOLINKSCO | Biology Scale Score | I | N | 3 | N/A |
| BIOLINKSTA | Biology Pass/Fail Status | I | C | 1 | N/A |
| ENGLINKSCO | English Scale Score | I | N | 3 | N/A |
| ENGLINKSTA | English Pass/Fail Status | I | C | 1 | N/A |
| GOVLINKSCO | Government Scale Score | I | N | 3 | N/A |
| GOVLINKSTA | Government Pass/Fail Status | I | C | 1 | N/A |