System Setup
On this page:
The following sections cover general setup areas that are not specific to an eSchoolPlus package.
District Configuration
Administration > General Setup > District > District
- On the District Configuration, the State Equivalency Code must have the district code assigned by the State of Pennsylvania.
- You should also show the State Building of Residence on the Registration screen.
- Disabilities must be date-tracked. Make sure the Display Start/End Dates & Require for Disabilities box is checked.
Security Resources
There are several security resources that are used to control access to Pennsylvania-specific options. To set up user access for these options, go to Administration > Security > Users > Security Profile.
From the user profiles list that displays, click a user's login ID.
- On the Security Profile page's Resources panel, click Add.
- Open the Pennsylvania State Reporting folder.
If the user should have access to all Pennsylvania-specific options, do any of the following:
- Select the Read/Write option for Pennsylvania State Reporting
- Select the appropriate security level for each sub-folder the user should be allowed to access.
- Open each sub-folder and select the appropriate security level for individual options.
The security resources are described next.
Maintenance Resources
Package - Subpackage - Resource | Description | Feature Granted |
---|---|---|
PA - MAINT - 21ST | 21st Century Tutoring | Allows user to maintain the 21st Century Tutoring program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - ACC | Accountability Block Grant Tutoring | Allows user to maintain the Accountability Block Grant Tutoring program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - AEDY | AEDY | Allows user to maintain the AEDY program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - APC | Assessment Participation Code | Allows user to maintain the Assessment Participation Code program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - ARCHINC | PIMS Archived Incident Data | Allows user to maintain the PIMS Archived Incident Data fields (Interventions > All > Office > Incident Detail > Other Incident Information panel > PIMS Archived Incident Data section). |
PA - MAINT - ARCHSTU | PIMS Archived Student Data | Allows user to maintain the PIMS Archived Student Data screen (Registration > Entry & Reports > Student District Defined > PIMS Archived Student Data). |
PA - MAINT - CALENDAR | PIMS Calendar Screen | Allows user to maintain the PIMS Calendar screen (Administration > General Setup > District District Defined > PIMS Calendar). |
PA - MAINT - CLA | Classroom Plus Tutoring | Allows user to maintain the Classroom Plus Tutoring program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - COURSE | PIMS Course Screen | Allows user to maintain the PIMS Course screen (Scheduling > Courses > Building Courses > PIMS Course or Scheduling > Courses > District Courses > PIMS Course or Scheduling > Courses > Course Sections > PIMS Course). |
PA - MAINT - CPB | Core Program Bilingual | Allows user to maintain the Core Program Bilingual program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - CPE | Core Program ESL | Allows user to maintain the Core Program ESL program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - CRSSTAFF | Course Staff Linking | Allows user to maintain course staff linking (Scheduling > Courses > Course Sections > Master Schedule) |
PA - MAINT - CSB | Career Standards Benchmark | Allows user to maintain the PA Career Standards Benchmarks screen (Registration > Entry & Reports > Student District Defined > PA Career Standards Benchmarks) |
PA - MAINT - CTE | PIMS CTE Screen | Allows user to maintain the PIMS CTE screen (Registration > Entry & Reports > Student District Defined > PIMS CTE Student). |
PA - MAINT - DUAL | Dual Enrollment | Allows user to maintain the Dual Enrollment program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - EAP | EAP Tutoring (State) | Allows user to maintain the EAP Tutoring (State) program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - EARLY | Early Intervention | Allows user to maintain any of the Early Intervention programs (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - ECOST | Economic Status | Allows user to maintain the Economic Status program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - ENGPF | English Proficiency | Allows user to maintain the English Proficiency program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - FDKDG | Full Day Kindergarten | Allows user to maintain the Full Day Kindergarten program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - FUNDING | Funding District | Allows user to maintain the Funding District program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - FUTUR | Classrooms of the Future | Allows user to maintain the Classrooms of the Future program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - GIFT | Gifted | Allows user to maintain the Gifted program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - GRADS | Graduation Status | Allows user to maintain the Graduation Status program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - HEAD | Head Start | Allows user to maintain the Head Start program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - HIGHW | High Schools That Work | Allows user to maintain the High Schools That Work program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - HMRM | Homeroom | Allows user to maintain the Homeroom program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - HOMEB | Homebound Instruction | Allows user to maintain the Homebound Instruction program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - HOMEL | Homeless | Allows user to maintain the Homeless program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - LEP | EL Participation | Allows user to maintain the EL Participation program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - MIGR | Migrant | Allows user to maintain the Migrant program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - MILFAM | Children of Military Family Program | Allows user to maintain the Children of Military Family program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - MOBILITY | Mobility Code | Allows user to maintain the Mobility program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - OTHER | Other Tutoring Program | Allows user to maintain the Other Tutoring Program program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - PKCNT | Pre-K Counts | Allows user to maintain the Pre-K Counts program (Registration > Entry & Reports > Student Demographic > Programs).. |
PA - MAINT - PL504 | 504 Plan | Allows user to maintain the 504 Plan program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - PRKDG | Pre Kindergarten | Allows user to maintain the Pre Kindergarten program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - RESIDENCY | District of Residency | Allows user to maintain the District of Residency program (Registration > Entry & Reports > Student Demographic > Programs) |
PA - MAINT - SBRES | State Building of Residence | Allows user to maintain the State Building of Residency program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - SCA | Student Career Awards | Allows user to maintain the PA Student Awards screen (Registration > Entry & Reports > Student District Defined > PA Student Awards) |
PA - MAINT - SCHCH | School Choice Provision | Allows user to maintain the School Choice Provision program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - SCIEL | Science: Its Elementary | Allows user to maintain the Science: Its Elementary program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - SEIEP | Special Education Snapshot Program | Allows user to maintain the Special Education Snapshot program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - SES | SES Tutoring (Federal) | Allows user to maintain the SES Tutoring (Federal) program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - SPEC | Special Education | Allows user to maintain the Special Education program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - STAT | Student Status | Allows user to maintain the PA Student Status screen (Registration > Entry & Reports > Student Demographic > PA Student Status). |
PA - MAINT - STUDOWN | Maintain PIMS Download Tables | Allows user to view and maintain the PIMS Summary screen (Regulatory > Pennsylvania > Summary > Student Download Search > Student Download Summary). |
PA - MAINT - STUSTAFF | Student Staff Linking | Allows user to maintain Student Staff Linking (Scheduling > Courses > Course Sections > Student Linking) |
PA - MAINT - SUBHIST | Special Ed Submission History | Controls access to PIMS Extract prompt for saving Special Ed Snapshot data to the History table. |
PA - MAINT - TIT1A | Title I Part A | Allows user to maintain the Title I Part A program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - TIT1B | Title I Part B - Even Start Program | Allows user to maintain the Title I Part B - Even Start Program program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - TIT1C | Title I Part C - Migrant Education | Allows user to maintain the Title I Part C - Migrant Education program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - TIT1D | Title I Part D | Allows user to maintain the Title I Part D program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - TIT3 | Title III (Supplemental LEP) | Allows user to maintain the Title III (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - TUTEL | Eligible for Tutoring Program | Allows user to maintain the Eligible for Tutoring Program program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - T3SB | Title III Supplemental LEP Bilingual | Allows user to maintain the Title III Supplemental LEP Bilingual program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - T3SE | Title III Supplemental LEP ESL | Allows user to maintain the Title III Supplemental LEP ESL program (Registration > Entry & Reports > Student Demographic > Programs). |
PA - MAINT - USENR | US Enrollment | Allows user to maintain the US Enrollment program (Registration > Entry & Reports > Student Demographic > Programs). |
Run Reports Resources
Package - Subpackage - Resource | Description | Feature Granted |
---|---|---|
PA - REPORTS - PDE4062 | PA PDE-4062 Report | Allows the user to see and run the PA PDE-4062 Detail/Summary ( Regulatory > Pennsylvania > Reports > PDE-4062 Report) and to access the Weighting Program (Registration > Entry & Reports > Student Demographic > Programs: Program ID PER). |
PA - REPORTS - MEDRPT | PA SHARRS Medical Report | Allows users to see and run the PA SHARRS Medical Report (Regulatory > Pennsylvania > Reports > SHARRS Medical Report |
PA - REPORTS - LOCFACTRPT | Location Fact Report | Allows users to see and run the Location Fact Report |
PA - REPORTS - PVAAS | PA PVAAS Roster Report | Allows users to see and run the PVAAS Roster Report |
Setup and Configuration Resources
Package - Subpackage - Resource | Description | Feature Granted |
---|---|---|
PA - SETUP - VALTAB | Maintain Pennsylvania Validation Tables | Allows the user to maintain the Pennsylvania-specific validation tables (Administration > General Setup > District > Validation Tables > Applications > Pennsylvania State Reporting). |
Utilities Resources
Package - Subpackage - Resource | Description | Feature Granted |
---|---|---|
PA - UTILITIES - DELTASKLOG | Delete Other Users Task Log Messages | Allows the user to delete the Task Log Messages for other Users (Regulatory > Pennsylvania > Utilities > Delete Task Logs). |
PA - UTILITIES - PIMS | PIMS Extract | Allows the user to see and run the PIMS Download and PIMS Extract (Regulatory > Pennsylvania > Extracts). |
PA - UTILITIES - SECUREID | PA SecureID | Allows the user to see and run the SecureID Download (Regulatory > Pennsylvania > Utilities > SecureID Download). |
PA - UTILITIES - USERTSKLOG | View Other Users Task Log Messages | Allows the user to view the Task Log Messages for other Users (Regulatory > Pennsylvania > Utilities > View Task Logs). |