PA State Reporting Setup
This section covers the validation tables specific to Pennsylvania state reporting.
PA State Reporting Validation Tables
Menu path: Select Administration from the main menu, select General Setup submenu, select District, and then select Validation Tables. You must select Pennsylvania State Reporting for Applications and <Validation table name> for Validation Table.
This section provides information on the validation tables created specifically for use in Pennsylvania state reporting. Your state reporting team defines and maintains the data in these tables.
Many of the standard tables in eSchoolPlus also affect state reporting. These tables are only discussed in this manual if they have special requirements related to your state reporting submissions.
Table | Database Table Name | Notes |
---|---|---|
Offender Status | patb_status | Populate State Code Equivalent values for Offender Type as in the PIMS Manual Volume 1. |
Weapon Detected | patb_weap_detect | Populate State Code Equivalent values for Weapon Detected Method Code as in the PIMS Manual Volume 1. |
Parental Involvement | patb_par_involve | Populate State Code Equivalent values for Parental Involvement Code as in the PIMS Manual Volume 1. |
Adjudication | patb_adjudication | Populate State Code Equivalent values for Adjudication Code as in the PIMS Manual Volume 1. |
Guardian Relation | patb_guardian | Populate State Code Equivalent values for Guardian Relationship as in the PIMS Manual Volume 1. |
Special Ed | patb_spec_ed | Populate State Code Equivalent values for Special Education (in Student template) as in the PIMS Manual Volume 1. |
EL Participant (formerly LEP Participant) | patb_lep_part | Populate State Code Equivalent values for EL Status as in the PIMS Manual Volume 1. |
Graduation Status | patb_grad_stat | Populate State Code Equivalent values for Graduation Status Code as in the PIMS Manual Volume 1. |
Student Status | patb_stu_status | Populate State Code Equivalent values as per the Student Status Appendix in the PIMS Manual Volume 2. |
Gifted | patb_gifted | Populate State Code Equivalent values for Gifted and Talented as in the PIMS Manual Volume 1. |
CIP Code | patb_cip_code | Populate the State Code Equivalent values as per your schools' approved CIP class list. |
CTE Status | patb_cte_status | Populate State Code Equivalent values as per the CTE Status Type Code Appendix in the PIMS Manual Volume 2. |
Credential | patb_credential | Populate State Code Equivalent values as per the Industry Credential (Certification) Codes Appendix in the PIMS Manual Volume 2. |
Delivery Method | patb_delivery_code | Populate the State Code Equivalent values as per your schools' approved CIP class list, which includes the Delivery Method (Plan of Delivery) for each course. |
Injury Severity | patb_injury_severe | Populate State Code Equivalent values for Injury Severity Code as in the PIMS Manual Volume 1. |
Arrested Codes | patb_arrest_code | Populate State Code Equivalent values for Arrested Code as in the PIMS Manual Volume 1. |
Calendar Program | patb_cal_program | Populate State Code Equivalent values as per the Calendar Programs Code Appendix in the PIMS Manual Volume 2. |
Submission Periods | patb_sub_periods | See Submission Periods Information section. |
Charter School Building District | patb_bldg_district | Used to associate a district number with Mastery Charter School buildings. This only applies for the Mastery Charter School district. |
SES Program Providers | patb_ses_provider | Populate with Program Provider information as per the Program Provider Type Codes Appendix in the PIMS Manual Volume 2. |
Evaluation Group | patb_eval_group | Populate dates for Keys and PSSA Evaluation tests for your district. These dates vary by school district and must be entered manually. |
State Courses List | patb_state_course | Populate State Course codes for each Keys and PSSA Evaluation test. State Course codes will be available on the PowerSchool Customer Services website for download. |
Assessment Participation Code | patb_asmt_part_code | Populate State Code Equivalent values for Assessment Participation Code as in the PIMS Manual Volume 1. |
Keystone Assessment Codes (APC2, 3, 4) | patb_keystone_asmts | Populate State Code Equivalent values for Assessment Participation Code as in the PIMS Manual Volume 1. |
Act 16 Fund Category List | patb_act16_fund_category | Populate State Code Equivalent values for Act 16 Fund Category Dollar amounts as in the PIMS Manual Volume 2. |
Keystone/PSSA Assessment Codes | patb_asmt_codes | Populate State Code Equivalent values for Assessment Codes as in the PIMS Manual Volume 2. |
Keystone/PSSA Assessment Subtest Codes | patb_subtests | Populate State Code Equivalent values for Assessment Subtest Codes as in the PIMS Manual Volume 2. |
End of Course Exam | patb_eoc_exam | Populate State Code Equivalent values for End of Course Exam as in the PIMS Manual Volume 1 |
LIEP Language | patb_liep_values | Populate State Code Equivalent values for Assessment Codes as in the PIMS Manual Volume 2. |
PA Award Codes | patb_award_code | Populate State Code Equivalent values for Award Codes as in the PIMS Manual Volume 1. |
Mobility | patb_mobility | Populate State Code Equivalent values for Mobility Codes as in the PIMS Manual Volume 1. |
The Adjudication validation table has a Severity Level column since you can track multiple adjudication decisions but only need to report the most severe. Following the rule where the highest Severity Level number is most severe, use the recommended severity list.
This list runs from most to least severe:
- Convicted as adult
- Adjudicated Delinquent
- Probation
- Citation
- Fine
- Unknown
Additional Information
The individual fields in these validation tables can be elaborated on request when required.