Transcripts
Transcripts are comprehensive records of a student’s academic history. They include:
Student Information: Personal details of the student, such as name, ID, and enrollment status.
Course History: A list of all courses taken by the student, along with the grades received.
Credits Earned: The number of credits earned for each course.
GPA Calculation: The calculation of the student’s Grade Point Average (GPA) based on their grades and credits.
Academic Honors: Any honors or awards received by the student.
StudentAcademicRecords
eSP Source Data
Tables: MR_STU_HDR (msh), SCHD_MS (ms), MR_STU_GPA (msg),
REG_ACADEMIC (ra), REG_PROGRAMS (rps), REG_USER (ru), REG_ENTRY_WITH (rew),
CP_STU_PLAN_ALERT, REGTB_REQ_GROUP
Selection Criteria
One studentAcademicRecord published for each student where:
Student is enrolled in current year (rew, rb)
Student has data in REG_ACADEMIC or MR_STU_HDR
MR_STU_HDR is already massaged for TX reporting
Current year only
For final grades, Fall Semester, Spring Semester, Year Round are the only descriptors used
Published for each school where student was enrolled and had classes
school from SCHD_MS.BUILDING joined with MR_STU_HDR on SECTION_KEY
rew.building at time of section enrollment takes priority
For local publishing, we should consider all courses with state code having final grade
Resource Output
The localEducationAgencies resource is not dependent on the prior publishing of other Ed-Fi resources.
LEAs and Schools may upload (publish) data to the ODS in real time or on-demand ("Run Now" button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Resource | Data Element | Description | TX Element | TX Element Name | eSP Source | Required? | Comments |
StudentAcademicRecords | |||||||
studentUniqueId | E1523 | TX-UNIQUE-STUDENT-ID | ru.field_value where ru.screen_number = 10165, ru.field_number = 1, where ru.student_id = msh.student_id | Y | State-assigned number for student | ||
educationOrganizationId | reg_building.state_code_equiv where reg_building.building = schd_ms.building | Y | requires special handling of sections taken at other schools; will always be student's enrolled school at that time (rew.building) | ||||
schoolYear | E1093 | SCHOOL-YEAR | ms.school_year | Y | |||
termDescriptor | E0934 | tx_stu_passfail.equiv_sequence where tx_stu_passfail.section_key = schd_ms.section_key | Y |
| |||
cumulativeAttemptedCredits | msh.att_credit (sum all years) | N | MinTranscriptGradeLevel is config value, defaults to 7 | ||||
cumulativeEarnedCredits | msh.earn_credit (sum all years) | N | |||||
cumulativeGradePointAverage | msg.cum_gpa | N | most recent value in selected year with gpa_type misc mapped to 'Use for Ed-Fi' | ||||
sessionAttemptedCredits | msg.att_credit (sum selected year) | N | |||||
sessionEarnedCredits | msg.earn_credit (sum selected year) | N | |||||
diplomas | [Array] | TX | multiple diplomaTypes possible, publish each with same date diplomaAwardDate and diplomaLevelType | ||||
diplomaTypeDescriptor | E0806 | GRADUATION-TYPE-CODE | ra.diploma_type | TX | mapped type, no default | ||
diplomaAwardDate | E0791 | DATE-OF-GRADUATION | ra.graduation_date | TX | only if not null and diplomaType not null and ra.graduation_year = current year, format date | ||
achievementCategoryDescriptor | LZ | Publish 'Diploma Earned' if diplomaTypeDescriptor and diplomaAwardDate both non-null | TX | Previously '01' Diploma Earned - former TEA descriptor, deleted in Jul 23 spec. Landing Zone only, not collected by TEA | |||
TX diploma Extensions | TX | Two souces for TX diploma data: REG_USER and Career Planner fields in CP_STU_PLAN_ALERT. | |||||
fhspDistingLevelGraduate | E1542 | FHSP-DISTING-LEVEL-ACHIEVE-INDICATOR-CODE | yes when cp_stu_plan_alert.alert_code = 'TXCOMPLETE' where cp_stu_plan_alert.req_group = regtb_req_group.code and regtb_req_group.state_code_equiv = 'DLA' | TX | |||
individualGraduationCommitteeGraduateIndicator | E1562 | INDIVIDUAL-GRADUATION-COMMITTEE-GRADUATE-CODE | rps.program_value where rps.program_id = '146', rps.field_number = 35 | TX | value = '02' | ||
militaryEnlistmentIndicator | E1589 | MILITARY-ENLISTMENT-INDICATOR-CODE | rps.program_value where rps.program_id = '146', rps.field_number = 36 | TX | value = '1' | ||
financialAidApplicationDescriptor | E1724 | FINANCIAL-AID-APPLICATION-CODE | ru.field_value where screen_number = 10215 and field_number = 1. | TX | |||
texasFirstEarlyHSCompletionProgramDescriptor | E1736 | TEXAS-FIRST-EARLY-HS-COMPLETION-PROGRAM | REG_USER.field value where screen_number = 110 and field_number =5 | TX | |||
projectedGraduationDate | ra.graduation_date | N | format date - available but not collected by TEA | ||||
TX Extensions | TX | Two souces for TX diploma data: REG_USER and Career Planner fields in CP_STU_PLAN_ALERT. | |||||
associateDegreeIndicator | E1596 | ASSOCIATE-DEGREE-INDICATOR-CODE | rps.program_value where rps.program_id = '146', rps.field_number = 37 | TX | copied to asOfStatusALeaversExtension Feb 7, 2022 | ||
fhspParticipant | E1541 | FHSP-PARTICIPANT-CODE | regtb_req_group.state_code_equiv where regtb_req_group.code = ra.graduate_req_group and regtb_req_group.state_code_equiv = 'FD' or 'FDE' | TX | |||
fhspDistingLevelParticipant | E1542 | FHSP-DISTING-LEVEL-ACHIEVE-INDICATOR-CODE | regtb_req_group.state_code_equiv where regtb_req_group.code = reg_academic_supp.supp_req_group and regtb_req_group.state_code_equiv = 'DLA' | TX | |||
individualGraduationCommitteeReview | E1563 | INDIVIDUAL-GRADUATION-COMMITTEE-REVIEW-CODE | reg_program, program_id = 146, field_number = 35 | TX | |||
endorsementPursuings | [Array] | TX | For endorsement fields, if anything is in REG_USER for a student, then everything is. | ||||
endorsementPursuingDescriptor | E3022 | TX | E1544. E1545, E1546, E1547, E1548 | ||||
0 - Not Pursuing or Participating | |||||||
1 - Pursuing STEM Endorsement | E1544 | STEM-ENDORSEMENT-INDICATOR-CODE | yes when cp_stu_plan_alert.alert_code = 'GRADCRD' where cp_stu_plan_alert.req_group = regtb_req_group.code and regtb_req_group.state_code_equiv = 'ST' | ||||
2 - Pursuing Business and Industry Endorsement | E1545 | BUSINESS-AND-INDUSTRY-ENDORSEMENT-INDICATOR-CODE | yes when cp_stu_plan_alert.alert_code = 'GRADCRD' where cp_stu_plan_alert.req_group = regtb_req_group.code and regtb_req_group.state_code_equiv = 'BI' | ||||
3 - Pursuing Public Services Endorsement | E1546 | PUBLIC-SERVICES-ENDORSEMENT-INDICATOR-CODE | yes when cp_stu_plan_alert.alert_code = 'GRADCRD' where cp_stu_plan_alert.req_group = regtb_req_group.code and regtb_req_group.state_code_equiv = 'PS' | ||||
4 - Pursuing Arts and Humanities Endorsement | E1547 | ARTS-AND-HUMANITIES-ENDORSEMENT-INDICATOR-CODE | yes when cp_stu_plan_alert.alert_code = 'GRADCRD' where cp_stu_plan_alert.req_group = regtb_req_group.code and regtb_req_group.state_code_equiv = 'AH' | ||||
5- Pursuing Multi Disciplinary Studies Endorsement | E1548 | MULTI-DISCIPLINARY-STUDIES-ENDORSEMENT-INDICATOR-CODE | yes when cp_stu_plan_alert.alert_code = 'GRADCRD' where cp_stu_plan_alert.req_group = regtb_req_group.code and regtb_req_group.state_code_equiv = 'MS' | ||||
industryBasedCertificationSets | [Array] | TX | Feb 2022 - copied temporarily to AsOfStatusALeaversExtension entity, through 2024-25 school year | ||||
dateCertTaken | E1632 | EFFECTIVE-DATE | ru.field_value where ru.screen_number = 9130, ru.field_number = 2 | TX | |||
ibcVendorDescriptor | E1655 | IBC-VENDOR-CODE | ru.field_value where ru.screen_number = 9130, ru.field_number = 501 | TX | |||
postSecondaryCertificationLicensureDescriptor | E1640 | POST-SECONDARY-CERTIFICATION-LICENSURE-CODE | ru.field_value where ru.screen_number = 9130, ru.field_number = 1 | TX | |||
postSecondaryCertLicensureResultDescriptor | E1733 | POST-SECONDARY-CERTIFICATION-LICENSURE-RESULT | ru.field_value where ru.screen_number = 9130, ru.field_number = 503 | TX | added 4-22 | ||
ibcExamFeeAmount | E1654 | IBC-EXAM-FEE-AMOUNT | ru.field_value where ru.screen_number = 9130, ru.field_number = 502 | TX | |||
endorsementCompleteds | [Array] | TX | 8-22 changed from endorsementCompletedSets | ||||
endorsementCompletedDescriptor | E3021 | (multiple) | TX | E1544. E1545, E1546, E1547, E1548 | |||
1 - Completed STEM Endorsement | E1544 | STEM-ENDORSEMENT-INDICATOR-CODE | yes when cp_stu_plan_alert.alert_code = 'TXCOMPLETE' where cp_stu_plan_alert.req_group = regtb_req_group.code and regtb_req_group.state_code_equiv = 'ST' | ||||
2 - Completed Business and Industry Endorsement | E1545 | BUSINESS-AND-INDUSTRY-ENDORSEMENT-INDICATOR-CODE | yes when cp_stu_plan_alert.alert_code = 'TXCOMPLETE' where cp_stu_plan_alert.req_group = regtb_req_group.code and regtb_req_group.state_code_equiv = 'BI' | ||||
3 - Completed Public Services Endorsement | E1546 | PUBLIC-SERVICES-ENDORSEMENT-INDICATOR-CODE | yes when cp_stu_plan_alert.alert_code = 'TXCOMPLETE' where cp_stu_plan_alert.req_group = regtb_req_group.code and regtb_req_group.state_code_equiv = 'PS' | ||||
4 - Completed Arts and Humanities Endorsement | E1547 | ARTS-AND-HUMANITIES-ENDORSEMENT-INDICATOR-CODE | yes when cp_stu_plan_alert.alert_code = 'TXCOMPLETE' where cp_stu_plan_alert.req_group = regtb_req_group.code and regtb_req_group.state_code_equiv = 'AH' | ||||
5- Completed Multi Disciplinary Studies Endorsement | E1548 | MULTI-DISCIPLINARY-STUDIES-ENDORSEMENT-INDICATOR-CODE | yes when cp_stu_plan_alert.alert_code = 'TXCOMPLETE' where cp_stu_plan_alert.req_group = regtb_req_group.code and regtb_req_group.state_code_equiv = 'MS' | ||||
additional fields for display only | |||||||
district view only - from sp.schoolid | |||||||
grade level during specified school year |
CourseTranscripts
eSP Source Data
Tables: MR_STU_HDR (msh), SCHD_MS (ms), MR_STU_MARKS (msm),
TX_STU_PASSFAIL, SCHD_MS_USER, REG_ENTRY_WITH (rew)
Selection Criteria
One record published for each course in MR_STU_HDR:
MR_STU_HDR is already massaged for TX reporting
Data grouped by mr.student_id, schoolId, ms.course, ms.school_year, courseAttemptResult
SchoolId from ms.building or rew.building
CourseAttemptResult from tx_stu_passfail
Published for selected year only
for final grades, Fall Semester, Spring Semester, Year Round are the only descriptors used
For local publishing, include all courses with state code having final grade
Resource Output
The localEducationAgencies resource is not dependent on the prior publishing of other Ed-Fi resources.
LEAs and Schools may upload (publish) data to the ODS in real time or on-demand ("Run Now" button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Resource | Data Element | Description | TX Element | TX Element Name | eSP Source | Required? | Comments |
CourseTranscripts | |||||||
courseAttemptResultDescriptor | E0949 | PASS/FAIL-CREDIT-INDICATOR-CODE | tx_stu_passfail.pass_fail_ind where tx_stu_passfail.section_key = schd_ms.section_key | Y | when 'Y' then 'Pass', when 'N' then 'Fail' else 'Incomplete' | ||
courseReference | Y | ||||||
courseCode | E0724 | SERVICE-ID | tx_stu_passfail.state_id where tx_stu_passfail.section_key = schd_ms.section_key | Y | |||
educationOrganizationId | Ref | downloaded courses (state): 1 | Y | TEA-specified EducationOrganizationId for State courses | |||
studentAcademicRecordReference | Y | ||||||
studentUniqueId | E1523 | TX-UNIQUE-STUDENT-ID | ru.field_value where ru.screen_number = 10165, ru.field_number = 1, where ru.student_id = msh.student_id | Y | State-assigned number for student | ||
educationOrganizationId | reg_building.state_code_equiv where reg_building.building = schd_ms.building | Y | requires special handling of sections taken at other schools; will always be student's enrolled school at that time (rew.building) | ||||
schoolYear | E1093 | SCHOOL-YEAR | ms.school_year | Y | limited to selected year | ||
termDescriptor | tx_stu_passfail.equiv_sequence where tx_stu_passfail.section_key = schd_ms.section_key | Y |
| ||||
attemptedCredits | sum(msh.att_credit) | N | MinTranscriptGradeLevel is config value, defaults to 7 | ||||
earnedCredits | LZ | sum(mst.earn_credit) | Y | default to 0 | |||
finalLetterGradeEarned | trim(max(msm.mark_value)) | N | |||||
finalNumericGradeEarned | max(msm.raw_mark_value) | N | |||||
TX Extensions | TX | ||||||
collegeCreditHours | E1081 | COLLEGE-CREDIT-HOURS | tx_stu_passfail.college_credit_hours where tx_stu_passfail.section_key = schd_ms.section_key | TX | |||
dualCreditIndicator | E1011 | DUAL-CREDIT-INDICATOR-CODE | tx_stu_passfail.college_credit_hours <> 0 where tx_stu_passfail.section_key = schd_ms.section_key | TX | |||
atcIndicator | E1058 | ATC-INDICATOR-CODE | schd_ms_user.field_value where schd_ms_user.section_key = schd_ms.section_key and schd_ms_user.screen_number = '100' and schd_ms_user.field_number = '12' | TX | |||
additional fields for display only | |||||||
district view only - from sp.schoolid |