Student Programs
studentProgramAssociations
eSP Source Data
Tables: REG_PROGRAM_SETUP, REG_PROGRAM_COLUMN (rpc), REG_PROGRAMS (rps)
Programs defined in Reg_Program_Setup
Program fields defined in Reg_Program_Column
Student data in Reg_Programs
-- one row in Reg_Programs for each timeframe of each field in each program
-- rows are associated together on program_id, student_id, field_number, and start_date
For Ed-Fi publishing, the primary field used as key for a student program record is the lowest field_order with field_level = 1
Selection Criteria
Generic Student Programs Resource, not collected by TEA.
May opt to allow districts to publish local programs as studentProgramAssociations using mapping per Base Profile as follows:
Mapping usagequery should exclude program types used by TEA:
Career and Technical Education
English as a Second Language (ELS)
Special Education
Title I Part A
Publish to studentProgramAssociations only
BASE uses core eSP student program tablesRequires mapping Reg_Program_Setup.Program_Id to Ed-Fi Program type in Code Set Mappings.
Selection Criteria: Publish all mapped programs for students enrolled in district during school school yearRecords included where primary field date range is in selected year
Programs continue across school years until exited
Resource Output
The localEducationAgencies resource is not dependent on the prior publishing of other Ed-Fi resources.
LEAs and Schools may upload (publish) data to the ODS in real time or on-demand ("Run Now" button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Resource | Data Element | Description | TX Element | TX Element Name | eSP Source | Required? | Comments |
studentProgramAssociations | |||||||
studentUniqueId | E1523 | TX-UNIQUE-STUDENT-ID | rps.student_id | Y | State-assigned number for student | ||
beginDate | E3010 | rps.start_date if in current school year, otherwise schoolyear first day (Jul 1) | Y | format date | |||
endDate | E3020 | rps.end_date if before end of current school year otherwise blank | TX | TEA: ExitDate is the day after the last date of participation, which is the first date of non-participation | |||
educationOrganizationId | rps.district | Y | State-assigned number for school | ||||
programReference | |||||||
educatonOrganizationId | reg_program_setup.district | Y | format district id | ||||
programName | E3049 | reg_program_setup.description | Y | ||||
programTypeDescriptor | E1337 | PROGRAM-TYPE | derived from reg_program_setup.program_id | Y | |||
additional fields for display only | |||||||
district view only - from sp.schoolid | |||||||
grade level from most recent enrollment in selected year |
studentCTEProgramAssociations
eSP Source Data
Tables: REG_USER (ru), REG_PROGRAMS (rps), REG_ENTRY_WITH (rew), REG_DISTRICT (rd)
Selection Criteria
TX CTE program record exists for student in current school year
Resource Output
The localEducationAgencies resource is not dependent on the prior publishing of other Ed-Fi resources.
LEAs and Schools may upload (publish) data to the ODS in real time or on-demand ("Run Now" button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Resource | Data Element | Description | TX Element | TX Element Name | eSP Source | Required? | Comments |
studentCTEProgramAssociations | |||||||
studentUniqueId | E1523 | TX-UNIQUE-STUDENT-ID | ru.field_value where ru.screen_number = 10165, ru.field_number = 1 | Y | State-assigned number for student | ||
beginDate | E3010 | rps.start_date where rps.program_id = '149' and rps.field_number = '1' | Y | ||||
endDate | E3020 | rps.end_date where rps.program_id = '149' and rps.field_number = '1' | TX | First day of non-participation - see comment in Row 6 | |||
educationOrganizationId | rd.state_code_equiv where rd.building = current rew.building for student | Y | |||||
programReference | |||||||
educatonOrganizationId | district id | Y | format district id | ||||
programName | E3049 | 'Career and Technical Education' | Y | TX Program Short Description for CTE programs | |||
programType | E1337 | PROGRAM-TYPE | '05' | Y | TX Program code for CTE programs | ||
cteProgramServices | [Array] | TX | |||||
cteProgramServiceDescriptor | TX | ||||||
2 - Single Parent | E0829 | SGL-PARENT-SGL-PREG-WOMAN-CODE | E0829 Single parent Single Pregnant Woman - rps.program_value where rps.program_id = '149', rps.field_number = 2 | Publish selected service if '2' or '7' | |||
8 - Out Of Workforce Individual | E1039 | OUT-OF-WORKFORCE-INDIVIDUAL | E1039 Out of Workforce Student - rps.program_value where rps.program_id = '149', rps.field_number = 8 | Publish '8' if receiving service | |||
9 - Transportation CTE Support Services | E0917 | TRANSPORTATION-CTE-SUPPORT-SERVICE | E0917 Transportation CTE Support Services - rps.program_value where rps.program_id = '149', rps.field_number = 5 | Publish '9' if receiving service | |||
cipCode | N | ||||||
primaryIndicator | N | ||||||
serviceBeginDate | E3055 | rps.start_date where rps.program_id = '149' and rps.field_number = '8' for E1039, '5' for E0917, '2' for E0829 | TX | TEA: Must be in current year | |||
serviceEndDate | E3056 | rps.end_date where rps.program_id = '149' and rps.field_number = '8' for E1039, '5' for E0917, '2' for E0829 | TX | First day of non-participation - see comment in Row 6 | |||
additional fields for display only | |||||||
district view only - from sp.schoolid | |||||||
grade level from most recent enrollment in selected year |
studentLanguageInstructionProgramAssociations
eSP Source Data
Tables: REG_USER (ru), REG_PROGRAM S(rps), REG_ENTRY_WITH (rew), REG_DISTRICT (rd)
Selection Criteria
TX ELL record exists for student in the current year.
Resource Output
The localEducationAgencies resource is not dependent on the prior publishing of other Ed-Fi resources.
LEAs and Schools may upload (publish) data to the ODS in real time or on-demand ("Run Now" button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Resource | Data Element | Description | TX Element | TX Element Name | eSP Source | Required? | Comments |
studentLanguageInstructionProgramAssociations | |||||||
studentUniqueId | E1523 | TX-UNIQUE-STUDENT-ID | ru.field_value where ru.screen_number = 10165, ru.field_number = 1 | Y | State-assigned number for student | ||
beginDate | E3010 | rps.start_date where rps.program_id = '146' and rps.field_number = '5' | Y | Fred, is this correct? Jim: I believe it is correct. This start date is associated to the EB Indicator which I think is the flag for Language Instruction. If there is an actual element number associated I can verify. A: Jim, This is correct -7/21/2023 | |||
endDate | E3020 | rps.end_date where rps.program_id = '146' and rps.field_number = '5' | TX | First day of non-participation - see comment in Row 6 | |||
educationOrganizationId | rd.state_code_equiv where rd.building = current rew.building for student | Y | |||||
programReference | |||||||
educatonOrganizationId | district id | Y | format district id | ||||
programName | E3049 | 'English as a Second Language (ESL)' | Y | TX Program Short Description for Language Instruction programs | |||
programType | E1337 | PROGRAM-TYPE | '12' (also '04'?) | Y | TX Program code for Language Instruction programs | ||
languageInstructionProgramServices | [Array] | TX | |||||
languageInstructionProgramServiceDescriptor | TX | New record each time the Program changes | |||||
E1042 | BILINGUAL-PROGRAM-TYPE-CODE | E1042 Bilingual Program Type - rps.program_value where rps.program_id = '146', rps.field_number = 24 | selected values 2-5, mapping to descriptors: | ||||
E1043 | ESL-PROGRAM-TYPE-CODE | E1043 ESP Program Type - rps.program_value where rps.program_id = '146', rps.field_number = 25 | selected values 2-3, mapping to descriptors: | ||||
E1642 | ALTERNATIVE-LANGUAGE-PROGRAM-CODE | E1642 Alternate Language Program Type - rps.program_value where rps.program_id = '146', rps.field_number = 121 | selected values 01-02, mapping to descriptors: | ||||
serviceBeginDate | E3055 | rps.start_date where rps.program_id = '146' and rps.field_number = '24' for E1042, '24' for E1043, '121' for E1642 | TX | TEA: May be in prior year | |||
serviceEndDate | E3056 | rps.end_date where rps.program_id = '146' and rps.field_number = '24' for E1042, '24' for E1043, '121' for E1642 | TX | First day of non-participation - see comment in Row 6 | |||
TX Extensions | [Array] | TX | |||||
parentalPermissionSets | [Array] | ||||||
parentalPermissionDescriptor | E0896 | PARENTAL-PERMISSION-CODE | E0896 Parental Permission - rps.program_value where rps.program_id = '146', rps.field_number = 6 | TX | |||
parentalPermissionSetBeginDate | E3042 | rps.start_date where rps.program_id = '146' and rps.field_number = '6' | TX | TEA: May be in prior year | |||
parentalPermissionSetEndDate | E3043 | rps.end_date where rps.program_id = '146' and rps.field_number = '6' | TX | First day parentalPermission descriptor no longer applies (first day of non-applicability) - see comment in Row 6 | |||
additional fields for display only | |||||||
district view only - from sp.schoolid | |||||||
grade level from most recent enrollment in selected year |
studentSpecialEducationProgramAssociations
eSP Source Data
Tables: REG_USER (ru), REG_PROGRAMS (rps), REG_ENTRY_WITH (rew),
REG_BUILDING (rb), REG_DISTRICT (rd)
Selection Criteria
Published for any student receiving Special Education services during the school year:
TX SPED record exists for student in the current year
Resource Output
The localEducationAgencies resource is not dependent on the prior publishing of other Ed-Fi resources.
LEAs and Schools may upload (publish) data to the ODS in real time or on-demand ("Run Now" button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Resource | Data Element | Description | TX Element | TX Element Name | eSP Source | Required? | Comments |
---|---|---|---|---|---|---|---|
studentSpecialEducationProgramAssociations | |||||||
studentUniqueId | E1523 | TX-UNIQUE-STUDENT-ID | ru.field_value where ru.screen_number = 10165, ru.field_number = 1 | Y | State-assigned number for student | ||
beginDate | E3010 | rps.start_date where rps.program_id = '148' and rps.field_number = 4 | Y | ||||
endDate | E3020 | rps.end_date where rps.program_id = '148' and rps.field_number = 4 | TX | First day of non-eligibility - see comment in Row 6 | |||
educationOrganizationId | rd.state_code_equiv where rd.building = current rew.building for student | Y | |||||
programReference | |||||||
educatonOrganizationId | district id | Y | format district id | ||||
programName | E3049 | 'Special Education' | Y | TX Program Short Description for Special Education programs | |||
programType | E1337 | PROGRAM-TYPE | '33' | Y | TX Program code for Special Education programs | ||
disabilities | E3015 | [Array] | TX | ||||
disabilityDescriptor | E0041 E0834 E0835 | PRIMARY-DISABILITY-CODE SECONDARY-DISABILITY-CODE TERTIARY-DISABILITY-CODE | E0041 Primary Disability - rps.program_value where rps.program_id = '148', rps.field_number = 1 | TX | links to disabilityDescriptor in extension: disabilitySets | ||
sets | [Array] | TX | TX extension on disability | ||||
orderOfDisability | E3039 | TX | '1' for primary, '2' for secondary, '3' for tertiary | ||||
eligibilityDateDisabilities | E1723 | ELIGIBILITY-DATE | REG_USER.field_value where screen_number = '148' and field_number = '503' | TX | Date Student who is deaf or hard of hearing is eligible for services. Fred: Updated 07/21/2023 | ||
disabilitySetBeginDate | E3016 | Not available in eSP | TX | Initial record for Disability; additional record each time disability changes | |||
disabilitySetEndDate | E3017 | Not available in eSP | TX | First day of non-applicability - see comment in Row 6 | |||
specialEducationProgramServices | [Array] | TX | |||||
specialEducationProgramServiceDescriptor | E3058 | [Multiple] | TX | Published value mappings: | |||
E0833 | REG-DAY-SCH-PROG-DEAF-CODE | E0833 Regular Day School Program for the Deaf - rps.program_value where rps.program_id = '148', rps.field_number = 7 | '22' - Receiving Instructional Services from RDSPD | ||||
E0838 | AUDIOLOGICAL-SERV-IND-CODE | E0838 Audiological Services - rps.program_value where rps.program_id = '148', rps.field_number = 12 | '18' - Audiological Services | ||||
E0840 | COUNSELING-SERVICES-IND-CODE | E0840 Counseling Service - rps.program_value where rps.program_id = '148', rps.field_number = 13 | '13' - Counseling Services | ||||
E0841 | MEDICAL-DIAGNOSTIC-SERV-IND-CODE | E0841 Medical Diagnostic Service - rps.program_value where rps.program_id = '148', rps.field_number = 14 | '15' - Medical Services | ||||
E0843 | OCCUPATIONAL-THERAPY-IND-CODE | E0843 Occupational Therapy - rps.program_value where rps.program_id = '148', rps.field_number = 15 | '21' - Occupational And Physical Therapy | ||||
E0844 | ORIENT-MOBILITY-TRNG-IND-CODE | E0844 Orientation Mobility Training - rps.program_value where rps.program_id = '148', rps.field_number = 16 | '14' - Orientation and Mobility | ||||
E0845 | PHYSICAL-THERAPY-IND-CODE | E0845 Physical Therapy - rps.program_value where rps.program_id = '148', rps.field_number = 17 | '11' - Physical Therapy Services | ||||
E0846 | PSYCHOLOGICAL-SERVICES-IND-CODE | E0846 Psychological Service - rps.program_value where rps.program_id = '148', rps.field_number = 18 | '10' - Psychological Services | ||||
E0847 | RECREATION-IND-CODE | E0847 Recreational Therapy - rps.program_value where rps.program_id = '148', rps.field_number = 19 | '12' - Recreation Including Therapeutic Recreation | ||||
E0848 | SCHOOL-HEALTH-SERVICES-IND-CODE | E0848 School Heath Service - rps.program_value where rps.program_id = '148', rps.field_number = 20 | '16' - School Health And/Or School Nurse Services | ||||
E0849 | SOCIAL-WORK-SERVICES-IND-CODE | E0849 Social Work Service - rps.program_value where rps.program_id = '148', rps.field_number = 21 | '01' Social Work Services | ||||
E0851 | TRANSPORTATION-INDICATOR-CODE | E0851 Transportation Service - rps.program_value where rps.program_id = '148', rps.field_number = 22 | '26' - Special Education Transportation Services | ||||
E0857 | SPEECH-THERAPY-INDICATOR-CODE | E0857 Speech Therapy Service - rps.program_value where rps.program_id = '148', rps.field_number = 11 | 0 - '23' - Does Not Receive Speech Therapy | ||||
E0899 | PRESCHL-PROG-CHLDRN-WITH-DISAB-IND-CD | E0899 PS Program Children with Disability - rps.program_value where rps.program_id = '148', rps.field_number = 9 | '19' - Preschool Student with Disabilities Services | ||||
E0900 | EARLY-CHILDHOOD-INTERV-IND-CODE | E0900 Early Childhood Intervention - rps.program_value where rps.program_id = '148', rps.field_number = 8 | '20' - Early Childhood Intervention Services | ||||
E0997 | ASSISTIVE-TECH-INDICATOR-CODE | E0997 Assistive Tech Service - rps.program_value where rps.program_id = '148', rps.field_number = 23 | '17' - Assistive Technology Device or Related Services | ||||
E1040 | INTERPRETING-SERVICES-TYPE-CODE | E1040 Interpreting Service - rps.program_value where rps.program_id = '148', rps.field_number = 26 | 01 - '02' - Oral Transliteration Services | ||||
serviceBegindDate | E3055 | rps.start_date where rps.program_id = '148' and rps.field_number as listed above | TX | TEA: May be in prior year | |||
serviceEndDate | E3056 | rps.end_date where rps.program_id = '148' and rps.field_number as listed above | TX | First day of non-participation - see comment in Row 6 | |||
TX extensions | TX | ||||||
preferredHomeCommunicationMethodDescriptor | E1661 | PREFERRED-HOME-COMMUNICATION-METHOD | rps.program_value where rps.program_id = '148', rps.field_number = 501 | TX | Database values are descriptor codeValues | ||
assessments | [Array] | TX | |||||
toolOrAssessmentUsedDescriptor | E1668 | TOOL-OR-ASSESSMENT-USED | ru.field_value where ru.screen_number = 10210, ru.field_number = 1 | TX | |||
assessmentResultsObtainedDescriptor | E1669 | ASSESSMENT-RESULTS-OBTAINED | ru.field_value where ru.screen_number = 10210, ru.field_number = 2 | TX | |||
hearingAmplifications | [Array] | TX | |||||
hearingAmplicficationTypeDescriptor | E1665 | HEARING-AMPLIFICATION-TYPE | ru.field_value where ru.screen_number = 10205, ru.field_number = 1 | TX | Database values are descriptor codeValues | ||
hearingAmplificationAccessDescriptor | E1666 | HEARING-AMPLIFICATION-ACCESS | ru.field_value where ru.screen_number = 10205, ru.field_number = 2 | TX | Database values are descriptor codeValues | ||
hearingAmplifAvgDailyUseDescriptor | E1667 | HEARING-AMPLIFICATION-AVERAGE-DAILY-USE | ru.field_value where ru.screen_number = 10205, ru.field_number = 3 | TX | Database values are descriptor codeValues | ||
languageAcquisitions | [Array] | TX | |||||
langAcqServicesProvidedDescriptor | E1662 | LANG-ACQ-SERVICES-PROVIDED | ru.field_value where ru.screen_number = 10200, ru.field_number = 1 | TX | Database values are descriptor codeValues | ||
frequencyOfServicesDescriptor | E1663 | FREQUENCY-OF-SERVICES | ru.field_value where ru.screen_number = 10200, ru.field_number = 2 | TX | Database values are descriptor codeValues | ||
hoursSpentReceivingServicesDescriptor | E1664 | HOURS-SPENT-RECEIVING-SERVICES | ru.field_value where ru.screen_number = 10200, ru.field_number = 3 | TX | Database values are descriptor codeValues | ||
instructionalSettingSets | [Array] | TX | Added 4-22, replaces specialEducationSettingSets | ||||
instructionalSettingDescriptor | E0173 | INSTRUCTIONAL-SETTING-CODE | rps.program_value where rps.program_id = '148', rps.field_number = 10 | TX | Database values are descriptor codeValues | ||
instructionalSettingBeginDate | E3025 | rps.start_date where rps.program_id = '148' and rps.field_number = 10 | TX | Initial record w/Instructional setting; additional records each time the Instructional Setting changes | |||
instructionalSettingEndDate | E3026 | rps.end_date where rps.program_id = '148' and rps.field_number = 10 | TX | First day of non-participation - see comment in Row 6 | |||
studentResidentialFacilityAssociations | [Array] | TX | |||||
residentialFacilityId | E1627 | RESIDENTIAL-FACILITY-ID | ru.field_value where ru.screen_number = 10190, ru.field_number = 5 | TX | |||
dateEnteredRF | E1630 | DATE-ENTERED-RF | ru.field_value where ru.screen_number = 10190, ru.field_number = 2 | TX | |||
dateExitedRF | E1631 | DATE-EXITED-RF | ru.field_value where ru.screen_number = 10190, ru.field_number = 3 | TX | First day of non-participation - see comment in Row 6 | ||
studentResFacAssocSets | [Array] | TX | modified 8-22, same elements in time-bound set | ||||
attendanceZoneCampus | E1633 | ATTENDANCE-ZONE-CAMPUS | ru.field_value where ru.screen_number = 10190, ru.field_number = 7 | TX | |||
educatedAtResidentialFacility | E1634 | EDUCATED-AT-RESIDENTIAL-FACILITY | ru.field_value where ru.screen_number = 10190, ru.field_number = 8 | TX | |||
surrogateParentAssigned | E1635 | SURROGATE-PARENT-ASSIGNED | ru.field_value where ru.screen_number = 10190, ru.field_number = 9 | TX | |||
numberOtherStudentsAssignedSameSurrogateParent | E1636 | NUMBER-OTHER-STUDENTS-ASSIGNED-SAME-SURROGATE-PARENT | ru.field_value where ru.screen_number = 10190, ru.field_number = 10 | ||||
residentialFacilityStudentSchoolDayLength | E1637 | RESIDENTIAL-FACILITY-STUDENT-SCHOOL-DAY-LENGTH | ru.field_value where ru.screen_number = 10190, ru.field_number = 11 | TX | |||
campusIdOfEnrollmentSchoolDayLength | E1638 | CAMPUS-ID-OF-ENROLLMENT-SCHOOL-DAY-LENGTH | ru.field_value where ru.screen_number = 10190, ru.field_number = 12 | TX | |||
studentResFacAssocSetBeginDate | E3064 | ru.field_value where ru.screen_number = 10190, ru.field_number = 2 | added 8-22 | ||||
studentResFacAssocSetEndDate | E3065 | ru.field_value where ru.screen_number = 10190, ru.field_number = 3 | added 8-22 | ||||
studentSPEDProgramAssociationSet | [Array] | TX | Group data by rps.student_id and rps.start_date - most studentSPEDProgramAssociaionSets will have only one of the five data elements. | ||||
childCountFundingDescriptor | E0832 | CHILD-COUNT-FUNDING-TYPE-CODE | rps.program_value where rps.program_id = '148', rps.field_number = 6 | TX | |||
ppcdServiceLocationDescriptor | E1077 | PPCD-SERVICE-LOCATION-CODE | rps.program_value where rps.program_id = '148', rps.field_number = 27 | TX | Mar 2022 - 4 new values added: '5' - '8' | ||
leaOfRDSPDService | E1527 | DISTRICT-OF-RDSPD-SERVICE | rps.program_value where rps.program_id = '148', rps.field_number = 28 | TX | |||
medicallyFragile | E0999 | MEDICALLY-FRAGILE-IND-CODE | rps.program_value where rps.program_id = '148', rps.field_number = 25 | TX | |||
multiplyDisabled | E0882 | MULTIPLY-DISABLED-INDICATOR-CODE | rps.program_value where rps.program_id = '148', rps.field_number = 5 | TX | |||
programBeginDate | E3047 | rps.start_date where rps.program_id = '148' | TX | ||||
programEndDate | E3048 | rps.end_date where rps.program_id = '148' | TX | First day of non-applicability - see comment in Row 6 | |||
additional fields for display only | |||||||
district view only - most recent enrolled school in selected year | |||||||
grade level from most recent enrollment in selected year | |||||||
studentSpecialEducationProgramEligibilityAssociations
eSP Source Data
Tables: REG, REG_USER (ru), REG_BUILDING (rb), REG_PROGRAMS (rps)
Elements moved from StudentSpecialEducationProgramAssociations
Selection Criteria
Publish ChildFind data for each student where:
ChildFind record for current year exists: reg_user.screen_number 10220
reg_user.screen_number = 10220, ru.field_number = 1 not null
reg_user.screen_number = 10220, ru.field_number = 5 in current school year
Used for age 0-3 students only
Includes two groups of students:
Students with ChildFind record who are not enrolled:
non-enrolled student will have reg_entry_with record at evaluation school where entry_date = withdrawal_date
and no later enrollment at the same schoolStudentSchoolAssociation is not published, Evaluation StudentEdOrgResponsibility record is published
Regular enrolled students with ChildFind record:
withdrawal_date may be updated on same reg_entry_with record
new reg_entry_with record may be created
StudentSchoolAssociation is published, Evaluation StudentEdOrgResponsibility record is not published
Resource Output
The localEducationAgencies resource is not dependent on the prior publishing of other Ed-Fi resources.
LEAs and Schools may upload (publish) data to the ODS in real time or on-demand ("Run Now" button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Resource | Data Element | Description | TX Element | TX Element Name | eSP Source | Required? | Comments |
---|---|---|---|---|---|---|---|
studentSpecialEducationProgramEligibilityAssociations | |||||||
studentUniqueId | E1523 | TX-UNIQUE-STUDENT-ID | ru.field_value where ru.screen_number = 10165, ru.field_number = 1 | Y | publish state-assigned number for student | ||
educationOrganizationId | E1710 | CAMPUS-ID-OF-EVALUATION | rb.state_code_equiv where rb.building = current rew.building for student | Y | |||
programReference | |||||||
educatonOrganizationId | district id | Y | format district id | ||||
programName | E3049 | Special Education' | Y | TX Program Short Description for Special Education programs | |||
programTypeDescriptor | E1337 | PROGRAM-TYPE | '33' | Y | TX Program code for Special Education programs | ||
transitionNotificationDate | E1712 | ECI-NOTIFICATION-DATE | ru.field_value where ru.screen_number = 10220, ru.field_number = 1 | TX | |||
transitionConferenceDate | E1713 | ECI-TRANSITION-CONFERENCE-DATE | ru.field_value where ru.screen_number = 10220, ru.field_number = 2 | TX | |||
consentToEvaluationReceivedDate | E1714 | PARENTAL-CONSENT-DATE | ru.field_value where ru.screen_number = 10220, ru.field_number = 3 | TX | |||
eligibilityEvaluationDate | E1715 | INITIAL-EVALUATION-DATE | ru.field_value where ru.screen_number = 10220, ru.field_number = 4 | TX | |||
evaluationDelayReasonDescriptor | E1718 | EVALUATION-DELAY-REASON | ru.field_value where ru.screen_number = 10220, ru.field_number = 7 | TX | Database values are descriptor codeValues | ||
eligibilityDeterminationDate | E1716 | SPED-ELIGIBILITY-DETERMINATION-DATE | ru.field_value where ru.screen_number = 10220, ru.field_number = 5 | TX | added Oct 22 spec | ||
ideaIndicator | E1717 | SPED-ELIGIBILITY-DETERMINATION-CODE | ru.field_value where ru.screen_number = 10220, ru.field_number = 6 | TX | added Oct 22 spec | ||
evaluationDelayDays | E1711 | STUDENT-ABSENCES-WITHIN-TIMEFRAME | TX_STUDENT_CHILD_FIND_ABSENCES_E1711 | TX | added Oct 22 spec, using field for StudentAbsencesWithinTimeframe | ||
eligibilityDelayReasonDescriptor | E1731 | ELIGIBILITY-DELAY-REASON | ru.field_value where ru.screen_number = 10220, ru.field_number = 8 | TX | |||
originalECIServicesDate | E0900 | EARLY-CHILDHOOD-INTERV-IND-CODE; EFFECTIVE-DATE | REG_USER.field_value, screen_number 10220, field_number 9 | Added Mar 2022, may be in prior year (typically is); Original ECI Services Date: REG_USER.field_value, screen 10220 field 9. |
studentTitleIPartAProgramAssociations
eSP Source Data
Tables: REG_USER (ru), REG_PROGRAMS (rps), REG_ENTRY_WITH (rew), REG_DISTRICT (rd)
Selection Criteria
Published for all enrolled students where:
TX Title I Part A record exists for student in the current year
Default record if above criteria not met
Exclude student if:
Students ADA code = 0 or 9
students are not eligible for Title I
or Student is otherwise excluded from reporting
Separate record for each participation type in each enrolled school for a student
Note: TX Title I Part A record is only stored at the student level. eSP does not maintain a building wide Title I Part A program setting.
Resource Output
The localEducationAgencies resource is not dependent on the prior publishing of other Ed-Fi resources.
LEAs and Schools may upload (publish) data to the ODS in real time or on-demand ("Run Now" button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Resource | Data Element | Description | TX Element | TX Element Name | eSP Source | Required? | Comments |
studentTitleIPartAProgramAssociations | |||||||
studentUniqueId | E1523 | TX-UNIQUE-STUDENT-ID | ru.field_value where ru.screen_number = 10165, ru.field_number = 1 | Y | State-assigned number for student | ||
beginDate | E3010 | rps.start_date where rps.program_id = '147' and rps.field_number = '1' | Y | ||||
endDate | E3020 | rps.end_date where rps.program_id = '147' and rps.field_number = '1' | TX | blank if future | |||
educationOrganizationId | rd.state_code_equiv where rd.building = current rew.building for student | Y | |||||
programReference | |||||||
educatonOrganizationId | district id | Y | format district id | ||||
programName | E3049 | 'Title I Part A' | Y | TX Program Short Description for Title I Part A programs | |||
programType | E1337 | PROGRAM-TYPE | '38' | Y | TX Program code for Title I Part A programs | ||
titleIPartAParticipantTypeDescriptor | E0894 | TITLE-I-PART-A-INDICATOR-CODE | rps.program_value where rps.program_id = '147', rps.field_number = 1 | TX | |||
TX extensions | TX | ||||||
studentTitleIPartAProgramAssociationSets | [Array] | TX | |||||
titleIPartAParticipantTypeDescriptor | E0894 | TITLE-I-PART-A-INDICATOR-CODE | rps.program_value where rps.program_id = '147', rps.field_number = 1 | TX | |||
studentTitleIPartAProgramAssociationSetBeginDate | E3066 | rps.start_date where rps.program_id = '147' and rps.field_number = '1' | TEA: Must be in current year | ||||
studentTitleIPartAProgramAssociationSetEndDate | E3067 | rps.end_date where rps.program_id = '147' and rps.field_number = '1' | First day of non-participation - see comment in Row 6 | ||||
additional fields for display only | |||||||
district view only - from sp.schoolid | |||||||
grade level from most recent enrollment in selected year |