eSchoolPlus 26.1.0.0 Release
New Features
The release includes the following new features.
Feature | Description |
|---|---|
SMTP Configuration | eSchoolPlus can now (optionally) send emails directly to an SMTP provider instead of relying on the application server as a relay. New options have been added to the SMTP panel on the district configuration page to configure this new functionality. |
Task Scheduling | A new feature is available when scheduling tasks using the “Weekly” option. You can now select multiple times for each selected day. |
Enhancements
The release includes the following enhancement.
Enhancement | Description |
|---|---|
AIS Integration | A new option is now available in the AIS Download to run only for Period Attendance data that has changed since the last run time. |
TAC Gradebook | Added performance improvements to the TAC Gradebook page when indicators are enabled. |
HAC MFA Lockout | Users will now be locked out when failing MFA verification, using the existing HAC Failed Attempts functionality. |
Resolved Issues
The following issues were resolved in this release.
Reference | Page | Description |
|---|---|---|
ESP-109151 | eSchoolPlus MFA | When users did not respond to MFA verification and remained on the Tasks/Reports page, multiple emails were sent. Updated the page refreshing process to reduce unnecessary email notifications. |
ESP-108914 | eSchoolPlus/Enrollment Integration - Programs linked with Type B | The eSchoolPlus/Enrollment API did not handle Program date defaulting when the link type was B. Updated the API to do the following verification:
|
ESP-108941 | HAC - Login | If HAC is configured to use LDAP Authentication with eSchoolPlus fallback, and the user's REG_CONTACT record does not have a password defined, the application reports an error when the user’s password is incorrect. This has been resolved. |
ESP-108947 | HAC - Transportation | Transportation information was not showing for student logins in HAC. This has been resolved. |
ESP-109208 | Mark Average Calculation | Mark Average Calculation was generating a debug log even when the Debug flag was not set. This has been resolved. |
ESP-105856 | Mark Reporting Detail | MP Credit was not syncing correctly. This has been resolved. |
ESP-108913 | Programs - B-Linked Programs | When adding B-linked programs connected to Entry/Withdrawal records, start and end dates now populate automatically based on the student's enrollment period. For the first program, dates match the Entry/Withdrawal dates. For additional programs, the start date is calculated as one day after the previous program ended. |
ESP-105979 | Quick Search in eSchoolPlus for a Teacher | When accessing the Quick Search in eSchoolPlus as a teacher who was assigned to more than 1 active building, the students were not being retrieved correctly. This has been resolved. |
ESP-108680 | Schedule Entry | The schedule entry grid was not displaying the correct period for the course when viewed by time slot. This has been resolved. |
ESP-105729 | Scheduling Timetable | No Security error appeared in the Scheduling Timetable when the user did not have access to all the buildings. This has been resolved. |
ESP-108283 | TAC - Gradebook | The publish circle on an assignment was unset when rubric scores were entered. This has been resolved. |
ESP-109214 | TAC MFA | If a user impersonates from ESP to TAC and their SYSTEM-MAINT-IMPTEACH security resource was read-only, the user could not enter a verification token. This has been resolved. |
ESP-106589 | Transcript Summary | The “No Security” message was appearing in the Transcript Summary Courses panel for a user who had access. This has been resolved. |
ESP-107909 | eSchoolPlus/Enrollment Integration - Deliver Program Start Date | When a program was set up to be linked to Entry/Withdrawal Absolutely (Link Type = “L”), if a program end date was set to any date other than the student’s withdrawal date, it did not indicate the proper error condition when trying to save. This has been resolved. |
SHA256 Hash Information
Reference Number | Page | Description |
|---|---|---|
ESP-109402 | SHA256 file hashes for installation utilities | The SHA256 file hashes for the 26.1.0.0 release are as follows:
|
State Reporting
This release includes changes for the following states:
Illinois
New York
Ohio
Oregon
Pennsylvania
Texas
Virginia
Washington
Release notes are available on your state's eSchoolPlus online documentation site.