NJ Security Resources
Sub-Package | Feature | Description | Where in eSchoolPlus? |
---|---|---|---|
MAINT | ALT | Maintain Program Tracking Alt Info | Registration > Entry & Reports > Student Demographic > Programs > NJALT – Alternate Building |
MAINT | ATTEN | Maintain NJ Out of District Attendance | Registration > Entry & Reports > Student District Defined > NJ Out of District Attendance |
MAINT | CHOIC | Maintain NJ Choice District | Administration > General Setup > District District Defined > NJ DOE Choice District |
MAINT | ELL | Maintain NJ ACCESS for ELL | Registration > Entry & Reports > Student District Defined > NJ SMART ACCESS for ELL |
MAINT | FAMILY | NJ Family Care | Registration > Entry & Reports > Student District Defined > NJ Family Care |
MAINT | NJHOMELESS | NJ Homeless | Registration > Entry & Reports > Student Demographic > Programs > HOME – NJ Homeless |
MAINT | NJPREID | NJ Pre-ID Programs | Registration > Entry & Reports > Student District Defined > NJ Pre-ID Programs |
MAINT | NJSec504 | NJ Section 504 | Registration >Entry & Reports > Student District Defined > NJ Section 504 |
MAINT | PARCCACCO | NJ PARCC Accommodations | Registration > Entry & Reports > Student District Defined > NJ State Assessment Accommodations |
MAINT | PARCCCRS | Maintain NJ PARCC Course Information | Administration > General Setup > District District Defined > NJ PARCC Course Test Codes |
MAINT | PARCCTEST | NJ PARCC Test Selection | Registration > Entry & Reports > Student District Defined > NJ PARCC Test Selection |
MAINT | PROGS | NJ Smart Program Maintenance | Registration > Entry & Reports > Student Demographic > Programs |
MAINT | SE | NJ Smart Special Ed Maintenance | Registration > Entry & Reports > Student District Defined > NJ Smart Special Education |
MAINT | STUDOWN | Student Download Summary | Student Center > NJ Student Summary |
MAINT | VALIDATE | Validation Groups | State Center > Error Scan > Setup > Validation Groups |
MAINT | VERIFY | NJ Data Verification | State Center > Verify Data |
REPORTS | ASSA | Run NJ ASSA Report | State Center > New Jersey > NJ Report Center |
REPORTS | FALL | Run NJ Fall Survey Report | State Center > New Jersey > NJ Report Center |
REPORTS | FAMILY | Run NJ Family Care | State Center > New Jersey > NJ Report Center |
REPORTS | REGISTER | Run NJ School Register | State Center > New Jersey > NJ Report Center |
REPORTS | YREND | Run NJ Year End Report | State Center > New Jersey > NJ Report Center |
SETUP | VALTAB | Maintain NJ Validation Tables | Administration > General Setup > District > Validation Tables |
UTILITIES | CLEAR | Clear NJ Smart Info | State Center > New Jersey > Clear NJ SMART Info |
UTILITIES | COURSE | Create NJ SMART Course Roster | State Center > New Jersey > NJ SMART Course Roster |
UTILITIES | CREATE | Create NJ Smart Submission Files | State Center > New Jersey > NJ SMART Submission Files |
UTILITIES | PARCCPREID | NJ PARCC Download/Extract | State Center > New Jersey > NJ State Assessment Registration |
Overview of Security Resources
Resource | Description |
---|---|
Maintenance - ALT | Allows the user to see & maintain the Alternate Building programs on the Programs page or the Alternate Building field on the Registration page. |
Maintenance - HEALTH | Allows the user to see and maintain the NJ Smart Info page |
Maintenance – PROGS | Allows the user to do NJ Smart Program Maintenance. |
Run Reports – REGISTER | Allows the user access to the NJ Report Center & all the reports within it. |
Setup & Configuration – VALTAB | Allows the user access to the New Jersey State Reporting application in Validation Tables |
UTILITIES - Create | Allows the user access to the NJ SMART Submission File option (under State Center – New Jersey – NJ SMART Submission File) |