Student Schedule File (E)
The following table shows the CEDARS field numbers, field names, the eSchoolPlus Tables and Columns and where the data is coming from in eSchoolPlus for the Student Schedule File (E) State file.
Field # | Field Name | Required? | eSchoolPlus Table | eSchoolPlus Column | Where to find data in eSchoolPlus |
---|---|---|---|---|---|
E01 | School Year | Yes | From the School Year prompt on page | ||
E02 | Serving County District Code | Yes | reg_district | state_code_equiv | Administration > General Setup > District > District (cannot be updated through the software) |
E03 | District Student Code | Yes | reg | student_id | Student ID field |
E04 | SSID | Yes | reg_personal | state_report_id | Registration > Entry & Reports > Student Demographic > Personal: State ID field. |
E05 | Location ID | Yes | schd_ms | building | Scheduling > Courses > Course Sections > Master Schedule: Building field |
E06 | Course ID | Yes | schd_ms | course | Scheduling > Courses > Course Sections > Master Schedule: Course field |
E07 | Section ID | Yes | schd_ms | course_section | Scheduling > Courses > Course Sections > Master Schedule: Course Section field |
E08 | Term | Yes | reg_mp_weeks | state_code_equiv | Administration > Registration Setup > Calendars > Marking Periods: Value in State Code Equivalent column |
E09 | ALE Course Type | Yes | System-calculated | System-calculated | For a detailed explanation of how this field is calculated and setup needed to enable the calculation, please refer to Determining ALE Course Type for CEDARS E09 and H27. |
E10 | Approved Online Provider | Conditional. If Element D17 contains a valid value of O - Online, then Element E10 must have a valid value. | schd_ms_user | field_value where screen_number = 420 and field_number = 38 | Scheduling > Courses > Course Sections > WA Course Information WA Course Information: Approved Online Provider |
E11 | Approved Online Program | Conditional. If Element D17 contains a valid value of O - Online, then Element E11 must have a valid value. | schd_ms_user | field_value where screen_number = 420 and field_number = 39 | Scheduling > Courses > Course Sections > WA Course Information WA Course Information: Approved Online Program |
E12 | Letter Grade | Conditional. Data must be reported for all high school credit courses. | mr_stu_marks/ mr_level_det | mr_level_det.trn_print_value/ mr_stu_marks.mark_value | Mark Reporting > Report Card Summary > Select course description > Marks |
E13 | Credits Attempted | Conditional. Element E13 credits value must be equal or greater than Element 14 credits value. | mr_stu_mp | att_credit | Mark Reporting > Report Card Summary > Select course description > Credits: Attempted |
E14 | Credits Earned | Conditional. Element E14 and Element E13 are both NULL. If Element E13 is not NULL, Element E14 must have a valid value. | mr_stu_mp | earn_credit | Mark Reporting > Report Card Summary > Select course description > Credits: Earned |
E15 | Industry Recognized Certifications Earned | Conditional. Element D17 and Element E15 must have valid values. | schd_stu_user | Field_value where screen_number = 420 and field_number in (2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24) | Scheduling > Student Schedules > Student > Schedule Entry → Course Description → Other Student Course Information → WA Course Information |
E16 | Student Work-Based Learning Activities | Conditional. Required if Element D10 is not NULL. If Element E16 is 10, no other valid value may be used. More than one valid value may be used (separated by a comma) to identify all of the work-based learning (WBL) the student participated in for this CTE course. | schd_stu_user | Field_value where screen_number = 420 and field_number = 25 | Scheduling > Student Schedules > Student > Schedule Entry → Course Description → Other Student Course Information → WA Course Information |
E15 - Industry Recognized Certifications Earned
The WA Course Information page includes the following validation code list (valid values) from the state for tracking Industry Recognized Certifications Earned under the Other Industry Certification field. This field can have multiple values and concatenates the value from multiple fields. Based on the selected certifications, values are concatenated. For example, if ASE Maintenance & Light Repair and Other Industry Certification is checked, then value would be 3,4.
Codes | Industry Recognized Certifications Earned |
---|---|
1 | No Industry Certification Offered |
2 | No Industry Certification Earned |
3 | Other Industry Certification |
4 | ASE Maintenance & Light Repair |
5 | DOE Wastewater Treatment Operation-Group 1 |
6 | AWS SENSE Welding Level 1 |
7 | NCCER Welding Level 1 |
8 | FAA Aviation Maintenance Technician-General |
9 | MSSC Certified Logistics Technician (CLT) |
10 | Certified Nursing Aide/Assistant (CNA) |
11 | Certified Pharmacy Technician (CPT) |
12 | Educational Aide 1 |
13 | Cosmetology Operator License |
14 | CompTIA A+ Certification |
15 | Microsoft Technology Associate (MTA) Networking Fundamentals |
16 | Oracle Certified Association (OCA) JAVA SE 8 Programmer |
17 | Emergency Medical Technician Basic |
18 | Microsoft Office Specialist-Excel |
19 | Adobe Certified Associate (ACA)-Photoshop |
20 | Autodesk Certified Professional/User-AutoCAD |
21 | Landscape Irrigation Technician License |
22 | Licensed Veterinary Technician |
23 | OSHA 30 Hr. General Industry |
24 | American Red Cross, First Aid/CPR |
25 | WA St Dept of Health, Food Handlers Permit |
If D17 is 1, then E15 must contain valid value 1. If D17 is not null and contains valid values other than 1, then E15 must either contain only valid value 2 or one or more of the valid values contained in D17, such as 2,3.
If the student's course does not have a CIP code, then the Industry Recognized Certifications Earned field will be reported as a null.
E16 - Student Work-Based Learning Activities
Code | Student Work-Based Learning Activity |
---|---|
1 | Career Research and Job Interview/Job Shadow in Course Related Area |
2 | Guest Speaker Series with Assigned Career Mentors or Structured Field Trip to Related Job Site |
3 | School Based Enterprises |
4 | Placement/Unpaid Internship (20 hour minimum) |
5 | Placement/Paid Internship |
6 | Apprenticeship Preparation Program/Registered Apprenticeship |
7 | Ownership/Entrepreneurship |
8 | Health Care Clinical |
9 | Course Related Service-Learning Project |
10 | Student did not participate in any of the above WBL activities |
E12 - Letter Grade
Grade | Value |
---|---|
A | 4.0 |
A– | 3.7 |
B+ | 3.3 |
B | 3.0 |
B– | 2.7 |
C+ | 2.3 |
C | 2.0 |
C– | 1.7 |
D+ | 1.3 |
D | 1.0 |
E | 0.0 |
F | 0.0 |
P | Pass |
N | No Pass |
CR | Credit |
NC | No Credit |
S | Satisfactory |
U | Unsatisfactory |
W | Withdraw |
I | Incomplete |
E09 - ALE Course Type
Code | ALE Course Type |
---|---|
N | No, course was not taught through ALE |
O | Online |
R | Remote |
T | Site Based – written student learning plan requires regular weekly in-person instructional contact time |
U | Site Based – written student learning plan requires less than weekly in-person instructional contact time |