Student Grade History File (H)
The following table shows the CEDARS field numbers, field names, the eSchoolPlus Tables and Columns and where the data is coming from in eSchoolPlus for the Student Grade History (H) State file.
Field # | Field Name | Required? | eSchoolPlus Table | eSchoolPlus Column | Where to find data in eSchoolPlus |
---|---|---|---|---|---|
H01 | School Year | Yes | From the School Year prompt on page | ||
H02 | Serving County District Code | Yes | reg_district | state_code_equiv | Administration > General Setup > District > District (cannot be updated through the software) |
H03 | District Student ID | Yes | reg | student_id | Student ID field |
H04 | SSID | Yes | reg_personal | state_report_id | Registration > Entry & Reports > Student Demographic > Personal: State ID field. |
H05 | No longer an active data element | N/A | N/A | N/A | N/A |
H06 | No longer an active data element | N/A | N/A | N/A | N/A |
H07 | Course ID | Yes | schd_stu_course | course | Scheduling > Student Schedules > Student > Schedule Entry: Course field |
H08 | Course Title | Yes | schd_ms | description | Scheduling > Courses > Course Sections > Master Schedule: Description field |
H09 | Grade Level Code | Yes | reg_entry_with | grade | Registration > Entry & Reports > Student Demographic > Entry/Withdrawal: Grade field |
H10 | Letter Grade | Yes | mr_stu_marks | mark_value | Mark Reporting > Entry & Reports > Student > Report Card Summary: Marks field |
H11 | Credits Attempted | Yes | mr_stu_hdr | att_credit | Mark Reporting > Entry & Reports > Student > Report Card Summary: Attempted field |
H12 | Credits Earned | Yes | mr_stu_hdr | earn_credit | Mark Reporting > Entry & Reports > Student > Report Card Summary: Earned field |
H13 | Course Designation Code | Conditional. If the course falls under one of the listed values, it must be reported. | schd_ms_user | field_value where screen_number='420' and field_numbers between ='5' and '12', '16', and '19' through '34' | Scheduling > Courses > Course Sections > WA Course Information: checkboxes from International Baccalaureate to Online; Cambridge Program; and Local Competency Test through District or Local Dual Credit |
H14 | Content Area Code | Conditional. Report if the class is a block class with more than one content area or a non-instructional class. | schd_ms_user | field_value where screen_number='420' and field_number='1' | Scheduling > Courses > Course Sections > WA Course Information: Content Area field |
H15 | State Course Code | Conditional. Required for all courses taken for high school credit. Must be a valid State Course Code for the reported in Element H30. | mr_crsequ_det | state_id | Scheduling > Courses > Building Courses > Building Course Catalog: State Course field |
H16 | AP / IB Flag | Conditional. If Element H13 contains A or I, then an AP/IB code must be provided. | schd_ms_user | field value where screen_number='420' and field_number='2' | Scheduling > Courses > Course Sections > WA Course Information: AP/IB Course Code field |
H17 | CIP Code Number | Conditional. If Element H13 contains T, then a valid CIP Code Number must be provided. | schd_ms_user | field value where screen_number='420' and field_number='3' | Scheduling > Courses > Course Sections > WA Course Information: CIP Code field |
H18 | Term End Date | Yes | reg_mp_dates | end_date | Administration > Registration Setup > Calendars > Marking Periods: End Date field |
H19 | Term | Conditional. This is not required for transfer credits. | reg_mp_weeks | state_code_equiv | Administration > Registration Setup > Calendars > Marking Periods: Value in State Code Equivalent column |
H20 | Is VocationalCompleter | Conditional. If Element H13 is T and Element A04 matches H05, then data is required. | mr_stu_user | field_value where screen_number = '420' and field_number='1' | Mark Reporting > Entry & Reports > Student > Transcript Summary> District-Defined Information tab > WA Vocational Completer link — Vocational Completer field |
H21 | Rcvd Natnl Industry Cert | Conditional. If Element H17 is not NULL, then data must be entered and data is required in H22. | mr_stu_user | field_value where screen_number='420' and field_number='2' | Mark Reporting > Entry & Reports > Student > Transcript Summary> Course Information panel > Other Student Course Mark Information section > WA Vocational Completer: Industry Certificate field |
H22 | No longer an active data element | N/A | N/A | N/A | N/A |
H23 | Is the Student a CTE Dual Credit (Tech Prep) Completer? | Conditional. If Element D11 has data, then Y or N must be entered. If Element D11 is N, this must be N. | mr_stu_user | field_value where screen_number='420' and field_number='3' | Mark Reporting > Entry & Reports > Student > Transcript Summary> Course Information panel > Other Student Course Mark Information section > WA Vocational Completer: Tech Prep Completer field |
H24 | Did the Student Take or Pass a State or Nationally Recognized Assessment of Technical Skill and Knowledge? | Conditional. If Element H17 is not NULL, then data must be entered. | mr_stu_user | field_value where screen_number='420' and field_number='4' | Mark Reporting > Entry & Reports > Student > Transcript Summary> Course Information panel > Other Student Course Mark Information section > WA Vocational Completer: Took/Passed Nat/State Asmt field |
H25 | Certification Number | Conditional. This may be blank only for high school transfer credits outside submitting district. | reg_staff | staff_state_id | Administration > Registration Setup > Building > Staff: Staff State ID field |
H26 | School Code | Yes | Use schd_ms to get to reg_building | Take schd_ms.building and convert to reg_building.state_code_equiv | Administration > Registration Setup > Building > Building Definition > Preferences panel: State Equivalency Code taken by matching to Scheduling > Courses > Course Sections > Master Schedule: Building field |
H27 | ALE Course Type | Conditional. This is not required for transfer courses | System-calculated | System-calculated | For a detailed explanation of how this field is calculated and setup needed to enable the calculation, please refer to Determining ALE Course Type for CEDARS E09 and H27. |
H28 | No longer an active data element | N/A | N/A | N/A | N/A |
H29 | No longer an active data element | N/A | N/A | N/A | N/A |
H30 | Course School Year | Yes | Schd_ms | School_year | Scheduling > Courses > Course Sections > Master Schedule: Current School Year field |
H31 | Industry Recognized Certifications Earned | Conditional. Element H31 and Element D17 must match. | schd_stu_user | Field_value where screen_number = 420 and field_number in (2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25) | Scheduling > Student Schedules > Student > Schedule Entry → Course Description → Other Student Course Information → WA Course Information |
H32 | Student Work-Based Learning Activities | Conditional. Required if Element H17 is not NULL. If Element H32 is 10 or 11, no other valid value may be used. 11 may only be reported for transfer courses, where Element H26 is 9999. | schd_stu_user | Field_value where screen_number = 420 and field_number = 25 | Scheduling > Student Schedules > Student > Schedule Entry → Course Description → Other Student Course Information → WA Course Information |
H31 - Industry Recognized Certifications Earned
The WA Course Information page includes the following validation code list (valid values) from the state for tracking Industry Recognized Certifications Earned under the Other Industry Certification field. This field can have multiple values and concatenates the value from multiple fields. Based on the selected certifications, values are concatenated. For example, if ASE Maintenance & Light Repair and Other Industry Certification is checked, then value would be 3,4.
Code | Industry Recognized Certifications Earned |
---|---|
1 | No Industry Certification Offered |
2 | No Industry Certification Earned |
3 | Other Industry Certification |
4 | ASE Maintenance & Light Repair |
5 | DOE Wastewater Treatment Operation-Group 1 |
6 | AWS SENSE Welding Level 1 |
7 | NCCER Welding Level 1 |
8 | FAA Aviation Maintenance Technician-General |
9 | MSSC Certified Logistics Technician (CLT) |
10 | Certified Nursing Aide/Assistant (CNA) |
11 | Certified Pharmacy Technician (CPT) |
12 | Educational Aide 1 |
13 | Cosmetology Operator License |
14 | CompTIA A+ Certification |
15 | Microsoft Technology Associate (MTA) Networking Fundamentals |
16 | Oracle Certified Association (OCA) JAVA SE 8 Programmer |
17 | Emergency Medical Technician Basic |
18 | Microsoft Office Specialist-Excel |
19 | Adobe Certified Associate (ACA)-Photoshop |
20 | Autodesk Certified Professional/User-AutoCAD |
21 | Landscape Irrigation Technician License |
22 | Licensed Veterinary Technician |
23 | OSHA 30 Hr. General Industry |
24 | American Red Cross, First Aid/CPR |
25 | WA St Dept of Health, Food Handlers Permit |
If H31 is 1 or 2, no other valid value may be used. If H31 is not 1 or 2, then more than one valid value may be used such as 3,13.
If the student's course does not have a CIP code, then the Industry Recognized Certifications Earned field will be reported as a null.
H32 - Student Work-Based Learning Activities
Code | Student Work-Based Learning Activity |
---|---|
1 | Career Research and Job Interview/Job Shadow in Course Related Area |
2 | Guest Speaker Series with Assigned Career Mentors or Structured Field Trip to Related Job Site |
3 | School Based Enterprises |
4 | Placement/Unpaid Internship (20 hour minimum) |
5 | Placement/Paid Internship |
6 | Apprenticeship Preparation Program/Registered Apprenticeship |
7 | Ownership/Entrepreneurship |
8 | Health Care Clinical |
9 | Course Related Service-Learning Project |
10 | Student did not participate in any of the above WBL activities |
11 | Could not obtain WBL activity details from prior enrollment (transfer courses) |
H27 - ALE Course Type
Code | ALE Course Type |
---|---|
N | No, course was not taught through ALE |
O | Online |
R | Remote |
T | Site Based – written student learning plan requires regular weekly in-person instructional contact time |
U | Site Based – written student learning plan requires less than weekly in-person instructional contact time |
Y | Yes (only applicable for school years prior to 2014-15) |
H13 - Course Designation Code
Code | Course Designation |
---|---|
A | Advanced Placement |
B | College Academic Distribution Requirements (CADR) |
C | College in the High School |
D | District or other local dual credit program |
E | Local Transition |
|
|
G | CTE Core Plus – Advanced Manufacturing |
H | Honors |
I | International Baccalaureate |
J | Tribal Language Competency Test |
K | Cambridge Program |
L | Local Competency Test |
N | National Competency Test |
O | Online (does not print on the transcript) |
Q | Quantitative |
R | Running Start |
S | Science Lab |
T | CTE Dual Credit (Tech Prep) |
U | CTE Core Plus – Maritime |
V | CTE Core Plus – Aerospace |
W | CTE Core Plus – Construction |
X | Locally Determined Course – Locally Administered Assessment |
Y | 1418 Youth reengagement dual credit |
Z | Non Instructional |
H10 - Letter Grade
Grade | Value |
---|---|
A | 4.0 |
A– | 3.7 |
B+ | 3.3 |
B | 3.0 |
B– | 2.7 |
C+ | 2.3 |
C | 2.0 |
C– | 1.7 |
D+ | 1.3 |
D | 1.0 |
E | 0.0 |
F | 0.0 |
P | Pass |
N | No Pass |
CR | Credit |
NC | No Credit |
S | Satisfactory |
U | Unsatisfactory |
W | Withdraw |
I | Incomplete |