Student Exclusionary Discipline File (R)
The following table shows the CEDARS field numbers, field names, the eSchoolPlus Tables and Columns and where the data is coming from in eSchoolPlus for the Student Exclusionary Discipline File (R) State file.
Field # | Field Name | Required? | eSchoolPlus | eSchoolPlus Column | Where to find data in eSchoolPlus |
---|---|---|---|---|---|
R01 | School Year | Yes | From the School Year prompt on Create CEDARS Downloads & Extract Files page | ||
R02 | Serving County District Code | Yes | reg_district | state_code_equiv | Administration > General Setup > District > District > Other panel: State Equivalency Code field |
R03 | District Student ID | Yes | reg_entry_with | student_id | Registration > Entry & Reports > Student Demographic > Entry/Withdrawal > click School Year link: Student ID |
R04 | State Student ID | Yes | reg_personal | state_report_id | Registration > Entry & Reports > Student Demographic > Personal > General panel: State SSID field |
R05 | Location ID | Yes | reg_entry_with converted to reg_building | building converted to state_code_equiv | Registration > Entry & Reports > Student Demographic > Entry/Withdrawal > click School Year link > Enrollment panel: Building field |
R06 | Incident ID | Yes | disc_incident | incident_id | Interventions > All > Student > Behavior Incidents > click Incident link > Incident panel > Definition section: Incident ID field |
R07 | Incident Date | Yes | disc_incident | incident_date | Interventions > All > Student > Behavior Incidents > click Incident link > Incident panel > Definition section: Date field |
R08 | Behavior Code | Yes | disc_off_code converted to disc_incident_code | offense_code converted to state_code_equiv | Interventions > All > Student > Behavior Incidents > click Incident link > Offenders panel > click Offender's name > Offense Information section: Offense field |
R09 | Other Behaviors | No | disc_off_code converted to disc_incident_code | offense_code converted to state_code_equiv | Comma delimited list of additional disciplinary offenses (behaviors) associated with the incident for the reported student. This is in addition to the behavior reported in field R08. |
R10 | Weapon Type | Required if R08 has value of 8 – Possession of a Weapon | disc_off_weapon converted to disctb_weapon | weapon_code converted to state_code_equiv | Interventions >All > Student > Behavior Incidents > click Incident link > Offenders panel > click Offender's name > Offense Information section > Weapon
|
R11 | Exclusionary Action Applied | Yes | disc_off_action converted to disctb_off_action | action_code converted to state_code_equiv | Interventions >All > Student > Behavior Incidents > click Incident link > Offenders panel > click Offender's name > Offense Actions section: Action Code field |
R12 | Exclusionary Action Date | Yes | disc_off_action | start_date | Interventions >All > Student > Behavior Incidents > click Incident link > Offenders panel > click Offender's name > Offense Actions section: Scheduled Start Date field |
R13 | Duration of Exclusionary Action Days | If R11 does not equal NA, this is required. | disc_off_action | actual_duration | Interventions >All > Student > Behavior Incidents > click Incident link > Offenders panel > click View Detail for the appropriate Offender > Actions panel > Dates section: Actual Duration field |
R14 | Total Amount of Exclusionary Time | If R11 does not equal NA, this is required. | disc_user where screen_number = 420 and screen_type = A | field_value where column_number = 1 | Interventions >All > Student > Behavior Incidents > click Incident link > Offenders panel > click View Detail for the appropriate Offender > Actions panel > click Action description > CEDARS Offender Action section: Exclusionary Time Total Amount field |
R15 | Interim Alternative Education Setting | Required if student is reported as Special Ed Services in Student Special Education Programs (K) file (program with state_code_equiv of wased_lre) | disc_user where screen_number = 420 and screen_type = A | field_value where column_number = 2 | Interventions >All > Student > Behavior Incidents > click Incident link > Offenders panel > click View Detail for the appropriate Offender > Actions panel > click Action description > CEDARS Offender Action section: Interim Alternative Education field |
R16 | Academic Services | If R11 does not equal NA, this is required. | disc_user where screen_number = 420 and screen_type = A | field_value where column_number = 3 | Interventions >All > Student > Behavior Incidents > click Incident link > Offenders panel > click View Detail for the appropriate Offender > Actions panel > click Action description > CEDARS Offender Action section: Academic Services field |
R17 | Behavior Services | If R11 does not equal NA, this is required. | disc_user where screen_number = 420 and screen_type = A | field_value where column_number = 4 | Interventions >All > Student > Behavior Incidents > click Incident link > Offenders panel > click View Detail for the appropriate Offender > Actions panel > click Action description > CEDARS Offender Action section: Behavior Services field |
R18 | Date Petition for Readmission Submitted | No | disc_user where screen_number = 420 and screen_type = A | field_value where column_number = 5 | Interventions >All > Student > Behavior Incidents > click Incident link > Offenders panel > click View Detail for the appropriate Offender > Actions panel > click Action description > CEDARS Offender Action section: Petition Readmission Submitted field |
R19 | Date Petition for Readmission Granted | No | disc_user where screen_number = 420 and screen_type = A | field_value where column_number = 6 | Interventions >All > Student > Behavior Incidents > click Incident link > Offenders panel > click View Detail for the appropriate Offender > Actions panel > click Action description > CEDARS Offender Action section: Petition Readmission Granted field |
R20 | Petition for Extension of an Expulsion | Required if R11 has value of EX. | disc_user where screen_number = 420 and screen_type = A | field_value where column_number = 7 | Interventions >All > Student > Behavior Incidents > click Incident link > Offenders panel > click View Detail for the appropriate Offender > Actions panel > click Action description > CEDARS Offender Action section: Petition for Extension field |
R21 | Reengagement Plan | Required if R11 has value of LS or EX. | disc_user where screen_number = 420 and screen_type = A | field_value where column_number = 8 | Interventions >All > Student > Behavior Incidents > click Incident link > Offenders panel > click View Detail for the appropriate Offender > Actions panel > click Action description > CEDARS Offender Action section: Reengagement Plan field |
R22 | Date Reengagement Meeting Held | No | disc_user where screen_number = 420 and screen_type = A | field_value where column_number = 9 | Interventions >All > Student > Behavior Incidents > click Incident link > Offenders panel > click View Detail for the appropriate Offender > Actions panel > click Action description > CEDARS Offender Action section: Reengagement Meeting Held field |
R23 | Appeal Code | Required if R11 has a value of EE, LS, or EX. | disc_user where screen_number = 420 and screen_type = A | field_value where column_number = 10 | Interventions >All > Student > Behavior Incidents > click Incident link > Offenders panel > click View Detail for the appropriate Offender > Actions panel > click Action description > CEDARS Offender Action section: Appeal Code field |
R24 | Safety and Security Staff Involvement Status | Yes. Required for all instances of school safety or security staff member involvement. | state_code_equiv disc_user where screen_number = 421 and screen_type = O | state_code_equiv for field_value where field_number =1 join with WATB_STAFF_INVOLVEMENT_STATUS table code column | Interventions >All > Office > Incident Detail> click Incident link > Offenders panel > click View Detail for the appropriate Offender > WA Safety and Security Staff Involvement> Staff Involvement Status field |
R25 | Safety and Security Staff Involvement Type | Required if R24 has value of 1 - Safety or security staff were involved. | disc_user where screen_number = 421 and screen_type = O | state_code_equiv for field_value where field_number =2 join with WATB_STAFF_INVOLVEMENT_TYPE table code column | Interventions >All > Office > Incident Detail> click Incident link > Offenders panel > click View Detail for the appropriate Offender > WA Safety and Security Staff Involvement> Staff Involvement Type field |
R26 | Safety and Security Staff Involvement Outcome for Student | Required if R24 has value of 1 - Safety or security staff were involved. | disc_user where screen_number = 421 and screen_type = O | state_code_equiv for field_value where field_number =3 join with WATB_STAFF_INVOLVEMENT_OUTCOME table code column | Interventions >All > Office > Incident Detail> click Incident link > Offenders panel > click View Detail for the appropriate Offender > WA Safety and Security Staff Involvement> Staff Involvement Outcome field |
R26 - Safety and Security Staff Involvement Outcome for Student
Code | Appeal Type |
---|---|
0 | Student was not arrested |
1 | Student was arrested |
R25 - Safety and Security Staff Involvement Type
Code | Appeal Type |
---|---|
0 | Safety or security staff did not use force |
1 | Safety or security staff used force |
R24 - Safety and Security Staff Involvement Status
Code | Appeal Type |
---|---|
0 | Safety or security staff were not involved |
1 | Safety or security staff were involved |
R23 - Appeal Code
Code | Appeal Type |
---|---|
0 | No appeal made |
1 | Appeal made and granted |
2 | Appeal made and denied, not appealed to the school board |
3 | Appeal made and denied, appealed to the school board, denied by school board |
4 | Appeal made and denied, appealed to the school board and granted by school board |
R21 - Reengagement Plan
Code | Reengagement Plan Type |
---|---|
0 | No Reengagement Plan |
1 | Reengagement Plan With Academic Services |
2 | Reengagement Plan With Behavior Services |
3 | Reengagement Plan With Both Academic and Behavior Services |
4 | Reengagement Plan Not Yet Developed |
R20 - Petition for Extension of an Expulsion
Code | Petition Type |
---|---|
0 | No petition made |
1 | Petition to exceed the length of an academic term. Petition denied. |
2 | Petition to exceed the length of an academic term. Petition granted. |
R17 - Behavior Services
Code | Behavior Services Type |
---|---|
1 | Behavior Services were not offered |
2 | Student offered Behavior Services and participated |
3 | Student offered Behavior Services and did not participate |
R16 - Academic Services
Code | Academic Services Type |
---|---|
1 | Academic Services were not offered |
2 | Student offered Academic Services and participated |
3 | Student offered Academic Services and did not participate |
R15 - Interim Alternative Education Setting
Code | Academic Services Type |
---|---|
Y | Yes |
N | No |
ALJ | Administrative Law Judge (ALJ) Removal |
R11 - Exclusionary Action Applied
Code | Exclusionary Action Type |
---|---|
EX | Expulsion - see WAC 392-400-025 for definition |
LS | Long–term Suspension (greater than 10 consecutive school days) - see WAC 392-400-025 for definition |
SS | Short Term Suspension (10 or fewer consecutive school days) - see WAC 392-400-025 for definition |
IS | In School Suspension (student is excluded from their regular educational setting but remains in the student’s current school placement for up to ten consecutive school days) - see WAC 392-400-025 for definition |
EE | Emergency Expulsion - see WAC 392-400-025 for definition |
NA | No Exclusionary Action Applied |
CE | Classroom Exclusion (exclusion of a student from a classroom, instructional area, or activity area for all or any portion of the balance of the school day) - see WAC 392-400-025 for definition |
R10 - Weapon Type
Code | Weapon Type |
---|---|
HG | Handgun |
RS | Rifle or Shotgun |
MF | Multiple Firearms |
OF | Other Firearms |
KD | Knife or Dagger |
OW | Other Weapon |
FO | Firearm and Other Weapon |