Non-Traditional Student Credit Attempt File (T)
The following table shows the CEDARS field numbers, field names, the eSchoolPlus Tables and Columns and where the data is coming from in eSchoolPlus for the Non-Traditional Student Credit Attempt (T) State file.
Field # | Field Name | Required? | eSchoolPlus | eSchoolPlus Column | Where to find data in eSchoolPlus |
---|---|---|---|---|---|
T01 | School Year | Yes | N/A | N/A | From the School Year prompt on Create CEDARS Download/Extract page |
T02 | Serving County District Code | Yes | reg_district | state_code_equiv | District > Preferences panel > Other section: State Equivalency Code |
T03 | District Student ID | Yes | reg_entry_with | student_id | Entry/Withdrawal: Student ID |
T04 | SSID | Yes | reg_personal | state_report_id | Personal > General panel: State SSID |
T05 | Location ID | Yes | reg_entry_with | building | Entry/Withdrawal: Building |
T06 | Attempt ID | Yes | schd_ms and reg_mp_weeks | section_key and state_code_equiv | This is a concatenation of the course-section's Section Key and the Marking Period's State Code Equiv for the reported credit and letter grade earned. For the Marking Period's State Code Equiv, see Marking Periods > Weeks panel: State Code Equivalent |
T07 | Course ID | No | schd_ms | course | Master Schedule > Course panel: Course |
T08 | Attempt Title | Yes | schd_ms | description | Master Schedule > Course-Section Information panel: Description |
T09 | Content Area Code | No | schd_ms_user | field value where screen_number='420' and field_number='29' converted to watb_content_area.state_code_equiv | WA Course Information (Master Schedule course-section level): Content Area 2016 and After |
T10 | Course Designation Code | Conditional. Required if the course designation code is valid. | schd_ms_user | field value where screen_number='420' and field_number from 5 to 12, 16, from 19 to 22, 25, 27, and from 33 to 35 | Concatenation of the following fields from WA Course Information (Master Schedule course-section level) that are selected for the course: International Baccalaureate, College in the High School, CTE Dual Credit (Tech Prep), Honors, Advanced Placement, Running Start, CADR/HECB Core, Online, Cambridge Program, Local Competency Test, National Competency Test, Quantitative, Science Lab, RS High School Setting, Non Instructional, 1418 Youth Reengage Dual Credit, District or Local Dual Credit, Local Determined/Administered, Local Transition, CTE Core Plus – Advanced Manufacturing, CTE Core Plus – Maritime, CTE Core Plus – Aerospace, CTE Core Plus – Construction. The download uses the appropriate letter to signify each box selected for the course-section. |
T11 | State Course Code | Yes | mr_crsequ_det | state_id | Building Course Catalog > State Course Information panel: State Course |
T12 | ALE Course Type | Yes | Schd_ms_user | Field_value where screen_number = 420 and field_number = 24 converted to watb_alefunded.state_code_equiv | WA Course Information (Master Schedule course-section level): ALE Funded |
T13 | Approved Online Provider | Conditional. Required if Element T06 is valid. If Element T10 contains a valid value of O – Online, then Element T13 is required. | Schd_ms_user | Field_value where screen_number = 420 and field_number = 38 converted to watb_online_provider.state_code_equiv | WA Course Information (Master Schedule course-section level): Approved Online Provider |
T14 | Approved Online Program | Conditional. Required if Element T06 is valid. If Element T10 contains a valid value of O – Online, then Element T14 is required. | Schd_ms_user | Field_value where screen_number = 420 and field_number = 39 converted to watb_online_program.state_code_equiv | WA Course Information (Master Schedule course-section level): Approved Online Program |
T15 | Letter Grade | Yes | mr_stu_marks | mark_value | Transcript Summary > click Course Description link > Marks/Credits/Comments/Absences panel: Marks |
T16 | Credits Attempted | Yes | mr_stu_hdr or mr_stu_mp | att_credit | Transcript Summary > click Course Description link > Course Information panel > Credits section: Attempted Credit or Transcript Summary > click Course Description link > Marks/Credits/Comments/Absences panel > Credits section: Attempted For information on how the download determines which value to use for a building, refer to the section How Much Data Gets Sent in Each CEDARS File. |
T17 | Credits Earned | Yes | mr_stu_hdr or mr_stu_mp | earn_credit | Transcript Summary > click Course Description link > Course Information panel > Credits section: Earned Credit or Transcript Summary > click Course Description link > Marks/Credits/Comments/Absences panel > Credits section: Earned For information on how the download determines which value to use for a building, refer to the section How Much Data Gets Sent in Each CEDARS File |
T18 | Course Level | Conditional. Required if Element T07 is not null. | schd_course_user | Field_value where screen_number = 420 and field_number = 42 | Scheduling > Courses > Building Courses > WA Course Information: Course Level |
T19 | Sequence | Conditional. Required if Element T07 is not null. If the course is not part of a sequence, report 1 – Part 1 of 1. Courses with the same State Course Code in Element T11 may be reported with a valid value of 1 – Part 1 of 1 if those courses are not part of the same sequence. | schd_course_user | Field_value where screen_number = 420 and field_number = 67 | WA Course Information (District level): Sequence |
T20 | Sequence Group | Conditional. Required if Element T19 is not null. Courses with the same sequence group value must have the same State Course code reported in Element T11. | schd_course_user | Field_value where screen_number = 420 and field_number = 66 | WA Course Information (District level): Group It is the combination of sequence and total number of parts. |
T19 - Sequence
Code | Sequence |
---|---|
1 | Part 1 of 1 |
2 | Part 1 of 2 |
3 | Part 2 of 2 |
4 | Part 1 of 3 |
5 | Part 2 of 3 |
6 | Part 3 of 3 |
7 | Part 1 of 4 |
8 | Part 2 of 4 |
9 | Part 3 of 4 |
10 | Part 4 of 4 |
11 | Part 1 of 5 |
12 | Part 2 of 5 |
13 | Part 3 of 5 |
14 | Part 4 of 5 |
15 | Part 5 of 5 |
16 | Part 1 of 6 |
17 | Part 2 of 6 |
18 | Part 3 of 6 |
19 | Part 4 of 6 |
20 | Part 5 of 6 |
21 | Part 6 of 6 |
22 | Part 1 of 7 |
23 | Part 2 of 7 |
24 | Part 3 of 7 |
25 | Part 4 of 7 |
26 | Part 5 of 7 |
27 | Part 6 of 7 |
28 | Part 7 of 7 |
29 | Part 1 of 8 |
30 | Part 2 of 8 |
31 | Part 3 of 8 |
32 | Part 4 of 8 |
33 | Part 5 of 8 |
34 | Part 6 of 8 |
35 | Part 7 of 8 |
36 | Part 8 of 8 |
T18 - Course Level
Code | Course Level Type |
---|---|
B | Basic or remedial |
G | General or regular |
E | Enriched or Advanced |
H | Honors |
C | College |
X | No specified level of rigor |
T15 - Letter Grade
Grade | Value |
---|---|
A | 4.0 |
A– | 3.7 |
B+ | 3.3 |
B | 3.0 |
B– | 2.7 |
C+ | 2.3 |
C | 2.0 |
C– | 1.7 |
D+ | 1.3 |
D | 1.0 |
E | 0.0 |
F | 0.0 |
P | Pass |
N | No Pass |
CR | Credit |
NC | No Credit |
S | Satisfactory |
U | Unsatisfactory |
W | Withdraw |
I | Incomplete |
T12 - ALE Course Type
Code | ALE Course Type |
---|---|
N | No, course was not taught through ALE |
O | Online |
R | Remote |
T | Site Based – written student learning plan requires regular weekly in- person instructional contact time |
U | Site Based – written student learning plan requires less than weekly in[1]person instructional contact time |
Y | Yes (only applicable for school years prior to 2014-15) |
T10 - Course Designation Code
Code | Course Designation |
---|---|
A | Advanced Placement |
B | College Academic Distribution Requirements (CADR) |
C | College in the High School |
D | District or other local dual credit program |
E | Local Transition |
|
|
G | CTE Core Plus – Advanced Manufacturing |
H | Honors |
I | International Baccalaureate |
J | Tribal Language Competency Test |
K | Cambridge Program |
L | Local Competency Test |
N | National Competency Test |
O | Online (does not print on the transcript) |
Q | Quantitative |
R | Running Start |
S | Science Lab |
T | CTE Dual Credit (Tech Prep) |
U | CTE Core Plus – Maritime |
V | CTE Core Plus – Aerospace |
W | CTE Core Plus – Construction |
X | Locally Determined Course – Locally Administered Assessment |
Y | 1418 Youth reengagement dual credit |
Z | Non Instructional |