Master Schedule Collection File Layout IPAL (Instructional Personnel) Section
Field Name | Where in eSchoolPlus? | Notes/Issues | Fall | EOY |
---|---|---|---|---|
Record Type | Hard-coded value | "B" | X | |
Local Provider ID | Administration > Registration Setup > Building > Staff: Staff ID field (reg_staff.staff_id) | Required | X | |
Teacher Administrator License Prefix | Administration > Registration Setup > Building > Staff: Staff State ID field. Characters before the "-". (reg_staff.staff_state_id) | Not required if no state license. | X | |
Teacher Administrator License Number | Administration > Registration Setup > Building > Staff: Staff State ID field. Numbers after the "-". (reg_staff.staff_state_id) | Not required if no state license. | X | |
SSN | Administration > Registration Setup > Building > Staff: Social Security Number field (reg_staff.ssn) | Only use if there is no license number. | X | |
First Name | Administration > Registration Setup > Building > Staff: First Name field (reg_staff.first_name) | X | ||
Middle Name | Administration > Registration Setup > Building > Staff: Middle Name field (reg_staff.middle_name) | X | ||
Last Name | Administration > Registration Setup > Building > Staff: Last Name field (reg_staff.last_name) | X | ||
Retired | Formerly Date of Birth | |||
Retired | Formerly Ethnic Flag | |||
Retired | Formerly Race Code | |||
Retired | Formerly Gender | |||
FTE | Administration > Registration Setup > Building > Staff > District-Defined panel > VA Staff link: FTE field (reg_user_staff.field_value where screen_number = 10400 and field_number = 1) | x.xx | X | |
Title 1 Funded Position | Administration > Registration Setup > Building > Staff > District-Defined panel > VA Staff link: Title 1 Funded Position field (reg_user_staff.field_value where screen_number = 10400 and field_number = 2) | X | ||
HQT Professional Development | Scheduling > Courses > Course Sections > Master Schedule > Staff Info link: Highly Qualified field (schd_ms_staff_user.field_value where schd_ms_staff_user.field_number = 3). | X | ||
Retired | Formerly Division Experience | |||
Retired | Formerly VA Teaching Experience | |||
Retired | Formerly Years Teaching Experience | |||
First Year Teacher Flag | Administration > Registration Setup > Building > Staff > District-Defined panel > VA Staff link: First Year Teacher (reg_user_staff.field_value where screen_number = 10400 and field_number = 16) | X | ||
Division Teaching Experience | Division Teaching Experience indicates the number of completed years of experience as a teacher in the current school division. If the teacher is in the first year of teaching, this number should be zero. If the individual has not completed a full year of teaching as of October 1 of the current school year, this number should be zero. | X | ||
Total Years Teaching Experience | Total Years Teaching Experience indicates the number of completed years of experience as a teacher in any public, private, or out of state school. If the teacher is in the first year of teaching, this number should be zero. If the individual has not completed a full year of teaching as of October 1 of the current school year, this number should be zero. | X | ||
Division Administrative Experience | Division Administrative Experience indicates the number of completed years as an administrator in the current school division. If the administrator is in the first year of administration, this number should be zero. If the individual has not completed a full year in administration as of October 1 of the current school year, this number should be zero. | X | ||
Total Years Administrative Experience | Total Years Administrative Experience indicates the total number of completed years as an administrator in any public, private, or out of state school. If the administrator is in the first year of administration, this number should be zero. If the individual has not completed a full year in administration as of October 1 of the current schools year, this number should be zero. | X | ||
Division Pupil Personnel Experience | Division Pupil Personnel Experience indicates the number of completed years as pupil personnel in the current school division. If the individual has not completed a full year as pupil personnel as of October 1 of the current school year, this number should be zero. | X | ||
Total Years Pupil Personnel Experience | Total Years Pupil Personnel Experience indicates the total number of completed years as pupil personnel in any public, private, or out of state school. If the individual has not completed a full year as pupil personnel as of October 1 of the current schools year, this number should be zero. | X |
Additional Information
The B Record will report Social Security Number as 000000000 when the Serving Division is 600 or 999 (private day school), and there is no Teacher license number.