Master Schedule Collection File Layout
The Master Schedule Collection (MSC) of data is required to satisfy federal assurances. It provides data previously collected through Instructional Personnel (IPAL) and Math and Science Course Enrollment (CEDC). The MSC also incorporates enrollment reporting of nontraditional students in designated Career and Technical Education classes.
The Master Schedule Collection (MSC) has ten records - A, B, C, D, E, F, G, I, J, and K.
A Record
Data Element Name | Description | Format | Max Length |
---|---|---|---|
Record Type | Constant A | A | 1 |
Data Collection Name | A | 8 | |
File Submission Type | Code to describe the submission. | N | 1 |
Beginning School Year | Four-digit year for the beginning of school. | N | 4 |
Division Number | Leading zero(s) must be included, for example: 005. | A/N | 3 |
Section Type | Code to describe the data included in the submission. | A | 10 |
B Record
Data Element Name | Description | Format | Max Length |
---|---|---|---|
Record Type | Constant B | A | 1 |
Local Provider ID | Locally defined identification number must be unique within the division (for example: Employee ID, Teacher ID, Tax ID). | A/N | 20 |
Teacher/Administrator License Prefix | Includes the characters preceding the dash on the teacher's license. | A | 9 |
Teacher/Administrator License Number | Includes the numbers after the dash on the teacher's license. | A/N | 11 |
Social Security Number | Only required if the individual does not have license information. | A/N | 9 |
First Name | A | 20 | |
Middle Name | A | 20 | |
Last Name | A | 30 | |
Retired | Formerly Date of Birth. | ||
Ethnic Flag | A flag to identify if the individual is Hispanic/Latino. | A | 1 |
Race Code | The Race Code is used to identify one or more races of the staff member. | N | 2 |
Gender | A code that identifies gender. | A | 1 |
FTE | Full-Time Equivalent | A/N | 4 |
Title I Funded Position | This flag identifies if the teacher is teaching in a program supported by Title I funds. | A | 1 |
High-Quality Professional Development | Identifies if an individual participated in 30 hours of high-quality professional development the previous year. | A | 1 |
Retired | Formerly Division Teaching Experience. | ||
Retired | Formerly Virginia Teaching Experience. | ||
Retired | Formerly Years Teaching Experience. | ||
First Year Teacher Flag | Identifies individuals that have less than one year of full-time teaching experience in a public or an accredited non-public school. | A | 1 |
Division Teaching Experience | Division Teaching Experience indicates the number of completed years of experience as a teacher in the current school division. If the teacher is in the first year of teaching, this number should be zero. If the individual has not completed a full year of teaching as of October 1 of the current school year, this number should be zero. | N | 2 |
Total Years Teaching Experience | Total Years Teaching Experience indicates the number of completed years of experience as a teacher in any public, private, or out-of-state school. If the teacher is in the first year of teaching, this number should be zero. If the individual has not completed a full year of teaching as of October 1 of the current school year, this number should be zero | N | 2 |
Division Administrative Experience | Division Administrative Experience indicates the number of completed years as an administrator in the current school division. If the administrator is in the first year of administration, this number should be zero. If the individual has not completed a full year in administration as of October 1 of the current school year, this number should be zero. | N | 2 |
Total Years Administrative Experience | Total Years Administrative Experience indicates the total number of completed years as an administrator in any public, private, or out-of-state school. If the administrator is in the first year of administration, this number should be zero. If the individual has not completed a full year in administration as of October 1 of the current school year, this number should be zero. | N | 2 |
Division Pupil Personnel Experience | Division Pupil Personnel Experience indicates the number of completed years as pupil personnel in the current school division. If the individual has not completed a full year as pupil personnel as of October 1 of the current school year, this number should be zero. | N | 2 |
Total Years Pupil Personnel Experience | Total Years Pupil Personnel Experience indicates the total number of completed years as pupil personnel in any public, private, or out-of-state school. If the individual has not completed a full year as pupil personnel as of October 1 of the current school year, this number should be zero. | N | 2 |
Filler Field | |||
Filler Field |
C Record
Data Element Name | Description | Format | Max Length |
---|---|---|---|
Record Type | Constant C | A | 1 |
Section ID | A locally defined number that identifies a particular section. | A/N | 30 |
Serving Division | Three-digit state-assigned number that identifies the division, regional center, or agency that provided the course (or the resource to the course) to the students. | A/N | 3 |
Serving School | Four-digit state-assigned School number that identifies the school, center, program, or placement that provided the course (or the resource to the course) to the students. | A/N | 4 |
SCED Code | NCES-assigned number that represents a course by its SCED Subject Area immediately followed by its SCED Course Identifier. For example: Grade 3 Reading will be reported as 01043. In this instance when the SCED Subject Area = 01 and SCED Course Identifier = 043, they should be concatenated and reported as a single number. | N | 5 |
Retired | Formerly SCED Course Identifier | ||
SCED Course Level | A code to convey the level of rigor of the course. | A | 1 |
Retired | Formerly Available Credit/Grade Span | ||
SCED Sequence | Code to describe how school systems may "break up" single courses. Reporting a single course in two or more parts (formerly, 1 2) can be used to report semester grades and final grades in the MSC. It should not be used for state-approved CTE courses that are eligible for state funding (SEDF). | A/N | 3 |
VA Extended Description | Used to distinguish between two or more classes within the same SCED Course Code where the SCED does not delineate. (For example, Carpentry I, II, and III would use this code since SCED only has a course code for Carpentry. Algebra I and Algebra II would not use this code because they each have a unique SCED Course Code.) This is a Virginia-specific attribute. | A | 5 |
Associated SOL Test Code | Identifies what, if any, SOL test will be administered to students enrolled in this course. Courses that need this code are identified in the list of approved SCED Codes for Virginia. This is a Virginia-specific attribute. | A | 8 |
Retired | Formerly VA State Course Code | ||
Local Course Code | Locally defined | A/N | 20 |
Local Course Title | Locally defined | A/N | 50 |
Semester | The calendar time during the school year that the current course is taken. | N | 1 |
Minutes Per Course | The time in minutes is defined as the length of time the class meets for the duration of the course. | N | 5 |
MOP ID | A code that identifies a course with curriculum and delivery that is provided by an approved Multi-Division Online Provider. To be considered an MOP, the content must be created by and taught by the approved MOP. | N | 2 |
Interdisciplinary Flag | A flag that indicates the Section ID is paired with another Section ID (that has a different SCED code) which together form a comprehensive course. | A | 1 |
Filler | |||
Filler | |||
Filler |
D Record
Data Element Name | Description | Format | Max Length |
---|---|---|---|
Record Type | Constant D | A | 1 |
Section ID | A locally defined number that identifies a particular section. | A/N | 30 |
Serving Division | Three-digit state-assigned number that identifies the division, regional center, or agency that provided the course to the students. | A/N | 3 |
Serving School | Four-digit state-assigned School number that identifies the school, center, program, or placement that provided the course to the students. | A/N | 4 |
Teacher/Administrator License Prefix | Includes the characters preceding the dash on the teacher's license Section E is required if a teacher or teaching entity does not have a valid VA License | A | 9 |
Teacher/Administrator License Number | Includes the numbers after the dash on the teacher's license Section E is required if a teacher or teaching entity does not have a valid VA License | A/N | 11 |
Local Provider ID | Locally defined identification number must be unique within the division. (For example, Employee ID, Teacher ID, Tax ID). | A/N | 20 |
Teacher Role Code | A code to describe the teacher's role in this section. | N | 1 |
Defined Class Type | Only codes that define the audience or recipient intended to receive the instruction can be used here. Who is receiving instruction/services not what is being taught. | N | 4 |
Retired | Formerly Highly Qualified Code | ||
Retired | Formerly Flexibility Criteria Flag | ||
Filler | Filler field | ||
Filler | Filler field | ||
Filler | Filler field |
E Record
Data Element Name | Description | Format | Max Length |
---|---|---|---|
Record Type | Constant E | A | 1 |
Local Provider ID | Locally defined identification number must be unique within the division (For example, Employee ID, Teacher ID, Tax ID). | A/N | 20 |
Provider Name | The name of the other provider. | A/N | 50 |
Provider Description | Description of the services provided. | N | 1 |
F Record
Data Element Name | Description | Format | Max Length |
---|---|---|---|
Record Type | Constant F | A | 1 |
Section ID | A locally defined number that identifies a particular section of a course. | A/N | 30 |
Local Provider ID | Locally defined identification number must be unique within the division. (For example, Employee ID, Teacher ID, Tax ID). | A/N | 20 |
State Testing ID | State Testing ID as assigned to the student. | N | 10 |
Local Student ID | Locally assigned to uniquely identify the student within the division. The code must consist of numbers 0-9 and alpha characters A-Z and should not include any special characters, that is, dashes, slashes, and so on. This field is optional but highly encouraged so that the teacher reports generated from the MSC are more meaningful. | A/N | 12 |
Final Grade | Locally defined most recent or final grade for the student for this Section ID. | A | 3 |
Remote Course Indicator | Indicates how the content was delivered. Remote includes all modes where the teacher and student are never in the same physical location at the same time. Virtual includes all online synchronous and/or asynchronous courses. | N | 1 |
Dual Enrollment Flag | Indicates whether or not the course is taken as a dual enrollment course. | A | 1 |
Work-Based Learning Code | Work-based learning is defined as a coordinated, coherent sequence of career-development experiences, based on instructional preparation, related to students’ career interests or goals. It involves partnerships with local business/industry and other community organizations; enables students to apply classroom instruction in a real-world business or service-oriented environment; and assists teachers and program leaders in helping students understand the relevance of classroom learning to their present and future development as workers, entrepreneurs, and citizens. | N | 2 |
Governor's Academy Code | Indicates whether or not the course taken is at a Governor's Academy. | A | 1 |
Responsible Division | Indicates the responsible division of the student. | A/N | 3 |
Credit Awarded Flag | The Credit Awarded flag indicates whether the student:
OR
Report ‘Y’ for students who successfully meet the objectives of a course that appears on a high school transcript. Elementary and noncredit-bearing middle school courses should have a ‘N’ flag, even if the student passed the class. | A | 1 |
50% Course Enrollment Flag | A flag that indicates that the student was enrolled in the course section 50% or more of the term reported. | A | 1 |
Responsible School | Indicates the responsible school of the student. | A | 4 |
G Record
Data Element Name | Description | Format | Max Length |
---|---|---|---|
Record Type | Constant G | A | 1 |
Local Provider ID | Locally defined identification number must be unique within the division. (For example, Employee ID, Teacher ID, Tax ID). | A/N | 20 |
Serving Division | Three-digit state-assigned number that identifies the division, regional center, or agency that provided the course to the students. | A/N | 3 |
Serving School | Four-digit state-assigned School number that identifies the school, center, program, or placement that provided the course to the students. | A/N | 4 |
Teacher/Administrator License Prefix | Includes the characters preceding the dash on the administrator's license. | A | 9 |
Teacher/Administrator License Number | Includes the numbers after the dash on the administrator's license. | A/N | 11 |
Teacher Role Code | A code to describe the individual's role in this section. | N | 2 |
VA State Assignment Code | The 4-digit valid course code from the list of assignment codes. | N | 4 |
Retired | Formerly, Division Administrative Experience. | ||
Retired | Formerly, Virginia Administrative Experience. | ||
Retired | Formerly, Years Administrative Experience. | ||
First Year Administrator Flag | Does this individual have less than one year of experience as an administrator in a public or an accredited non-public school? | A | 1 |
Filler | Filler field | ||
Filler | Filler field |
I Record
Data Element Name | Description | Format | Max Length |
---|---|---|---|
Record Type | Constant I | A | 1 |
Serving Division | Three-digit state-assigned number that identifies the division, regional center, or agency that provided the course to the students. | A/N | 3 |
Serving School | Four-digit state-assigned School number that identifies the school, center, program, or placement that provided the course to the students. | A/N | 4 |
Section ID | A locally defined number that identifies a particular section of a course. The section should be the highest level taught during that section. If no sequence, use the section with the most students. | A/N | 30 |
Connected Section ID | A locally defined number that identifies a particular section of a course. The Connected Section should be the lowest level taught during that section. If no sequence, use the section with the least students. | A/N | 30 |
J Record
Data Element Name | Description | Format | Max Length |
---|---|---|---|
Record Type | Constant J | A | 1 |
Serving Division | Three-digit state-assigned number that identifies the division, regional center, or agency that provided the course to the students. | A/N | 3 |
Serving School | Four-digit state-assigned School number that identifies the school, center, program, or placement that provided the course to the students. | A/N | 4 |
Local Provider ID | Locally defined identification number must be unique within the division. (For example, Employee ID, Teacher ID, Tax ID). | A/N | 20 |
Number of Students in Co-op Program | Number of Co-op students overseen by the Local Provider during the school year. | N | 2 |
Minutes of Co-op Period | Average length in Minutes of the Teacher’s Co-op Periods. | N | 2 |
K Record
Data Element Name | Description | Format | Max Length |
---|---|---|---|
Record Type | Constant K | A | 1 |
Serving Division | Three-digit state-assigned number that identifies the division, regional center, or agency that provided the course to the students. | A/N | 3 |
Serving School | Four-digit state-assigned School number that identifies the school, center, program, or placement that provided the course to the students. | A/N | 4 |
Section ID | A locally defined number that identifies a particular section of a course. The section should be the highest level taught during that section. If no sequence, use the section with the most students. | A/N | 30 |
Connected Section ID | A locally defined number that identifies a particular section of a course. The Connected Section should be the lowest level taught during that section. If no sequence, use the section with the least students. | A/N | 30 |
Interdisciplinary Course Title | A locally defined course title where two different SCED codes are combined to create one course. | A/N | 50 |