SPPI-14 File Layouts
This section summarizes how student and student contact address information is used in Texas state reporting.
Element Name | Element Number | eSchoolPlus Table | Where in eSchoolPlus? |
---|---|---|---|
District | |||
School Year | Select at download prompt | Menu path: select Regulatory from the main menu, select Extracts submenu, select Downloads, and then select Course/Staff/Student Download | |
Submission Type | Select at download prompt | Menu path: select Regulatory from the main menu, select Extracts submenu, select Downloads, and then select Course/Staff/Student Download | |
Student Unique ID | e1523 | reg_user where screen_number = 10165 and field_number = 1 | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select Student Unique ID: Unique ID |
Student ID | e0001 | reg_personal.state_report_id | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Personal: State ID |
Local Student ID | e0923 | reg.student_id | |
First Name | e0703 | reg.first_name | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Registration: First Name |
Middle Name | e0704 | reg.middle_name | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Registration: Middle Name |
Last Name | e0705 | reg.last_name | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Registration: Last Name |
Generation | e1303 | reg.generation | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Registration: Generation |
Generation Code | e0706 | reg.generation Validated using regtb_generation | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Registration: Generation |
Sex | e1325 | reg.gender | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Registration: Gender |
Sex Code | e0004 | reg.gender | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Registration: Gender |
Date of Birth | e0006 | reg.birthdate | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Registration: Birthdate |
Hispanic | e1375 | reg_personal.hispanic | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Personal: Hispanic/Latino Ethnicity |
American Indian/Alaskan | e1059 | reg_ethnicity Validated using regtb_ethnicity | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Personal: Race |
Asian | e1060 | reg_ethnicity Validated using regtb_ethnicity | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Personal: Race |
Black/African-American | e1061 | reg_ethnicity Validated using regtb_ethnicity | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Personal: Race |
Hawaiian/Pacific | e1062 | reg_ethnicity Validated using regtb_ethnicity | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Personal: Race |
White | e1063 | reg_ethnicity Validated using regtb_ethnicity | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Personal: Race |
District ID | e0212 | reg_district.state_code_equiv | Menu path: select Administration from the main menu, select General Setup submenu, select District, and then select District: State Equivalency Code |
Address Type | e1113 | reg_contact AddressType is set to "Mailing" instead of code "04" | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Contacts |
Street Number Name | e1114 | reg_contact | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Contacts |
City | e1117 | reg_contact | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Contacts |
State Abbreviation | e1118 | reg_contact | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Contacts |
Postal Code | e1119 | reg_contact | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Contacts |
Country Code | e1122 | reg_contact | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Contacts |
Telephone Number Type | e1455 | Phone priority = 1 and reg_contact_phone.phone_type has a state code equiv Validated using regtb_phone | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Contacts |
Telephone Number | e1269 | reg_contact_phone where phone_priority = 1 | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Contacts |
Email Address Type | e1242 | reg_contact | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Contacts |
Email Address | e1243 | reg_contact | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Contacts |
Residential Facility | e1629 | ||
Economic Disadvantaged | e1387 | ||
Limited English Proficiency | e1390 | ||
Apartment Number | e1115 | ||
Effective Date | e1632 | ||
Disability Category | e1220 | ||
Charter Waitlist | e1677 | ||
Economic Advantaged Code | e0785 | ||
Disability Eligibility | e1723 | ||
Home Language Code | e0895 | Reg.Language translated to state code equiv of regtb_language | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Registration: Home Language |
Student and Contact Addresses
Registration > Entry & Reports > Student Demographic > Addresses > Addresses panel (for students)
Registration > Entry & Reports > Student Demographic > Contacts > click Name link > Addresses panel (for parents/guardians)
TSDS SPPI-14 Data Collection
The State Performance Plan Indicator 14 collection pulls student address information in the Student extension and guardian address information in the Parent extension. For students and guardians, the TSDS Download uses the Mailing Address as the Address Type (e1113). The submitted Address includes the following fields from the Addresses panel > Mailing Address section:
- For Element e1114 (Street Number Name), the download combines the following unlabeled fields: House Number, Street Prefix, Street, Street Type, and Street Suffix. Street Prefix and Street Suffix are only available if your District Definition has Simple Address Format un-checked.
- For Element e1115 (Apartment Room Suite Number), the download combines the Apt and Complex fields.
For the Parent extension, the download submits the Address for the student's Priority 1 contact with Type = Guardian.