Scheduling Validation Tables
On this page:
Course Catalog NCES Code
Defines the NCES Codes corresponding to the courses in your district. Validates the NCES Code field on the District Course Catalog, Building Course Catalog, and Master Schedule Course Information pages.
Field | Description | Data Type |
---|---|---|
Code | Code identifying the record. | Character/5 |
Description | Description of the code. | Character/255 |
State Code Equiv | State-defined code that corresponds to your validation code. Your district can define codes for local reporting; the State Code Equiv field will be used by your state reporting system to convert the local value to a state value. Refer to your state reporting documentation to determine if you need to enter an equivalent code for the table. | Character/10 |
Active | Indicates if the code should be available when a user modifies a record. If your district requirements change and you no longer want to use a code, remove the checkmark from the Active checkbox. Users will no longer be able to select the code when maintaining records. | Checkbox |
Course Credit Basis
Defines the type of enrollment associated with the credit hours for the course. Validates the Course Credit Basis field on the District Course Catalog, Building Course Catalog, and Master Schedule Course Information pages.
Field | Description | Data Type |
---|---|---|
Code | Code identifying the record. | Character/5 |
Description | Description of the code. | Character/255 |
Active | Indicates if the code should be available when a user modifies a record. If your district requirements change and you no longer want to use a code, remove the checkmark from the Active checkbox. Users will no longer be able to select the code when maintaining records. | Checkbox |
PESC Code | Code developed by the Postsecondary Electronic Standards Council (PESC) that corresponds to this course credit basis type. Select the code for this course credit basis type. This field is table validated by the Course Credit Basis PESC Codes table. | Character/50 |
Course Credit Basis PESC Codes
Defines the PESC Codes corresponding to the Course Credit Basis types in your district. Validates the PESC Code field in the Course Credit Basis Validation Table.
Field | Description | Data Type |
---|---|---|
Code | Code identifying the record. | Character/50 |
Description | Description of the code. | Character/255 |
SIF Credit Type
Defines the SIF Credit Types for your district. This table is only used if your state reporting requirements are defined to use it.
Field | Description | Data Type |
---|---|---|
Code | Code identifying the record. | Character/50 |
Description | Description of the code. | Character/255 |
Active | Indicates if the code should be available when a user modifies a record. If your district requirements change and you no longer want to use a code, remove the checkmark from the Active checkbox. Users will no longer be able to select the code when maintaining records. | Checkbox |
SIF Instructional Level
Defines the SIF Credit Types for your district. This table is only used if your state reporting requirements are defined to use it.
Field | Description | Data Type |
---|---|---|
Code | Code identifying the record. | Character/50 |
Description | Description of the code. | Character/255 |
Active | Indicates if the code should be available when a user modifies a record. If your district requirements change and you no longer want to use a code, remove the checkmark from the Active checkbox. Users will no longer be able to select the code when maintaining records. | Checkbox |
State Code Equiv | State-defined code that corresponds to your validation code. Your district can define codes for local reporting; the State Code Equiv field will be used by your state reporting system to convert the local value to a state value. Refer to your state reporting documentation to determine if you need to enter an equivalent code for the table. | Character/10 |