eSchoolPlus 21.4.11.0 Release
Resolved Issues
The following issues were resolved in this release.
Reference Number | Page | Description |
---|---|---|
ESP-63203 | Attendance Bulletin | Data was not displaying on the Attendance Bulletin when a user selected specific periods if the period setup was different in prior years. The bulletin was modified to filter to the period setup for the school year for the selected environment. |
ESP-48124 | Career Plan Worksheet | Courses with valid subject areas were showing under the “Unassigned” subject area of the Career Plan Worksheet. This has been resolved. |
ESP-46800 | District Course Catalog | Added State Course to the available areas for the Advanced Search for the District Course Catalog. |
ESP-63796 | eSchoolPlus API: Performance Matters Get Courses endpoint | The get courses for staff endpoint was not returning courses for all marking periods. The endpoint has been updated to return the staff courses for the whole year. |
ESP-65315 | HAC | An error would occur when students or parents signed into HAC. The Week View page was modified so an error does not occur if the student has a course that was dropped and then re-added within the same week. |
ESP-65708 | HAC - Week View | The HAC Week View page included the Check In column when the building was configured to not show the Check In option in HAC. This has been resolved to only show the Check In column when the building is configured to use the option. |
ESP-32553 | HAC - Week View | Attendance was not displayed correctly for students taking courses in other buildings. This issue has been resolved. |
ESP-48317 | Missing Submission Report | The Missing Submission Report was missing teachers that taught a course that spanned multiple periods where the start or end period was not in the list of periods to include. This has been resolved. |
ESP-47025 | Office/Teacher Attendance Verification | The Office/Teacher Attendance Verification was not showing the correct periods for the selected attendance date. This has been resolved. |
ESP-64160 | Requests Load/Unload/Erase | When Requests Load/Unload/Erase was run for a course with Gender Restriction of Male or Female, an error occurred. This has been resolved. |
ESP-58396 | Schedule Entry | The default last marking period value is displaying for courses dropped with “N” for not graded when the course had multiple sessions that were dropped with “N”. The main session showed blank correctly, but other sessions showed the last marking period of the course. This has been resolved. |
ESP-64363 | Student Schedules Report - Office | District building name was truncating in the Student Schedule Office report. This has been resolved. |
ESP-46692 | Substitute Attendance Sheet | The Substitute Attendance Sheet was failing due to the setup of an alternate cycle day schedule. This has been resolved. |
ESP-49048 | TAC - Interim Progress | When a student’s schedule has a course marked as U-Ungraded, the student was still appearing in the list of students on the Interim Progress page. This has been resolved so the student is not listed. |
ESP-65023 | TAC - Load from Gradebook for Progress Reports | When Load from Gradebook was run for Progress Reporting, data was loaded from Gradebook for a progress report date within a date range where the student’s course dates were set to be ungraded. This has been resolved so progress report data is not loaded in this scenario. |
ESP-64158 | TAC Attendance, eSchoolPlus Attendance app for Schoology | If a teacher entered the start time of the period in the dismiss time or the end time of the period in the arrive time, an error occurred. Revised to show error message instead. |
ESP-48983 | TAC Homepage | The TAC home page had the class rosters option disabled when an Activity description contained the Keyword “Eligibility“ because the Activity was considered to be used for Eligibility. Modified so the Class rosters link will now be available from TAC homepage even if there is an “Eligibility“ keyword in a Activity. |
State Reporting
This release includes changes for the following states:
California
Connecticut
- Florida
- Illinois
- Massachusetts
- Missouri
- New Jersey
- New York
Ohio
- Oregon
- Pennsylvania
Texas
- Virginia
Washington
This release also includes Federal changes.
Release notes are available in your state's eSchoolPlus online documentation site.
Database Changes
The following changes are included in this release:
Base Database Table Changes
The changes in this release are related to changes for a Document Delivery feature for the eSchoolPlus SIS and PowerSchool Enrollment integration. Watch for an announcement with more information when this feature is released for PowerSchool Enrollment.
Table Name | Description |
---|---|
REG_STU_BANNER_ATTACH | Added the following fields: PROVIDER_DOC_UID, NOTES, ALIAS, ENROLLMENT_DOCUMENT |