Test Score Setup
This section describes the features of Test Score Center that are available for Ohio districts that are not base options and provides information detailing how tests must be defined.
Test Definition
Menu path: Navigate to Administration, Test Scores Setup, Setup, and then select Test Definition.
The Test Definition option includes a Copy option and a Building List field.
Fields | Description |
---|---|
Building List | If teachers can read or read/write for the test, this field determines the buildings that the test applies to. You can use this field to limit access to a test to only teachers who need to display or enter scores in the Teacher Access Center. |
Using the Test Definition Copy Option
- Open the test you want to copy.
- Click Copy.
- On the Copy Definition page, enter the Test, Test Level, and Test Form for the test you want to create.
- Select the subtests you want to copy.
- Click Save.
Test Score Import
Menu path: Navigate to Administration, Test Scores Setup, Setup, and then select Test Score Import Definition.
The Test Score Import option includes a Copy option.
Using the Copy Option
- Open the test score import you want to copy.
- Click Copy.
- On the Test Score Import page, enter the Interface ID and Description for the test import you want to create.
- Click Save
Rules for Test Definitions
PowerSchool provides test definitions, as well as the upload definition to load test data. Do not modify the setups which are provided. If you need to upload data differently, create a copy of the test score setup and upload definition. Contact Customer Support if you need assistance copying setups.
If your district had test data defined prior to the defined standard tests, you may continue to report testing information based on previous test definitions. To report data using the non-standard tests, you must define the state code equivalent for each test field to report to EMIS. This section details how you must set up your tests to report Test Score information.
Test Score Import Definitions
Interface ID/Test | Imports to Test Definition |
---|---|
OGT (GX) | OHIO-OGT – ALL – ALL |
OAT/ OAA (GA) | OHIO-ACHV – ALL – ALL |
Kindergarten Readiness Assessment/KRA (GO) | OHIO-KRA – ALL – ALL |
Early Learning Preschool Formative Assessment /ELA (GB) | OHIO-PRE-ELA – ALL – ALL |
Preschool ECO Assessment (GM) | OHIO-ECO – ALL – ALL |
Preschool ASQ/SE Assessment (GS) | OHIO-PREASQ – ALL – ALL |
WEBX/WebXam Student CTAE Testing (GY) | CTAE_TECH_ASSESS – ALL – ALL |
CTE Industry Assessment (GU) | OHIO-CTEIND – ALL – ALL |
CTE Industry Credential (GW) | OH-CTEIND-CERT – ALL – ALL |
American College Testing/ACT (AC) | ACT – 1 – 1 |
American College Testing /ACT15 (AC) - For ACT tests taken prior to September 2015 | ACT – 1 – 1 |
Scholastic Assessment Test/SAT (SA) | SAT – 1 – 1 |
Scholastic Assessment Test/SAT15 (SA) - For SAT tests taken prior to October 2015 | SAT – 1 – 1 |
Advanced Placement Assessments (AP) | AP – 1 – 1 |
Ohio OCBA/AASCD (GN) | OHIO-AIR-ALL-ALL |
PARCC | PARCC-ALL-ALL |
OGT – Ohio Graduation Test
The Student/Course Download returns the subject area for a test based on the first character of the subtest code. To report the appropriate subject areas, use the following subtest codes.
- Reading – Reading
- Math – Math
- Writing – Writing
- Science – Science
- Social Studies – Citizen (sub-test code must start with a C)
Your test definition may include additional fields, but you must define a state code equivalent to report these items.
State Code Equivalent | Test Element Description |
---|---|
ACCOM | Accommodations |
WAIVE | Waiver reason |
TEST | Required Test Type |
SS | Scaled Score |
RAWS | Raw Score |
R4GRAD | Test Required for Graduation |
YEAR | School Year (Fiscal Year) |
LEVEL | Test Level (Grade) |
OAA – Ohio Achievement Assessment (formerly OAT)
The Student/Course Download returns the subject area for a test based on the first character of the subtest code. To report the appropriate subject areas, use the following subtest codes.
- Reading – Reading
- Math – Math
- Writing – Writing
- Science – Science
- Social Studies – Citizen ( sub-test code must start with a C)
Your test definition may include additional fields, but you must define a state code equivalent to report these items.
State Code Equivalent | Test Element Description |
---|---|
ACCOM | Accommodations |
WAIVE | Waiver reason |
TEST | Required Test Type |
SS | Scaled Score |
RAWS | Raw Score |
LEVEL | Test Level (Grade) |
YEAR | Test Year |
KRA – Kindergarten Readiness Assessment
The Student/Course Download returns the subject area for a test based on the first character of the subtest code. To report the appropriate subject areas, use the following state code equivalent subtest codes.
Your test definition may include additional fields, but you must define a state code equivalent to report these items.
Social Foundations – GOSF
State Code Equivalent | Test Element Description |
---|---|
SF | Scaled Score |
SFW | Score Not Reported |
SFA | Accommodations |
SFSE | Error Band |
Mathematics – GOM
State Code Equivalent | Test Element Description |
---|---|
LL | Scaled Score |
LLW | Score Not Reported |
LLA | Accommodations |
LLSE | Error Band |
Language & Literacy – GOLL
State Code Equivalent | Test Element Description |
---|---|
M | Scaled Score |
MW | Score Not Reported |
MA | Accommodations |
MSE | Error Band |
Physical Well-Being & Motor Development – GOPD
State Code Equivalent | Test Element Description |
---|---|
PD | Scaled Score |
PDW | Score Not Reported |
PDA | Accommodations |
PDSE | Error Band |
Overall - GOOISR
State Code Equivalent | Test Element Description |
---|---|
OISR | Overall Individual Student Report |
OVSE | Overall Standard Error Report |
OPLD | Overall Performance Level Descriptor |
The file name to use for the import is kra.csv.
Student Preschool Assessment
The Student/Course Download returns the subject area for a test based on the first character of the subtest code. To report the appropriate subject areas, use the following subtest codes.
- Picture Naming – PICTURE
- Rhyming – RHYMING
- Alliteration - ALLITERATE
Your test definition may include additional fields, but you must define a state code equivalent to report these items.
State Code Equivalent | Test Element Description |
---|---|
ACCOM | Accommodations |
WAIVE | Waiver reason |
SCORE | Test Score |
YEAR | Test Year |
Preschool ASQ/SE Assessment
Your test definition may include additional fields, but you must define a state code equivalent to report these items.
State Code Equivalent | Test Element Description |
---|---|
WAIVE | Waiver reason |
TEST | Required Test Type |
SCORE | Test Score |
LEVEL | Test Level (Grade) |
YEAR | Test Year |
Preschool ECO Assessment
To report the appropriate assessment areas, use the following subtest codes:
- Positive Social-Emotional Skills – E
- Acquiring and Using Knowledge and Skills – K
- Taking Appropriate Action to Meet Needs – T
Your test definition may include additional fields, but you must define a state code equivalent to report these items.
State Code Equivalent | Test Element Description |
---|---|
ASSESS | Assessment Area |
SCORE | Test Score |
TEST | Required Test Type |
WAIVER | Waiver reason |
PROGRESS | Progress Level |
YEAR | Test Year |
ACT
The test definition for ACT has been added in eSchoolPlus (Level 1, Form 1), although you may use your own if you have created your own definition for ACT.
State Code Equivalent | Test Element Description | Assessment Area Code |
---|---|---|
ACM | Mathematics | M |
ACR | Reading | R |
ACS | Science | S |
ACW | Writing | W |
ACENG | English | ENG |
n/a | Combined Writing/English | n/a |
SAT
The test definition for SAT has been added in eSchoolPlus (Level 1, Form 1), although you may use your own if you have created your own definition for SAT.
State Code Equivalent | Test Element Description | Assessment Area Code |
---|---|---|
SAM | Mathematics | M |
SAR | Reading | R |
SAW | Writing | W |
Ohio AIR OCBA/AASCD
Use these codes to report AIR Assessment test scores, which are subdivided into 2 AIR Assessment Types:
- OCBA - Regular assessments (GE and GN records)
- AASCD - Alternate assessments (GA and GX records)
State Code Equivalent | Test Element Description |
---|---|
GNC | Social Studies |
GNS | Science |
GNM | Mathematics |
GNELA | English Language Arts |
GEGOVM | American Government |
GEHIST | American History |
GEMTH1 | HS Mathematics I |
GEMTH2 | HS Mathematics II |
GEALG1 | Algebra I |
GEGEOM | Geometry |
GEPHYS | Physical Science |
GEBIOL | Biology |
GEELA1 | HS English Language Arts 1 |
GEELA2 | HS English Language Arts 2 |
ADMIN | Test Administration |
SCALE | Overall Scaled Score |
ACCOM1 | Assessment Accommodation: 504 |
ACCOM2 | Assessment Accommodation: IEP |
ACCOM3 | Assessment Accommodation: LEP |
EOY | EOY Tested |
PBA | PBA Tested |
TEST | AIR Assessment Type |
LCC | Local Classroom Code |
By default, the State Code Equivs refer to the Regular Assessments (AIR Assessment Type = OCBA) to report GE and GN records. ODE requires Alternate Assessments to be reported as GA and GX records. If the AIR Assessment Type = AASCD, eSchoolPlus will map the records as follows:
- Grades 3-8 GN = GA
- High School GN = GX
- GE = GX
Refer to the table below for individual subtest codes and the correct mapping:
Subtest Code | Assessment Description | OCBA Test Type (Regular) | AASCD Test Type (Alternate) |
---|---|---|---|
3ELA | Grade 3 English Language Arts | GN | GA |
3Math | Grade 3 Mathematics | GN | GA |
35ELA | Grade 3-5 English Language Arts | GN | GA |
35M | Grade 3-5 Mathematics | GN | GA |
4ELA | Grade 4 English Language Arts | GN | GA |
4Math | Grade 4 Mathematics | GN | GA |
4SS | Grade 4 Social Studies | GN | GA |
5ELA | Grade 5 English Language Arts | GN | GA |
5SCI | Grade 5 Science | GN | GA |
6ELA | Grade 6 English Language Arts | GN | GA |
6Math | Grade 6 Mathematics | GN | GA |
6SS | Grade 6 Social Studies | GN | GA |
68ELA | Grade 6-8 English Language Arts | GN | GA |
68M | Grade 6-8 Mathematics | GN | GA |
7ELA | Grade 7 English Language Arts | GN | GA |
7Math | Grade 7 Mathematics | GN | GA |
8ELA | Grade 8 English Language Arts | GN | GA |
8Math | Grade 8 Mathematics | GN | GA |
8SCI | Grade 8 Science | GN | GA |
HSELA | HS English Language Arts | GN | GX |
HSM | HS Mathematics | GN | GX |
HSSCI | HS Science | GN | GX |
HSSS | HS Social Studies | GN | GX |
Alg | Algebra I | GE | GX |
AMGOV | American Government | GE | GX |
AMHIST | American History | GE | GX |
BIO | Biology | GE | GX |
ELA1 | English Language Arts 1 | GE | GX |
ELA2 | English Language Arts 2 | GE | GX |
Geom | Geometry | GE | GX |
IMath1 | Integrated Mathematics 1 | GE | GX |
IMath2 | Integrated Mathematics 2 | GE | GX |
PS | Physical Science | GE | GX |
PARCC
State Code Equivalent | Test Element Description |
---|---|
GNPM | Mathematics |
GNPELA | English Language Arts |
GEPELA1 | ELA 09-11 |
GEMATH1 | HS Mathematics I |
GEMATH2 | HS Mathematics II |
GEPALG1 | Algebra I |
GEPGEOM | Geometry |
SCORE | Summative Scale Score |
WAIVE | No Score Reason |
ACCOM | Accommodation |
ACCOM1 | Assessment Accommodation: 504 |
ACCOM2 | Assessment Accommodation: IEP |
ACCOM3 | Assessment Accommodation: LEP |
ET | Exam Time |
ELA – Early Learning Assessment
To report the appropriate assessment areas, use the following subtest codes. Each subtest is further divided into sub-subtests.
Social Foundations (SF)– Awareness and Expression of Emotion – GBAEE
Code | Test Element Description |
---|---|
AEE | Awareness and Expression of Emotion - Score |
AEEWv | Awareness and Expression of Emotion - Score Not Reported |
AEEAcc | Awareness and Expression of Emotion - Accommodations |
AEE2 | Emotion Identification - Score |
AEE3 | Response to Distressed – Score |
Social Foundations (SF2)- Relationship With Adults - GBRWP
Code | Test Element Description |
---|---|
RWP | Relationship with Adults - Score |
RWPWv | Relationship with Adults - Score Not Reported |
RWPAcc | Relationship with Adults - Accommodations |
RWP2 | Separation from Familiar Adults - Score |
RWP3 | Seeking Emotional Support - Score |
Social Foundations (SF3)– Cooperation with Peers – GBCOOP
Code | Test Element Description |
---|---|
COOP | Cooperation with Peers – Score |
COOPWv | Cooperation with Peers – Score Not Reported |
COOPAcc | Cooperation with Peers – Accommodations |
COOP2 | Play/Work with Peers – Score |
COOP3 | Social Behaviors – Score |
Language & Literacy (LL) – Phonological Awareness – GBPLR
Code | Test Element Description |
---|---|
PLR | Phonological Awareness – Score |
PLRWv | Phonological Awareness – Score Not Reported |
PLRAcc | Phonological Awareness – Accommodations |
PLR2 | Rhyming Words - Score |
PLR3 | Syllables/Onsets and Rimes/Phonemes – Score |
PLR4 | Initial/Final/Medial Sounds – Score |
PLR5 | Adding/Deleting/Substituting Sounds – Score |
Language & Literacy (LL2)– Communication – GBCOMM
Code | Test Element Description |
---|---|
COMM | Communication – Score |
COMMWv | Communication – Score Not Reported |
COMMAcc | Communication – Accommodations |
COMM2 | Purposes and Situations – Score |
Language & Literacy (LL3)– Vocabulary – GBVOC
Code | Test Element Description |
---|---|
VOC | Vocabulary – Score |
VOCWv | Vocabulary – Score Not Reported |
VOCAcc | Vocabulary – Accommodations |
VOC2 | Word Meanings – Score |
VOC3 | Word Relationships – Score |
Mathematics (MA) – Number Sense – GBNBSN
Code | Test Element Description |
---|---|
NBSN | Number Sense – Score |
NBSNWv | Number Sense – Score Not Reported |
NBSNAcc | Number Sense – Accommodations |
NBSN2 | Number Words – Score |
NBSN3 | Object Counting – Score |
NBSN4 | Number Concepts – Score |
NBSN5 | Subitizing – Score |
NBSN6 | Numerical Identification/Writing – Score |
Physical Well-Being & Motor Development (PD) – Coordination-Small Motor – GBCSM
Code | Test Element Description |
---|---|
CSM | Coordination-Small Motor – Score |
CSMWv | Coordination-Small Motor – Score Not Reported |
CSMAcc | Coordination-Small Motor – Accommodations |
CSM2 | Tool and Object Manipulation – Score |
CSM3 | Writing Tool Grasp – Score |
Physical Well-Being & Motor Development (PD2) – Safety and Injury Prevention – GBSFIP
Code | Test Element Description |
---|---|
SFIP | Safety and Injury Prevention – Score |
SFIPWv | Safety and Injury Prevention – Score Not Reported |
SFIPAcc | Safety and Injury Prevention – Accommodations |
SFIP2 | Safe and Unsafe Behaviors – Score |
SFIP3 | Safety Rules – Score |
SFIP4 | Ways Adults Help Keep Children Safe – Score |
Physical Well-Being & Motor Development (PD3) – Personal Care Tasks – GBPCT
Code | Test Element Description |
---|---|
PCT | Personal Care Tasks – Score |
PCTWv | Personal Care Tasks – Score Not Reported |
PCTAcc | Personal Care Tasks - Accommodations |
PCT2 | Personal Care and Basic Health – Score |
Student CTAE Testing
The TECH sub-test applies to student CTAE scores before 2018. It includes the following score fields.
State Code Equivalent | Test Element Description |
---|---|
SCHLYR | School Year of Test |
CODE (GY760) | Test Code |
TSCORE (GY770) | Tech Assess Score |
PSCORE (GY890) | Portfolio Score |
PASSED | Passed Test |
INDIC | OCTCA Indicator |
ACCOM | Accommodations |
WAIV | Waiver |
The CTAE_TECH_ASSESS Test Definition will also have sub-tests for Assessment Codes based on using the Run Upload option against your WebXam.csv state test score file. For the procedure, refer to Importing WebXam (CTAE) Technical Assessment Scores. Each sub-test has the following score fields:
State Code Equivalent | Test Element Description |
---|---|
TSCORE (GY770) | Tech Assess Score |
INDIC | OCTCA Indicator |
Ohio English Language Proficiency Assessment - OELPA
State Code Equivalent | Test Element Description |
---|---|
OVERALL | Overall Test Score |
GFCOMPREHE | Comprehension |
GFLIST | Listening |
GFR | Reading |
GFSPKG | Speaking |
GFW | Writing |
GFSPKGW | Speaking and Writing |
GFLISTR | Listening and Reading |