Test Definition Setup
Menu path: Select Administration from the main menu, select Test Scores Setup submenu, select Setup, and then select Test Definition.
State Reporting Requirements
While you can edit existing Test Definitions, you need to preserve several setups to ensure eSchoolPlus state reporting software can download student test data and create the final extract files.
Map Subtests to NY Test Definitions Validation Table
To review Subtest information, go to Administration from the main menu, select Test Scores Setup submenu, select Setup, and then select Test Definition. Select the Subtests and Scores panel.
To review the NY Test Definitions validation table, go to Administration from the main menu, select General Setup submenu, select District, and then select Validation Tables. Choose New York State Reporting for Applications and select Test Definitions for Validation Table.
eSchoolPlus uses the State Code Equiv field on the Test Definition page Subtests and Scores panel as a link to records in the Test Definitions validation table. The connection is used to associate the correct Test Group from the validation table to the Subtest in the Test Definition.
To make the connection, the Subtest State Code Equiv must match the appropriate Test Code from the validation table.
Subtest Scores and State Code Equivs
To review scores setup for a subtest, go to Administration from the main menu, select Test Scores Setup submenu, select Setup, and then select Test Definition. Select the Subtests and Scores panel and click Edit for the appropriate Score code.
Following are the Scores and associated State Code Equivs you need set up so a subtest is defined to report correctly in the Assessment Fact and Assessment Accommodation Modification Fact files. The listing shows the Scores as they are named for NYS reporting.
State Field | State Code Equiv |
---|---|
Numeric Score | SCORE |
Performance Level | STANDARD |
Accommodation 1 | ACCOMM_1 |
Accommodation 2 | ACCOMM_2 |
Accommodation 3 | ACCOMM_3 |
Accommodation 4 | ACCOMM_4 |
Accommodation 5 | ACCOMM_5 |
Accommodation 6 | ACCOMM_6 |
Language | LANGUAGE |
Scoring Model | SCORING |
Survey Completion | SURVEY |
Alpha Score | ALPHASCORE |
Also, if you want to track Alternate Standard Achieved Code for a subtest in the Assessment Fact file, you need to set up a Score with State Code Equiv of ALTSTANDARD. If the download does not find this score for a student test, it loads a value of NA for Alternate Standard Achieved Code.
Score Validation for Assessment Accommodation Modification Fact File
Menu path: Select Administration from the main menu, select Test Scores Setup submenu, select Setup, and then select Test Definition. Select the Subtests and Scores panel, click the appropriate Scores link. and click the appropriate Code link.
Make sure all Accommodation scores are entered so they are validated against the NY Accommodation Code table. This information is reported in the Assessment Accommodation Modification Fact file. Specifically, each Accommodation score needs the following settings on the Score Definition Detail page:
- For Validation Table Name, select NY Accommodation Code.
- For Code Field, select CODE.
- For Description Field, select DESCRIPTION.
New York State Identification Test for English Language Learners (NYSITELL)
PowerSchool provides Test Definitions for each level of the NYSITELL exam. Records for version 2 of the test are identified with the Test Code NYSITELL_V2. Following are the subtest State Code Equiv values for each test and an explanation of how the Student download converts student test scores to the appropriate performance levels (score State Code Equiv of STANDARD) in the Assessment Fact file.
Subtest State Code Equivs for NYSITELL Test Definitions
Within the Test Definition setup, each subtest needs a State Code Equiv mapped to a matching Test Code in the Test Definitions List NY validation table. Below is a listing of the subtests PowerSchool provides for each NYSITELL_V2 level along with the appropriate State Code Equivs for those subtests.
Schools begin using the new NYSITELL_V2 exams and codes beginning February 1, 2018. The following table provides the new test names and State Code Equiv values.
Test Description | Subtest Description | Subtest State Code Equiv |
---|---|---|
NYSITELL V2 – Level I | NYSITELL_V2: Level I K Total Score | T1520 |
NYSITELL V2 – Level I | NYSITELL_V2: Level I K Listening | L1520 |
NYSITELL V2 – Level I | NYSITELL_V2: Level I K Speaking | S1520 |
NYSITELL V2 – Level II | NYSITELL_V2: Level II K Total Score | T1521 |
NYSITELL V2 – Level II | NYSITELL_V2: Level II K Listening | L1521 |
NYSITELL V2 – Level II | NYSITELL_V2: Level II K Speaking | S1521 |
NYSITELL V2 – Level II | NYSITELL_V2: Level II K Reading | R1521 |
NYSITELL V2 – Level II | NYSITELL_V2: Level II K Writing | W1521 |
NYSITELL V2 – Level II | NYSITELL_V2: Level II 1 Total Score | T1522 |
NYSITELL V2 – Level II | NYSITELL_V2: Level II 1 Listening | L1522 |
NYSITELL V2 – Level II | NYSITELL_V2: Level II 1 Speaking | S1522 |
NYSITELL V2 – Level II | NYSITELL_V2: Level II 1 Reading | R1522 |
NYSITELL V2 – Level II | NYSITELL_V2: Level II 1 Writing | W1522 |
NYSITELL V2 – Level III | NYSITELL_V2: Level III 1 Total Score | T1523 |
NYSITELL V2 – Level III | NYSITELL_V2: Level III 1 Listening | L1523 |
NYSITELL V2 – Level III | NYSITELL_V2: Level III 1 Speaking | S1523 |
NYSITELL V2 – Level III | NYSITELL_V2: Level III 1 Reading | R1523 |
NYSITELL V2 – Level III | NYSITELL_V2: Level III 1 Writing | W1523 |
NYSITELL V2 – Level III | NYSITELL_V2: Level III 2 Total Score | T1524 |
NYSITELL V2 – Level III | NYSITELL_V2: Level III 2 Listening | L1524 |
NYSITELL V2 – Level III | NYSITELL_V2: Level III 2 Speaking | S1524 |
NYSITELL V2 – Level III | NYSITELL_V2: Level III 2 Reading | R1524 |
NYSITELL V2 – Level III | NYSITELL_V2: Level III 2 Writing | W1524 |
NYSITELL V2 – Level III | NYSITELL_V2: Level III 3 Total Score | T1525 |
NYSITELL V2 – Level III | NYSITELL_V2: Level III 3 Listening | L1525 |
NYSITELL V2 – Level III | NYSITELL_V2: Level III 3 Speaking | S1525 |
NYSITELL V2 – Level III | NYSITELL_V2: Level III 3 Reading | R1525 |
NYSITELL V2 – Level III | NYSITELL_V2: Level III 3 Writing | W1525 |
NYSITELL V2 – Level IV | NYSITELL_V2: Level IV 3 Total Score | T1526 |
NYSITELL V2 – Level IV | NYSITELL_V2: Level IV 3 Listening | L1526 |
NYSITELL V2 – Level IV | NYSITELL_V2: Level IV 3 Speaking | S1526 |
NYSITELL V2 – Level IV | NYSITELL_V2: Level IV 3 Reading | R1526 |
NYSITELL V2 – Level IV | NYSITELL_V2: Level IV 3 Writing | W1526 |
NYSITELL V2 – Level IV | NYSITELL_V2: Level IV 3 Total Score | T1527 |
NYSITELL V2 – Level IV | NYSITELL_V2: Level IV 3 Listening | L1527 |
NYSITELL V2 – Level IV | NYSITELL_V2: Level IV 3 Speaking | S1527 |
NYSITELL V2 – Level IV | NYSITELL_V2: Level IV 3 Reading | R1527 |
NYSITELL V2 – Level IV | NYSITELL_V2: Level IV 3 Writing | W1527 |
NYSITELL V2 – Level V | NYSITELL_V2: Level V 4 Total Score | T1528 |
NYSITELL V2 – Level V | NYSITELL_V2: Level V 4 Listening | L1528 |
NYSITELL V2 – Level V | NYSITELL_V2: Level V 4 Speaking | S1528 |
NYSITELL V2 – Level V | NYSITELL_V2: Level V 4 Reading | R1528 |
NYSITELL V2 – Level V | NYSITELL_V2: Level V 4 Writing | W1528 |
NYSITELL V2 – Level V | NYSITELL_V2: Level V 5 Total Score | T1529 |
NYSITELL V2 – Level V | NYSITELL_V2: Level V 5 Listening | L1529 |
NYSITELL V2 – Level V | NYSITELL_V2: Level V 5 Speaking | S1529 |
NYSITELL V2 – Level V | NYSITELL_V2: Level V 5 Reading | R1529 |
NYSITELL V2 – Level V | NYSITELL_V2: Level V 5 Writing | W1529 |
NYSITELL V2 – Level VI | NYSITELL_V2: Level VI 5 Total Score | T1530 |
NYSITELL V2 – Level VI | NYSITELL_V2: Level VI 5 Listening | L1530 |
NYSITELL V2 – Level VI | NYSITELL_V2: Level VI 5 Speaking | S1530 |
NYSITELL V2 – Level VI | NYSITELL_V2: Level VI 5 Reading | R1530 |
NYSITELL V2 – Level VI | NYSITELL_V2: Level VI 5 Writing | W1530 |
NYSITELL V2 – Level VI | NYSITELL_V2: Level VI 6 Total Score | T1531 |
NYSITELL V2 – Level VI | NYSITELL_V2: Level VI 6 Listening | L1531 |
NYSITELL V2 – Level VI | NYSITELL_V2: Level VI 6 Speaking | S1531 |
NYSITELL V2 – Level VI | NYSITELL_V2: Level VI 6 Reading | R1531 |
NYSITELL V2 – Level VI | NYSITELL_V2: Level VI 6 Writing | W1531 |
NYSITELL V2 – Level VI | NYSITELL_V2: Level VI 7 Total Score | T1532 |
NYSITELL V2 – Level VI | NYSITELL_V2: Level VI 7 Listening | L1532 |
NYSITELL V2 – Level VI | NYSITELL_V2: Level VI 7 Speaking | S1532 |
NYSITELL V2 – Level VI | NYSITELL_V2: Level VI 7 Reading | R1532 |
NYSITELL V2 – Level VI | NYSITELL_V2: Level VI 7 Writing | W1532 |
NYSITELL V2 – Level VII | NYSITELL_V2: Level VII 7 Total Score | T1533 |
NYSITELL V2 – Level VII | NYSITELL_V2: Level VII 7 Listening | L1533 |
NYSITELL V2 – Level VII | NYSITELL_V2: Level VII 7 Speaking | S1533 |
NYSITELL V2 – Level VII | NYSITELL_V2: Level VII 7 Reading | R1533 |
NYSITELL V2 – Level VII | NYSITELL_V2: Level VII 7 Writing | W1533 |
NYSITELL V2 – Level VII | NYSITELL_V2: Level VII 8 Total Score | T1534 |
NYSITELL V2 – Level VII | NYSITELL_V2: Level VII 8 Listening | L1534 |
NYSITELL V2 – Level VII | NYSITELL_V2: Level VII 8 Speaking | S1534 |
NYSITELL V2 – Level VII | NYSITELL_V2: Level VII 8 Reading | R1534 |
NYSITELL V2 – Level VII | NYSITELL_V2: Level VII 8 Writing | W1534 |
NYSITELL V2 – Level VII | NYSITELL_V2: Level VII 9 Total Score | T1535 |
NYSITELL V2 – Level VII | NYSITELL_V2: Level VII 9 Listening | L1535 |
NYSITELL V2 – Level VII | NYSITELL_V2: Level VII 9 Speaking | S1535 |
NYSITELL V2 – Level VII | NYSITELL_V2: Level VII 9 Reading | R1535 |
NYSITELL V2 – Level VII | NYSITELL_V2: Level VII 9 Writing | W1535 |
NYSITELL V2 – Level VIII | NYSITELL_V2: Level VIII 9 Total Score | T1536 |
NYSITELL V2 – Level VIII | NYSITELL_V2: Level VIII 9 Listening | L1536 |
NYSITELL V2 – Level VIII | NYSITELL_V2: Level VIII 9 Speaking | S1536 |
NYSITELL V2 – Level VIII | NYSITELL_V2: Level VIII 9 Reading | R1536 |
NYSITELL V2 – Level VIII | NYSITELL_V2: Level VIII 9 Writing | W1536 |
NYSITELL V2 – Level VIII | NYSITELL_V2: Level VIII 10 Total Score | T1537 |
NYSITELL V2 – Level VIII | NYSITELL_V2: Level VIII 11 Total Score | T1538 |
NYSITELL V2 – Level VIII | NYSITELL_V2: Level VIII 12 Total Score | T1539 |
NYSITELL V2 – Level VIII | NYSITELL_V2: Level VIII 10-12 Listening | L1540 |
NYSITELL V2 – Level VIII | NYSITELL_V2: Level VIII 10-12 Speaking | S1540 |
NYSITELL V2 – Level VIII | NYSITELL_V2: Level VIII 10-12 Reading | R1540 |
NYSITELL V2 – Level VIII | NYSITELL_V2: Level VIII 10-12 Writing | W1540 |
NYSITELL V2 Braille – Level I | NYSITELL_V2 Braille: Level I K Total Score | T1545 |
NYSITELL V2 Braille – Level II | NYSITELL_V2 Braille: Level II 1 Total Score | T1546 |
NYSITELL V2 Braille – Level II | NYSITELL_V2 Braille: Level II K Total Score | T1547 |
NYSITELL V2 Braille – Level III | NYSITELL_V2 Braille: Level III 1 Total Score | T1548 |
NYSITELL V2 Braille – Level III | NYSITELL_V2 Braille: Level III 2 Total Score | T1549 |
NYSITELL V2 Braille – Level III | NYSITELL_V2 Braille: Level III 3 Total Score | T1550 |
NYSITELL v.1 Test Names and Codes
The following NYSITELL test names and codes remain active through the end of the 2017-2018 school year, but students stop taking exams with these codes as of January 31, 2018.
Test Description | Subtest Description | Subtest State Code Equiv |
---|---|---|
NYSITELL – Level I | NYSITELL: Level I K Total Score | T1501 |
NYSITELL – Level I | NYSITELL: Level I K Listening | L1501 |
NYSITELL – Level I | NYSITELL: Level I K Speaking | S1501 |
NYSITELL – Level II | NYSITELL: Level II K Total Score | T1502 |
NYSITELL – Level II | NYSITELL: Level II K Listening | L1502 |
NYSITELL – Level II | NYSITELL: Level II K Speaking | S1502 |
NYSITELL – Level II | NYSITELL: Level II K Reading | R1502 |
NYSITELL – Level II | NYSITELL: Level II K Writing | W1502 |
NYSITELL – Level II | NYSITELL: Level II 1 Total Score | T1503 |
NYSITELL – Level II | NYSITELL: Level II 1 Listening | L1503 |
NYSITELL – Level II | NYSITELL: Level II 1 Speaking | S1503 |
NYSITELL – Level II | NYSITELL: Level II 1 Reading | R1503 |
NYSITELL – Level II | NYSITELL: Level II 1 Writing | W1503 |
NYSITELL – Level III | NYSITELL: Level III 1 Total Score | T1504 |
NYSITELL – Level III | NYSITELL: Level III 1 Listening | L1504 |
NYSITELL – Level III | NYSITELL: Level III 1 Speaking | S1504 |
NYSITELL – Level III | NYSITELL: Level III 1 Reading | R1504 |
NYSITELL – Level III | NYSITELL: Level III 1 Writing | W1504 |
NYSITELL – Level III | NYSITELL: Level III 2 Total Score | T1505 |
NYSITELL – Level III | NYSITELL: Level III 2 Listening | L1505 |
NYSITELL – Level III | NYSITELL: Level III 2 Speaking | S1505 |
NYSITELL – Level III | NYSITELL: Level III 2 Reading | R1505 |
NYSITELL – Level III | NYSITELL: Level III 2 Writing | W1505 |
NYSITELL – Level IV | NYSITELL: Level IV 2 Total Score | T1506 |
NYSITELL – Level IV | NYSITELL: Level IV 2 Listening | L1506 |
NYSITELL – Level IV | NYSITELL: Level IV 2 Speaking | S1506 |
NYSITELL – Level IV | NYSITELL: Level IV 2 Reading | R1506 |
NYSITELL – Level IV | NYSITELL: Level IV 2 Writing | W1506 |
NYSITELL – Level IV | NYSITELL: Level IV 3 Total Score | T1507 |
NYSITELL – Level IV | NYSITELL: Level IV 3 Listening | L1507 |
NYSITELL – Level IV | NYSITELL: Level IV 3 Speaking | S1507 |
NYSITELL – Level IV | NYSITELL: Level IV 3 Reading | R1507 |
NYSITELL – Level IV | NYSITELL: Level IV 3 Writing | W1507 |
NYSITELL – Level V | NYSITELL: Level V 3 Total Score | T1508 |
NYSITELL – Level V | NYSITELL: Level V 3 Listening | L1508 |
NYSITELL – Level V | NYSITELL: Level V 3 Speaking | S1508 |
NYSITELL – Level V | NYSITELL: Level V 3 Reading | R1508 |
NYSITELL – Level V | NYSITELL: Level V 3 Writing | W1508 |
NYSITELL – Level V | NYSITELL: Level V 4 Total Score | T1509 |
NYSITELL – Level V | NYSITELL: Level V 4 Listening | L1509 |
NYSITELL – Level V | NYSITELL: Level V 4 Speaking | S1509 |
NYSITELL – Level V | NYSITELL: Level V 4 Reading | R1509 |
NYSITELL – Level V | NYSITELL: Level V 4 Writing | W1509 |
NYSITELL – Level VI | NYSITELL: Level VI 5 Total Score | T1510 |
NYSITELL – Level VI | NYSITELL: Level VI 6 Total Score | T1513 |
NYSITELL – Level VI | NYSITELL: Level VI 5-6 Listening | L1510 |
NYSITELL – Level VI | NYSITELL: Level VI 5-6 Speaking | S1510 |
NYSITELL – Level VI | NYSITELL: Level VI 5-6 Reading | R1510 |
NYSITELL – Level VI | NYSITELL: Level VI 5-6 Writing | W1510 |
NYSITELL – Level VII | NYSITELL: Level VII 7 Total Score | T1511 |
NYSITELL – Level VII | NYSITELL: Level VII 8 Total Score | T1514 |
NYSITELL – Level VII | NYSITELL: Level VII 7-8 Listening | L1511 |
NYSITELL – Level VII | NYSITELL: Level VII 7-8 Speaking | S1511 |
NYSITELL – Level VII | NYSITELL: Level VII 7-8 Reading | R1511 |
NYSITELL – Level VII | NYSITELL: Level VII 7-8 Writing | W1511 |
NYSITELL – Level VIII | NYSITELL: Level VIII 9 Total Score | T1512 |
NYSITELL – Level VIII | NYSITELL: Level VIII 10 Total Score | T1515 |
NYSITELL – Level VIII | NYSITELL: Level VIII 11 Total Score | T1516 |
NYSITELL – Level VIII | NYSITELL: Level VIII 12 Total Score | T1517 |
NYSITELL – Level VIII | NYSITELL: Level VIII 9-12 Listening | L1512 |
NYSITELL – Level VIII | NYSITELL: Level VIII 9-12 Speaking | S1512 |
NYSITELL – Level VIII | NYSITELL: Level VIII 9-12 Reading | R1512 |
NYSITELL – Level VIII | NYSITELL: Level VIII 9-12 Writing | W1512 |
Converting NYSITELL Raw Test Scores to Performance Levels
All subtests for NYSITELL include score fields for the student's Assessment Score (score with State Code Equiv of SCORE) and Performance Level (score with State Code Equiv of STANDARD). Performance Level generally equates to the Assessment Fact file's Standard Achieved field.
However, for NYSITELL subtests, the Student download will not load Standard Achieved from the Performance Level score in the student's test record. Instead, the download takes the raw score value from the Assessment Score field and converts this to the appropriate Standard Achieved, also referencing the student's grade level when the test occurred.
Note that the download uses the raw score even if the Test Definition has the Record RCT Score in Percent box checked on the Score Recording Info tab. The download in this case does not express Assessment Score value as a percentage since this would impede converting the score using the chart shown here:
NY Career Development and Occupational Studies (CDOS)
Test Description | Subtest Description | Subtest State Code Equiv |
---|---|---|
CDOS | CDOS – CDOS Pathway Exam | CDOS |
CDOS | CD001 – CDOS Pathway Exam | CD001 |
Languages Other Than English (LOTE)
Test Description | Subtest Description | Subtest State Code Equiv |
---|---|---|
LOTE | LT000 – LOTE Exempt | LT000 |
LOTE | LT001 – LOTE Pathway Exam – Other | LT001 |
LOTE | LT002 – LOTE Pathway Exam – French | LT002 |
LOTE | LT003 – LOTE Pathway Exam – Spanish | LT003 |
LOTE | LT004 – LOTE Pathway Exam – Italian | LT004 |
LOTE | LT005 – LOTE Pathway Exam – Chinese | LT005 |
LOTE | LT006 – LOTE Checkpoint B | LT006 |
SEQ
Test Description | Subtest Description | Subtest State Code Equiv |
---|---|---|
SEQ | CTE Sequence for Advanced Design | SQ001 |
SEQ | Arts Sequence for Advanced Design | SQ002 |