NY SIRS 2015-2016 Download Changes Release – 05_17_2016
Assessment Acc Mod Fact
NYTB_ACCOMMODATION
Updated description of Code 01 from "Flexibility in Scheduling/Timing" to "Flexibility in Scheduling/Timing (Excluding Multiple Day Testing)"
New Code
12 | Multiple Day Testing |
Assessment Fact
LTDB_SUBTEST
For Test Group "REGENTSJAN"
New Subtest
Description | Subtest |
Regents Integrated Algebra – Jan | 01204 |
b. For Test Group "REGENTSJUN"
New Subtest
Description | Subtest |
Regents Integrated Algebra – Jun | 06204 |
c. For Test Group "REGENTSAUG"
New Subtest
Description | Subtest |
Regents Algebra2/Trigonometry – Aug | 08206 |
Program Fact
NYTB_CTE_PROG
New Codes
309999 | Youth Apprenticeship Program (YAP) |
010308 | Agroecology and Sustainable Agriculture |
511012 | Sterile Processing Technology/Technician |
500102 | Digital Arts |
500411 | Game and Interactive Media Design |
303301 | Sustainability Studies |
399031 | Fitness Trainers & Aerobics Instructors |
Staff Evaluation Rating
NY_STFEVALRAT_DOWN
The Eval_Crit_Rating_Points column is now nullable
New Field: "Evaluation Group Code"
This field will be placed at position 15 in the file layout, after the "Alternate Staff ID" field.
NYTB_EVLCRIT_STATE ("NY Staff Eval Criteria – STATE")
Changed description to "NY Staff Eval Criteria – 3012c – STATE"
New Code
TSTATE20 | State Subcomponent Score (comparable measure) - Transition |
NYTB_EVLCRIT_LOCAL ("NY Staff Eval Criteria – LOCAL")
Changed description to "NY Staff Eval Criteria – 3012c – LOCAL"
New Code
TLOCAL20 | Local Achievement Subcomponent (comparable measure) - Transition |
NYTB_EVLCRIT_OTHER ("NY Staff Eval Criteria – OTHER")
Changed description to "NY Eval Criteria – 3012c – OTHER"
New Codes
TOTHER01 | Other – Ineffective – Transition |
TOTHER02 | Other – Developing – Transition |
TOTHER03 | Other – Effective – Transition |
TOTHER04 | Other – Highly Effective – Transition |
8. NYTB_EVLCRIT_OC ("NY Staff Eval Criteria – OC")
Changed description to "NY Eval Criteria – 3012c – OC"
New Codes
TOC01 | Overall Composite – Ineffective – Transition |
TOC02 | Overall Composite – Developing – Transition |
TOC03 | Overall Composite – Effective – Transition |
TOC04 | Overall Composite – Highly Effective - Transition |
NYTB_EVLCRIT_REQSP ("NY Staff Eval Criteria – 3012d – REQSP") – NEW TABLE
REQSP01 | Required student performance subcomponent - Ineffective |
REQSP02 | Required student performance subcomponent - Developing |
REQSP03 | Required student performance subcomponent - Effective |
REQSP04 | Required student performance subcomponent - Highly effective |
TREQSP01 | Required student performance subcomponent - Ineffective – Transition |
TREQSP02 | Required student performance subcomponent - Developing - Transition |
TREQSP03 | Required student performance subcomponent - Effective - Transition |
TREQSP04 | Required student performance subcomponent - Highly Effective - Transition |
OPTSP00 | Optional student performance subcomponent - Not applicable |
OPTSP01 | Optional student performance subcomponent - Ineffective |
OPTSP02 | Optional student performance subcomponent - Developing |
OPTSP03 | Optional student performance subcomponent - Effective |
OPTSP04 | Optional student performance subcomponent - Highly effective |
TOPTSP00 | Optional student performance subcomponent - Not Applicable - Transition |
TOPTSP01 | Optional student performance subcomponent - Ineffective - Transition |
TOPTSP02 | Optional student performance subcomponent - Developing - Transition |
TOPTSP03 | Optional student performance subcomponent - Effective - Transition |
TOPTSP04 | Optional student performance subcomponent - Highly Effective - Transition |
NYTB_EVLCRIT_OPTSP ("NY Staff Eval Criteria – 3012d – OPTSP") – NEW TAB
NYTB_EVLCRIT_OSPC ("NY Staff Eval Criteria – 3012d – OSPC") – NEW TABLE
OSPC01 | Overall student performance category - Ineffective |
OSPC02 | Overall student performance category - Developing |
OSPC03 | Overall student performance category - Effective |
OSPC04 | Overall student performance category - Highly effective |
TOSPC01 | Overall student performance category - Ineffective - Transition |
TOSPC02 | Overall student performance category - Developing - Transition |
TOSPC03 | Overall student performance category - Effective - Transition |
TOSPC04 | Overall student performance category - Highly Effective - Transition |
NYTB_EVLCRIT_REQOB ("NY Staff Eval Criteria – 3012d – REQOB") – NEW TABLE
REQOB01 | Required teacher observation/principal school visit subcomponent - Ineffective |
REQOB02 | Required teacher observation/principal school visit subcomponent - Developing |
REQOB03 | Required teacher observation/principal school visit subcomponent - Effective |
REQOB04 | Required teacher observation/principal school visit subcomponent - Highly Effective |
TREQOB01 | Required teacher observation/principal school visit subcomponent - Ineffective - Transition |
TREQOB02 | Required teacher observation/principal school visit subcomponent - Developing - Transition |
TREQOB03 | Required teacher observation/principal school visit subcomponent - Effective - Transition |
TREQOB04 | Required teacher observation/principal school visit subcomponent - Highly Effective - Transition |
NYTB_EVLCRIT_OPTOB ("NY Staff Eval Criteria – 3012d – OPTOB") – NEW TABLE
OPTOB00 | Optional teacher observation/principal school visit subcomponent - Not applicable |
OPTOB01 | Optional teacher observation/principal school visit subcomponent - Ineffective |
OPTOB02 | Optional teacher observation/principal school visit subcomponent - Developing |
OPTOB03 | Optional teacher observation/principal school visit subcomponent - Effective |
OPTOB04 | Optional teacher observation/principal school visit subcomponent - Highly effective |
TOPTOB00 | Optional teacher observation/principal school visit subcomponent - Not Applicable - Transition |
TOPTOB01 | Optional teacher observation/principal school visit subcomponent - Ineffective - Transition |
TOPTOB02 | Optional teacher observation/principal school visit subcomponent - Developing - Transition |
TOPTOB03 | Optional teacher observation/principal school visit subcomponent - Effective - Transition |
TOPTOB04 | Optional teacher observation/principal school visit subcomponent - Highly Effective - Transition |
NYTB_EVLCRIT_OOBC ("NY Staff Eval Criteria – 3012d – OOBC") – NEW TABLE
OOBC01 | Overall teacher observation/principal school visit category - Ineffective |
OOBC02 | Overall teacher observation/principal school visit category - Developing |
OOBC03 | Overall teacher observation/principal school visit category - Effective |
OOBC04 | Overall teacher observation/principal school visit category - Highly effective |
TOOBC01 | Overall teacher observation/principal school visit category - Ineffective - Transition |
TOOBC02 | Overall teacher observation/principal school visit category - Developing - Transition |
TOOBC03 | Overall teacher observation/principal school visit category - Effective - Transition |
TOOBC04 | Overall teacher observation/principal school visit category - Highly Effective - Transition |
NYTB_EVLCRT_OC ("NY Staff Eval Criteria – 3012d – OC") – NEW TABLE
OCR01 | Overall composite - Ineffective |
OCR02 | Overall composite - Developing |
OCR03 | Overall composite - Effective |
OCR04 | Overall composite - Highly Effective |
TOCR01 | Overall composite - Ineffective - Transition |
TOCR02 | Overall composite - Developing - Transition |
TOCR03 | Overall composite - Effective – Transition |
TOCR04 | Overall composite - Highly Effective - Transition |
NYTB_EVALCRIT_RATC ("Evaluation Criteria Rating Points – 3012c") – NEW TABLE
Evaluation Group Code will be 3012c for any Evaluation Criteria Code that comes from this table.
Code | Description | Rating Points |
STATE20 | State subcomponent score (comparable measure) | value from 0-20 |
LOCAL20 | Local achievement subcomponent (comparable measure) | value from 0-20 |
OTHER01 | Other - Ineffective | value from 0-59 |
OTHER02 | Other - Developing | value from 0-60 |
OTHER03 | Other - Effective | value from 0-60 |
OTHER04 | Other - Highly Effective | value from 0-60 |
OC01 | Overall composite - Ineffective | value from 0-64 |
OC02 | Overall composite - Developing | value from 65-74 |
OC03 | Overall composite - Effective | value from 75-90 |
OC04 | Overall composite - Highly Effective | value from 91-100 |
TSTATE20 | State subcomponent score (comparable measure) - Transition | value from 0-40 |
TLOCAL20 | Local achievement subcomponent (comparable measure) - Transition | value from 0-40 |
TOTHER01 | Other - Ineffective - Transition | value from 0-99 |
TOTHER02 | Other - Developing - Transition | value from 0-100 |
TOTHER03 | Other - Effective - Transition | value from 0-100 |
TOTHER04 | Other - Highly Effective - Transition | value from 0-100 |
TOC01 | Overall composite - Ineffective - Transition | value from 0-64 |
TOC02 | Overall composite - Developing - Transition | value from 65-74 |
TOC03 | Overall composite - Effective - Transition | value from 75-90 |
TOC04 | Overall composite - Highly Effective - Transition | value from 91-100 |
NYTB_EVLCRIT_RATD ("Evaluation Criteria Rating Points – 3012d") – NEW TABLE
Evaluation Group Code will be 3012d for any Evaluation Criteria Code that comes from this table.
Code | Description | Rating Points |
REQSP01 | Required student performance subcomponent - Ineffective | value from 0-12 |
REQSP02 | Required student performance subcomponent - Developing | value from 13-14 |
REQSP03 | Required student performance subcomponent - Effective | value from 15-17 |
REQSP04 | Required student performance subcomponent - Highly effective | value from 18-20 |
OPTSP00 | Optional student performance subcomponent - Not applicable | leave blank |
OPTSP01 | Optional student performance subcomponent - Ineffective | value from 0-12 |
OPTSP02 | Optional student performance subcomponent - Developing | value from 13-14 |
OPTSP03 | Optional student performance subcomponent - Effective | value from 15-17 |
OPTSP04 | Optional student performance subcomponent - Highly effective | value from 18-20 |
OSPC01 | Overall student performance category - Ineffective | leave blank |
OSPC02 | Overall student performance category - Developing | leave blank |
OSPC03 | Overall student performance category - Effective | leave blank |
OSPC04 | Overall student performance category - Highly effective | leave blank |
REQOB01 | Required teacher observation/principal school visit subcomponent - Ineffective | value of 0.00 or from 1.00-1.74 |
REQOB02 | Required teacher observation/principal school visit subcomponent - Developing | value from 1.50-2.74 |
REQOB03 | Required teacher observation/principal school visit subcomponent - Effective | value from 2.50-3.74 |
REQOB04 | Required teacher observation/principal school visit subcomponent - Highly Effective | value from 3.50-4.00 |
OPTOB00 | Optional teacher observation/principal school visit subcomponent - Not applicable | leave blank |
OPTOB01 | Optional teacher observation/principal school visit subcomponent - Ineffective | value from 1.00-1.74 |
OPTOB02 | Optional teacher observation/principal school visit subcomponent - Developing | value from 1.50-2.74 |
OPTOB03 | Optional teacher observation/principal school visit subcomponent - Effective | value from 2.50-3.74 |
OPTOB04 | Optional teacher observation/principal school visit subcomponent - Highly effective | value from 3.50-4.00 |
OOBC01 | Overall teacher observation/principal school visit category - Ineffective | leave blank |
OOBC02 | Overall teacher observation/principal school visit category - Developing | leave blank |
OOBC03 | Overall teacher observation/principal school visit category - Effective | leave blank |
OOBC04 | Overall teacher observation/principal school visit category - Highly effective | leave blank |
OCR01 | Overall composite - Ineffective | leave blank |
OCR02 | Overall composite - Developing | leave blank |
OCR03 | Overall composite - Effective | leave blank |
OCR04 | Overall composite - Highly Effective | leave blank |
TREQSP01 | Required student performance subcomponent - Ineffective - Transition | value from 0-12 |
TREQSP02 | Required student performance subcomponent - Developing - Transition | value from 13-14 |
TREQSP03 | Required student performance subcomponent - Effective - Transition | value from 15-17 |
TREQSP04 | Required student performance subcomponent - Highly Effective - Transition | value from 18-20 |
TOPTSP00 | Optional student performance subcomponent - Not Applicable - Transition | leave blank |
TOPTSP01 | Optional student performance subcomponent - Ineffective - Transition | value from 0-12 |
TOPTSP02 | Optional student performance subcomponent - Developing - Transition | value from 13-14 |
TOPTSP03 | Optional student performance subcomponent - Effective - Transition | value from 15-17 |
TOPTSP04 | Optional student performance subcomponent - Highly Effective - Transition | value from 18-20 |
TOSPC01 | Overall student performance category - Ineffective - Transition | leave blank |
TOSPC02 | Overall student performance category - Developing - Transition | leave blank |
TOSPC03 | Overall student performance category - Effective - Transition | leave blank |
TOSPC04 | Overall student performance category - Highly Effective - Transition | leave blank |
TREQOB01 | Required teacher observation/principal school visit subcomponent - Ineffective - Transition | value of 0.00 or from 1.00-1.74 |
TREQOB02 | Required teacher observation/principal school visit subcomponent - Developing - Transition | value from 1.50-2.74 |
TREQOB03 | Required teacher observation/principal school visit subcomponent - Effective - Transition | value from 2.50-3.74 |
TREQOB04 | Required teacher observation/principal school visit subcomponent - Highly Effective - Transition | value from 3.50-4.00 |
TOPTOB00 | Optional teacher observation/principal school visit subcomponent - Not Applicable - Transition | leave blank |
TOPTOB01 | Optional teacher observation/principal school visit subcomponent - Ineffective - Transition | value from 1.00-1.74 |
TOPTOB02 | Optional teacher observation/principal school visit subcomponent - Developing - Transition | value from 1.50-2.74 |
TOPTOB03 | Optional teacher observation/principal school visit subcomponent - Effective - Transition | value from 2.50-3.74 |
TOPTOB04 | Optional teacher observation/principal school visit subcomponent - Highly Effective - Transition | value from 3.50-4.00 |
TOOBC01 | Overall teacher observation/principal school visit category - Ineffective - Transition | leave blank |
TOOBC02 | Overall teacher observation/principal school visit category - Developing - Transition | leave blank |
TOOBC03 | Overall teacher observation/principal school visit category - Effective - Transition | leave blank |
TOOBC04 | Overall teacher observation/principal school visit category - Highly Effective - Transition | leave blank |
TOCR01 | Overall composite - Ineffective - Transition | leave blank |
TOCR02 | Overall composite - Developing - Transition | leave blank |
TOCR03 | Overall composite - Effective - Transition | leave blank |
TOCR04 | Overall composite - Highly Effective - Transition | leave blank |
New District Defined Screens (Administration > Registration Setup > Building > Staff> District Defined Tab):
