IEPDirect File Layout
Two files are created, the Student Personal and the Student Contact (Guardian). This section of the documentation reviews the file layout and the mapping from eSchoolPlus.
Note Requirement Codes: Required = R, Optional = O, Not Supported = N, Repeatable = (R)
Student Personal File Layout
Element Name | Data Attributes | Required? | eSchoolPlus Table.Column | Where in eSchoolPlus |
---|---|---|---|---|
StudentPersonal | RefId | R (R) |
| Not from eSchoolPlus. StudentPersonal |
AlertMsg | Type | O |
|
|
OtherId | Type= 07 | N | State ID: Reg_personal.state_report_id | Registration > Entry & Reports > Student Demographic > Personal: State Report ID |
Name | Type=04 | R |
| N/A |
LastName | - | R | Reg.last_name | Registration > Entry & Reports > Student Demographic > Contacts: Last Name |
FirstName |
| Reg.first_name | Registration > Entry & Reports > Student Demographic > Contacts: First Name | |
MiddleName | O | Reg.middle_name | Registration > Entry & Reports > Student Demographic > Contacts: Middle Name | |
PreferredName | N | Reg.nickname | Registration > Entry & Reports > Student Demographic > Contacts: Nickname | |
Type=Primary | N | Reg_contact.email | Registration > Entry & Reports > Student Demographic > Addresses > Email and Login panel: Email Address | |
Grade | Code | N | Reg_entry_with.Grade Validate against nytb_iepeq_grade.IEP_Code_Equiv | Registration > Entry & Reports > Student Demographic > Entry/Withdrawal: Grade |
GradYear | If graduation date, then Type=projected, else Type=original | O | if Reg_academic.graduation_date if value, else, reg_academic.graduation_year | Registration > Entry & Reports > Student Demographic > Academic: Graduation Date or Graduation Year |
Ethnicity | Type, Code | O | Reg_personal.Hispanic | Registration > Entry & Reports > Student Demographic > Personal: Hispanic/Latino Ethnicity |
Proportion | N |
| N/A | |
Race | Type, Code | O (R) | reg_ethnicity.Ethnic_Code Validate against regtb_ethnicity.SIF_Code | Registration > Entry & Reports > Student Demographic > Personal: Race—More—Race |
Proportion | - | N | Reg_ethnicity.percentage** | Registration > Entry & Reports > Student Demographic > Personal: Race—More—Percent **Only available if district selects to enter Race percentages in district configuration. |
Gender | O | Reg.gender | Registration > Entry & Reports > Student Demographic > Registration: Gender | |
BirthDate | - | O | Reg.birthdate | Registration > Entry & Reports > Student Demographic > Registration: Birth Date |
BirthDateVerification | - | N | Not available | N/A |
PlaceOfBirth | O | Reg_personal.birth_city | Registration > Entry & Reports > Student Demographic > Personal: City of Birth | |
CountyOfBirth | N | Not available | N/A | |
StateOfBirth | Code | N | Reg_personal.birth_state | Registration > Entry & Reports > Student Demographic > Personal: State of Birth |
CountryOfBirth | Code | N | Reg_personal.birth_country | Registration > Entry & Reports > Student Demographic > Personal: Country of Birth |
CountryOfCitizenship | Code | N | Not available | N/A |
CountryOfResidency | Code | N | Not available | N/A |
CitizenshipStatus | - | O | Reg_personal.citizen_status converted to state code equivalency | Registration > Entry & Reports > Student Demographic > Personal: Citizen Status |
EnglishProficiency | Code | O | If LEP eligibility = "Y" then "03" If LEP eligibility = "N" then "01" Reg_program_column.State_Code_Equiv = "0231" | Registration > Entry & Reports > Student Demographic > Programs: LEP – NY Limited English Proficiency: LEP Eligible Line (where state code equiv='0231') |
Language | Type | O | Reg.language converted to sif code | Registration > Entry & Reports > Student Demographic > Personal: Home Language |
DwellingArrangement | - | N | Not available | N/A |
MaritalStatus | - | N | Not available | N/A |
StudentAddress | PickupOrDropoff, DayOfWeek | O |
| N/A |
Address | Type=01 for Physical or Type=03 for Mailing | R (R) | Physical or mailing depends on prompt response and types available for student. Uses contact type of M for mailing and P for Physical. | N/A |
Line1 | - | R | Concatenation of reg_contact columns street_number, street_prefix, street_name, street_suffix, and street_type | Registration > Entry & Reports > Student Demographic > Addresses: Addresses panel—House Number + Street Prefix + Street Name + Street Suffix + Street Type |
Line2 | O | Reg_contact.apartment | Registration > Entry & Reports > Student Demographic > Addresses: Addresses panel—Apartment | |
Line3 | N |
| N/A | |
StreetNumber | N | Reg_contact.street_number | Registration > Entry & Reports > Student Demographic > Addresses: Addresses panel—House Number | |
StreetName | N | Concatenate: Reg_contact.street_prefix, reg_contact.street_name, reg_contact.street_suffix | Registration > Entry & Reports > Student Demographic > Addresses: Addresses panel—Street Prefix + Street Name + Street Suffix | |
StreetType | N | Reg_contact.street_type | Registration > Entry & Reports > Student Demographic > Addresses: Addresses panel—Street Type | |
AptType | N | Unavailable | N/A | |
AptNumber | - | N | Reg_contact.apartment | Registration > Entry & Reports > Student Demographic > Addresses: Addresses panel—Apartment |
City | - | R | Reg_contact.city | Registration > Entry & Reports > Student Demographic > Addresses: Addresses panel—City |
County | O | Not available | N/A | |
StatePr | Code | R | Reg_contact.state | Registration > Entry & Reports > Student Demographic > Addresses: Addresses panel—State |
Country | Code | O | Hard-coded to US | N/A |
PostalCode | R | Reg_contact.zip | Registration > Entry & Reports > Student Demographic > Addresses: Addresses panel—Zip Code | |
GridLocation | N | Reg_contact.plan_area_number*** | Registration > Entry & Reports > Student Demographic > Addresses > Addresses panel: Plan Area ***Only in the file if your District is using GeoCode. | |
PhoneNumber | Format=NA, Type=state code for reg_contact_phone.phone_type | R (R) | Reg_contact_phone.phone | Registration > Entry & Reports > Student Demographic > Addresses: Phone panel—Phone Number |
StudentContacts | - | R | \StudentContacts(see next section) | N/A |
Student Contact File Layout
Element Name | Data Attributes | Required? | eSchoolPlus Table.Column | Where in eSchoolPlus |
---|---|---|---|---|
StudentContactl | RefId,StudentPersonalFefld, Type=reg_stu_contact.living_with converted to state code equivalent | R (R) | N/A | N/A |
Name | Type=04 | R |
|
|
Prefix | - | O | Reg_contact.title | Registration > Entry & Reports > Student Demographic > Contacts: Title |
LastName | - | R | Reg.last_name | Registration > Entry & Reports > Student Demographic > Contacts: Last Name |
FirstName | R | Reg.first_name | Registration > Entry & Reports > Student Demographic > Contacts: First Name | |
MiddleName | O | Reg.middle_name | Registration > Entry & Reports > Student Demographic > Contacts: Middle Name | |
PreferredName | N | Not available | N/A | |
PhoneNumber | Format, Type | O (R) | Reg_contact_phone.Phone_Type converted to state code equivalent | Registration > Entry & Reports > Student Demographic > Contacts: Phone panel: Phone Number |
Type=Primary | N | Reg_contact.email | Registration > Entry & Reports > Student Demographic > Contacts > Email and Login panel: Email Address | |
Ethnicity | Type | O | Not available | N/A |
Proportion | N | Not available | N/A | |
Gender | O | Not available | N/A | |
BirthDate | - | O | Not available | N/A |
BirthDateVerification | - | N | Not available | N/A |
PlaceOfBirth | O | Not available | N/A | |
CountyOfBirth | N | Not available | N/A | |
StateOfBirth | Code | N | Not available | N/A |
CountryOfBirth | Code | N | Not available | N/A |
CountryOfCitizenship | Code | N | Not available | N/A |
CountryOfResidency | Code | N | Not available | N/A |
CitizenshipStatus | - | O | Not available | N/A |
EnglishProficiency | Code | O | Not available | N/A |
Language | Type | O | Reg.language converted to SIF code | Registration > Entry & Reports > Student Demographic > Personal: Home Language |
DwellingArrangement | - | N | Not available | N/A |
MaritalStatus | - | N | Not available | N/A |
Address | Type=01 | R (R) | Only physical address available | N/A |
Line1 | - | R | Concatenation of reg_contact columns street_number, street_prefix, street_name, street_suffix, and street_type | Registration > Entry & Reports > Student Demographic > Contacts: Addresses panel—House Number + Street Prefix + Street Name + Street Suffix + Street Type |
Line2 | O | Reg_contact.apartment | Registration > Entry & Reports > Student Demographic > Contacts > Addresses panel—Apartment | |
Line3 | N |
| N/A | |
StreetNumber | N | Reg_contact.street_number | Registration > Entry & Reports > Student Demographic > Contacts > Addresses panel—House Number | |
StreetName | N | Concatenate: Reg_contact.street_prefix, reg_contact.street_name, reg_contact.street_suffix | Registration > Entry & Reports > Student Demographic > Contacts > Addresses panel—Street Prefix + Street Name + Street Suffix | |
StreetType | N | Reg_contact.street_type | Registration > Entry & Reports > Student Demographic > Contacts > Addresses panel—Street Type | |
AptType | N | Unavailable | N/A | |
AptNumber | - | N | Reg_contact.apartment | Registration > Entry & Reports > Student Demographic > Contacts > Addresses panel—Apartment |
City | - | R | Reg_contact.city | Registration > Entry & Reports > Student Demographic > Contacts: Addresses panel—City |
County | O | Not available | N/A | |
StatePr | Code | R | Reg_contact.state | Registration > Entry & Reports > Student Demographic > Contacts > Addresses panel—State |
Country | Code | O | Hard-coded to US | N/A |
PostalCode | R | Reg_contact.zip | Registration > Entry & Reports > Student Demographic > Contacts > Addresses panel—Zip Code | |
GridLocation | N | Not available | N/A | |
OtherId | Type | N | Not available | N/A |
Relationship | Code | R | Code=Reg_stu_contact.relation_code converted to state code equivalency | Registration > Entry & Reports > Student Demographic > Contacts: Contact Type |
EmployerType | Code | N | Not available | N/A |
EducationalLevel | Code | N | Code=Reg_contact.education_level converted to state code equivalent | Registration > Entry & Reports > Student Demographic > Contacts > General panel—Education Level |
PickupRights | - | N | Not available | N/A |