Students Restrained or Isolated File (S)
The following table shows the CEDARS field numbers, field names, the eSchoolPlus Tables and Columns and where the data is coming from in eSchoolPlus for the Students Restrained or Isolated (S) State file.
Field # | Field Name | Required? | eSchoolPlus | eSchoolPlus Column | Where to find data in eSchoolPlus |
---|---|---|---|---|---|
S01 | School Year | Yes | reg_user | field_value where screen_number = 431 and field_number = 1 | WA Restraint and Isolation: School Year |
S02 | County District Code | Yes | reg_district | state_code_equiv Use the last five characters. Convert to the reg_district record based on reg_user.district where screen_number = 431 | District > Preferences panel > Other section: State Equivalency Code |
S03 | District Student Code | Yes | reg_user | student_id where screen_number = 431 | WA Restraint and Isolation: ID |
S04 | SSID | Yes | reg_personal | state_report_id | Personal > General panel: State ID |
S05 | Location ID | Yes | reg_user | field_value where screen_number = 431 and field_number = 2 | WA Restraint and Isolation: Location ID |
S06 | Action ID | Yes | Concatenation of SSID + 3 values taken from reg_user | SSID + field_value where screen_number = 431 and field_number = 4 + field_value where screen_number = 431 and field_number = 5 + field_value where screen_number = 431 and field_number = 6 Field 4 is formatted as MMDDYY | Personal > General panel: State ID WA Restraint and Isolation: Action Date WA Restraint and Isolation: Time of Action Hour WA Restraint and Isolation: Time of Action Minute |
S07 | Action Date | Yes | reg_user | field_value where screen_number = 431 and field_number = 4 | WA Restraint and Isolation: Action Date |
S08 | Action Duration | Yes | reg_user | field_value where screen_number = 431 and field_number = 7 | WA Restraint and Isolation: Action Duration (minutes) |
S09 | Type of Restraint or Isolation | Yes | reg_user | field_value where screen_number = 431 and field_number = 3 | WA Restraint and Isolation: Action Type |
S10 | Was the student injured during the action? | Yes | reg_user | field_value where screen_number = 431 and field_number = 8 | WA Restraint and Isolation: Student Injured |
S11 | How many staff were injured during the action? | Yes | reg_user | field_value where screen_number = 431 and field_number = 9 | WA Restraint and Isolation: Number of Staff Injured |
S12 | Safety and Security Staff Involvement Status | Required for all instances of school safety or security staff member involvement. | reg_user | state_code_equiv for the field_value where screen_number = 431 and field_number = 20 join with WATB_STAFF_INVOLVEMENT_STATUS table code column | WA Restraint and Isolation: Staff Involvement Status |
S13 | Safety and Security Staff Involvement Type | Required if S12 has value of 1. | reg_user | state_code_equiv for the field_value where screen_number = 431 and field_number = 21 join with WATB_STAFF_INVOLVEMENT_TYPE table code column | WA Restraint and Isolation: Staff Involvement Type |
S14 | Safety and Security Staff Involvement Outcome for Student | Required if S12 has value of 1. | reg_user | state_code_equiv for the field_value where screen_number = 431 and field_number = 22 join with WATB_STAFF_INVOLVEMENT_OUTCOME table code column | WA Restraint and Isolation: Staff Involvement Outcome |
S14 - Safety and Security Staff Involvement Outcome for Student
Code | Appeal Type |
---|---|
0 | Student was not arrested |
1 | Student was arrested |
S13 - Safety and Security Staff Involvement Type
Code | Appeal Type |
---|---|
0 | Safety or security staff did not use force |
1 | Safety or security staff used force |
S12 - Safety and Security Staff Involvement Status
Code | Appeal Type |
---|---|
0 | Safety or security staff were not involved |
1 | Safety or security staff were involved |
S09 - Type of Restraint or Isolation
Report the type of restraint or isolation used on the student in this action from the list of valid values.
Restraint
1 – 1 person restraint (basket, etc.)
2 – 2+ person floor restraint
3 – 2+ person seated restraint
4 – 2+ person standing restraint
5 – 2+ person wall restraint
6 – Handcuffs (performed by law enforcement, no arrest made)
7 – Handcuffs (performed by non-law enforcement)
8 – Other Restraint - Physical
9 – Weighted Blankets
16 – Walking restraint/escort/transport
17 – Handcuffs (performed by law enforcement, arrest made)
18 – Other Restraint - Mechanical
Isolation
10 – Bus/Car/Other Vehicle
11 – Classroom
12 – Closet, locker room or other non-classroom, non-office small space
13 – Designated Isolation room
14 – Office including nurse, counselor, or main offices
15 – Other Isolation