Student Special Education File (K)
The following table shows the CEDARS field numbers, field names, the eSchoolPlus Tables and Columns and where the data is coming from in eSchoolPlus for the Student Special Education File (K) State file.
Field # | Field Name | Required? | eSchoolPlus Table | eSchoolPlus Column | Where to find data in eSchoolPlus |
---|---|---|---|---|---|
K01 | School Year | Yes | From the School Year prompt on page | ||
K02 | Serving County District Code | Yes | reg_programs | program_value | Administration > General Setup > District > District (cannot be updated through the software) |
K03 | District Student Code | Yes | reg_programs | student_id | Student ID field |
K04 | SSID | Yes | reg_personal | state_report_id | Registration > Entry & Reports > Student Demographic > Personal: State ID field. |
K05 | Location ID | No longer collected. Element is inactive | N/A | N/A | Field will be left blank. |
K06 | LRE Code | Yes | reg_programs | program_value | Registration > Entry & Reports > Student District Defined > WA Special Education: click on the LRE Code hyperlink and update the Program Value field. |
K07 | Initial Washington Service Date | No longer collected. Element is inactive | N/A | N/A | Field will be left blank. |
K08 | Exit Date | Conditional. An Exit Date must be entered if data element K09 is not NULL. | reg_programs | end_date | Registration > Entry & Reports > Student District Defined > WA Special Education: click on the LRE Code hyperlink and update the End Date field. |
K09 | Exit Reason Code | Conditional. Data Element is left blank until student exits the program. | reg_programs | withdrawal_reason | Registration > Entry & Reports > Student District Defined > WA Special Education: click on the LRE Code hyperlink and update the Withdrawal Code field. |
K10 | No longer an active data element | N/A | N/A | N/A | Field will be left blank. |
K11 | No longer an active data element | N/A | N/A | N/A | Field will be left blank. |
K12 | No longer collected | N/A | N/A | N/A | Field will be left blank. |
K13 | No longer collected | N/A | N/A | N/A | Field will be left blank. |
K14 | Program Start Date | Yes | reg_programs | start_date for program_id = WASED | Registration > Entry & Reports > Student District Defined > WA Special Education: click on the LRE Code hyperlink and update the Start Date field. |
K15 | Non-Public Agency | Conditional. Required if Element K06 is 11. | reg_programs | program_value for program_id = WASED where state_code_equiv = WASED_NPA | Registration > Entry & Reports > Student District Defined > WA Special Education: Non-Public Agency |
K16 | PreK Positive Social-Emotional Skills - Entry | Conditional. Required if Element B13 is PK. | reg_programs | program_value for program_id = WASED where state_code_equiv = WASED_PKSE | Registration > Entry & Reports > Student District Defined > WA Special Education: PreK Social Skills Entry |
K17 | PreK Acquisition and Use of Knowledge/Skills - Entry | Conditional. Required if Element B13 is PK. | reg_programs | program_value for program_id = WASED where state_code_equiv = WASED_PKUE | Registration > Entry & Reports > Student District Defined > WA Special Education: PreK Uses Skills Entry |
K18 | PreK Appropriate Behaviors and Skills - Entry | Conditional. Required if Element B13 is PK. | reg_programs | program_value for program_id = WASED where state_code_equiv = WASED_PKBE | Registration > Entry & Reports > Student District Defined > WA Special Education: PreK Behaviors Entry |
K19 | PreK Positive Social-Emotional Skills - Exit | Conditional. Required if Element B13 is PK. | reg_programs | program_value for program_id = WASED where state_code_equiv = WASED_PKSX | Registration > Entry & Reports > Student District Defined > WA Special Education: PreK Social Skills Exit |
K20 | PreK Positive Social-Emotional Skills - Progress | Conditional. Required if Element B13 is PK. | reg_programs | program_value for program_id = WASED where state_code_equiv = WASED_PKSP | Registration > Entry & Reports > Student District Defined > WA Special Education: PreK Social Skills Progress |
K21 | PreK Acquisition and Use of Knowledge/Skills - Exit | Conditional. Required if Element B13 is PK. | reg_programs | program_value for program_id = WASED where state_code_equiv = WASED_PKUX | Registration > Entry & Reports > Student District Defined > WA Special Education: PreK Uses Skills Exit |
K22 | PreK Acquisition and Use of Knowledge/Skills - Progress | Conditional. Required if Element B13 is PK. | reg_programs | program_value for program_id = WASED where state_code_equiv = WASED_PKUP | Registration > Entry & Reports > Student District Defined > WA Special Education: PreK Uses Skills Progress |
K23 | PreK Appropriate Behaviors and Skills - Exit | Conditional. Required if Element B13 is PK. | reg_programs | program_value for program_id = WASED where state_code_equiv = WASED_PKBX | Registration > Entry & Reports > Student District Defined > WA Special Education: PreK Behaviors Exit |
K24 | PreK Appropriate Behaviors and Skills - Progress | Conditional. Required if Element B13 is PK. | reg_programs | program_value for program_id = WASED where state_code_equiv = WASED_PKBP | Registration > Entry & Reports > Student District Defined > WA Special Education: PreK Behaviors Progress |
K25 | Date of Annual IEP Meeting | Yes | reg_programs | program_value for program_id = WASED where state_code_equiv = WASED_IEPD | Registration > Entry & Reports > Student District Defined > WA Special Education: IEP Annual Meeting Date |
K09 - Exit Reason Code
Code | Exit Reason Type |
---|---|
1 | Re–evaluated and no longer needs Special Education Services |
2 | Aged Out (student obtained age 21 during current reporting school year) |
3 | No longer used (Graduated with High School Diploma) |
4 | Parent Revokes Consent for Special Education Services |
5 | Least Restrictive Environment (LRE) Code change |
6 | No longer enrolled in District (do not use to report in-district school transfers) |
K15 - Non-Public Agency
Non-Public Agency Codes:
Refer to valid values table in Appendix AC.