Student Programs File (I)
The following table shows the CEDARS field numbers, field names, the eSchoolPlus Tables and Columns and where the data is coming from in eSchoolPlus for the Student Programs File (I) State file.
Field # | Field Name | Required? | eSchoolPlus Table | eSchoolPlus Column | Where to find data in eSchoolPlus |
---|---|---|---|---|---|
I01 | School Year | Yes | From the School Year prompt on page | ||
I02 | Serving County District Code | Yes | reg_programs | program_value | Administration > General Setup > District > District (cannot be updated through the software) |
I03 | District Student Code | Yes | reg_programs | student_id | Student ID field |
I04 | SSID | Yes | reg_personal | state_report_id | Registration > Entry & Reports > Student Demographic > Personal—State ID field. |
I05 | Location ID | Yes | Reg_entry_with | Building | Registration > Entry & Reports > Student Demographic > Entry/Withdrawal: Building OR if there is a value in the Location ID value line on the program page. |
I06 | Program Code | Yes | reg_programs | program_id | Registration > Entry & Reports > Student Demographic > Programs—click on the correct Program and update the Value field. |
I07 | Program Start Date | Conditional. Must be greater or equal to the date contained in Element B14. If there are multiple districts enrollment dates, this value must be later than or equal to the oldest (first) district enrollment date. | reg_programs | start_date | Registration > Entry & Reports > Student Demographic > Programs—click on the correct Program and update the Start Date field. |
I08 | Program Exit Date | Conditional. Must be greater or equal to the date in Element I07. If the student enters and exits on the same date, the same date is used in Elements I07 and I08. | reg_programs | end_date | Registration > Entry & Reports > Student Demographic > Programs—click on the correct Program and update the End Date field. |
I09 | Exit Reason | Conditional. If Element I08 is submitted, then data must be entered here. | reg_programs | withdrawal_reason | Registration > Entry & Reports > Student Demographic > Programs—click on the correct Program and update the Withdrawal Reason field. |
I10 | Qualification Code | Conditional. If I06 = 19, 30, 36, 40, or 41, then a value must be entered. | reg_programs if program = 19 or 30 | program_value if program = 19 or 30 | Registration > Entry & Reports > Student Demographic > Programs—click on the Meal Status Program or GRADS Program and look at the Program Value field |
I10 - Qualification Code
Career Launch Program Type Codes:
Refer to valid values table in Appendix AJ.
Disability Codes:
Refer to valid values table in Appendix I.
District-Issued Learning Device Codes:
Refer to valid values table in Appendix AI.
Free and Reduced Meal Qualification Codes:
Refer to valid values table in Appendix X.
Gifted Program Referral Codes:
Code | Gifted Program Referral Type |
---|---|
A | Referred by system’s automatic referral procedure |
B | Referred by school or district staff |
C | Referred by parent/guardian |
D | Referred by self |
E | Referred by peer |
F | Referred by other |
K | Referred in prior year, referral reason unknown |
GRADS Program Qualification Codes:
Code | Gifted Program Referral Type |
---|---|
A | Pregnant secondary school student |
B | Father–to–be secondary school student |
C | Parenting secondary school student (female or male) |
Reengagement Program Codes:
Refer to valid values table in Appendix R.
Washington State Seal of Biliteracy Language Codes:
Refer to valid values found in Appendix K.
I09 - Exit Reason Code
Code | Exit Reason |
---|---|
A | Program no longer needed |
B | Graduated (not to be used with Transitional Kindergarten or WA Reading Corps Literacy Support) |
C | No longer enrolled |
D | Opted out of program (students/parent/guardian withdrew from program) |
F | Other |
G | Transferred to GED Program (only for use with GRADS program students) |
H | End of school year transition |
I | Student no longer qualifies for gifted program services based upon multiple objective assessment results (only for use with Gifted Program) |
K | Parent/Guardian/Student declined services for this year only (only for use with Gifted Program) |
The following table contains the Appendix L assessment names, the provider for each assessment, and the corresponding CEDARS code (also referred to as “valid value”) for each assessment that is required for the Washington State Seal of Biliteracy/World Language Competency Test results.
Code | Assessment | Provider |
---|---|---|
L | Local “in district” Competency Test | Local District |
N | ACTFL Assessment of Performance toward Proficiency in Languages (AAPPL) | Language Testing International (ACTFL) |
M | ACTFL Latin Interpretive Reading Assessment (ALIRA) | Language Testing International (ACTFL) |
O | Advanced Placement (AP) Testing | College Board |
P | International Baccalaureate (IB) Testing | International Baccalaureate (IB) |
R | Standards-based Measurement of Proficiency (STAMP) - Including 3S, 4S, WS, and Monolingual | Avant Assessment |
S | Custom Tests | OSPI World Language in partnership with Avant Assessment and Extempore |
T | Writing Proficiency Test (WPT) & Oral Proficiency Interview (OPI) or Oral Proficiency on Computer (OPIc), including SOBL | Language Testing International (ACTFL) |
V | ALTA Language Testing | ALTA Testing Services |
W | American Sign Language Proficiency Interview (ASLPI) | Gallaudet University |
|
| |
Y | Tribal Language Assessment | Tribe or Band |
I06 - Program Code
Code | Program |
---|---|
1 | 21st Century Community Learning |
6 | LAP Math |
7 | LAP Academic Readiness |
9 | Title I Targeted Assistance Language Arts |
10 | Title I Targeted Assistance Math |
11 | LAP Extended Learning Opportunities |
12 | Title I Targeted Assistance Science |
16 | 504 Plan |
19 | Free/Reduced Meals Participation/Eligibility |
23 | Title VI Indian Education Supplemental Services |
24 | Unaccompanied Youth |
30 | GRADS (Graduation, Reality and Dual-Role Skills) |
31 | Title I Part A – Services Provided to Local Neglected School Students |
32 | Gifted – services or programs provided in the general education classroom |
33 | Gifted – services or programs provided in a unique highly capable program |
34 | Gifted – services or programs provided through acceleration |
35 | Gifted – services or programs provided outside the traditional school setting |
36 | Student Identified with a Disability |
37 | LAP English Language Arts – Reading Writing and Communication |
38 | LAP Behavior |
40 | Reengagement |
41 | Earned - Washington State Seal of Biliteracy |
42 | Proficient - Washington State Seal of Biliteracy |
44 | Washington Reading Corps (WRC) Literacy Support |
45 | Recruiting Washington Teachers |
47 | Title I Targeted Assistance Career Technical Education |
48 | Title I Targeted Assistance Other |
50 | Truancy Petition Filed in Juvenile Court |
51 | Referral to a Community Engagement Board |
52 | Truancy – Other Coordinated Means of Intervention |
53 | Truancy – A Hearing in the Juvenile Court |
54 | Truancy – Other Less Restrictive Disposition |
55 | Truancy – Detention for Failure to Comply with Court Order |
56 | Special Education Preschool |
57 | ECEAP (Early Childhood Education and Assistance Program) |
58 | Head Start |
59 | Title I |
60 | GRADS (parenting teen) Preschool |
61 | Family and Consumer Science Preschool |
62 | Private Pay/Tuition-Based Preschool |
63 | Grant-Funded Preschool |
64 | Working Connections Child Care Subsidy Preschool |
65 | Parent Cooperatives Preschool |
66 | Play & Learn Groups Preschool |
67 | Transitional Kindergarten |
68 | Levy-Funded Preschool |
69 | Career Launch |
70 | Inadequate Technology Access |
71 | District-Issued Learning Device |
72 | District-Issued Hotspot |
73 | LAP Community Partnership |
74 | Continuous Learning 2.0+ |
75 | Truancy Referral |
999 | Other Preschool |