Student Growth File (Q)
The following table shows the CEDARS field numbers, field names, the eSchoolPlus Tables and Columns and where the data is coming from in eSchoolPlus for the Student Growth (Q) State file.
Field # | Field Name | Required? | eSchoolPlus Table | eSchoolPlus Column | Where to find data in eSchoolPlus |
---|---|---|---|---|---|
Q01 | School Year | Yes | N/A | N/A | School Year prompt from Create CEDARS Download/Extract page. |
Q02 | Serving County District Code | Yes | Reg_district | State_code_equiv | Registration > Entry & Reports > Student District Defined > WA LAP: Serving District if the student's LAP district is not the home district. Then map to Administration > General Setup > District > District > click the appropriate link in the Validation-Only Districts section > State Equivalency Code field |
Q03 | District Student ID | Yes | Reg | Student_id | Registration > Entry & Reports > Student Demographic > Registration: ID field |
Q04 | State Student ID (SSID) | Yes | Reg_personal | State_report_id | Registration > Entry & Reports > Student Demographic > Personal: SSID field |
Q05 | Location ID | Yes | reg_building | Building | Map to Administration > System Setup > Building > Building ID field |
Q06 | Program Code | Yes | Reg_program_column | State_code_equiv for program_id = WALAP or WALIT where field_number maps to reg_program_column with one of the following state_code_equiv values: 6, 7, 37, 38, or 44 | On Registration > Entry & Reports > Student District Defined > WA LAP, the following fields track the Program Codes reported in the Student Growth file: LAP Behavior, LAP English Language Arts, LAP Math, LAP Readiness, and WA Reading Corps Literacy Supp |
Q07 | Start Date | Yes | Reg_programs | Start_date for the program_id and field_number identified by the Program Code | Registration > Entry & Reports > Student District Defined > WA LAP > click link for Program Code reported in Element Q06: Start Date field |
Q08 | Identification Assessment | Yes | Reg_programs | Program_value where program_id and field_number maps to reg_program_column.state_code_equiv = ##_ID_ASSE | Registration > Entry & Reports > Student District Defined > WA LAP: Identification Assessment field for Program Code reported in Q06 |
Q09 | Amount of Academic Growth | Required if the student is served in a valid Program Code for 14 days or longer. | Reg_programs | Program_value where program_id and field_number maps to reg_program_column.state_code_equiv = ##_ACAD_GR | Registration > Entry & Reports > Student District Defined > WA LAP: Amount of Academic Growth field for Program Code reported in Q06 |
Q10 | Progress Monitoring Assessment | Required if Q09 has a reported value | Reg_programs | Program_value where program_id and field_number maps to reg_program_column.state_code_equiv = ##_PROG_AS | Registration > Entry & Reports > Student District Defined > WA LAP: Progress Monitoring Assessment field for Program Code reported in Q06 |
Q11 | Beginning Score | Required unless Q09 is null or has a value of 22, 23, 24, 25, 26, or 27 | Reg_programs | Program_value where program_id and field_number maps to reg_program_column.state_code_equiv = ##_BEG_SCR | Registration > Entry & Reports > Student District Defined > WA LAP: Beginning Score field for Program Code reported in Q06 |
Q12 | Date of Beginning Score | Required unless Q09 is null or has a value of 22, 23, 24, 25, 26, or 27 | Reg_programs | Program_value where program_id and field_number maps to reg_program_column.state_code_equiv = ##_BEG_DAT | Registration > Entry & Reports > Student District Defined > WA LAP: Beginning Score Date field for Program Code reported in Q06 |
Q13 | End Score | Required unless Q09 is null or has a value of 22, 23, 24, 25, 26, or 27 | Reg_programs | Program_value where program_id and field_number maps to reg_program_column.state_code_equiv = ##_END_SCR | Registration > Entry & Reports > Student District Defined > WA LAP: End Score field for Program Code reported in Q06 |
Q14 | Date of End Score | Required unless Q09 is null or has a value of 22, 23, 24, 25, 26, or 27 | Reg_programs | Program_value where program_id and field_number maps to reg_program_column.state_code_equiv = ##_END_DAT | Registration > Entry & Reports > Student District Defined > WA LAP: End Score Date field for Program Code reported in Q06 |
Q15 | Extended Learning Time Intervention Outside of Regular School Year/Day | Required if Q09 has a reported value | Reg_programs | Program_value where program_id and field_number maps to reg_program_column.state_code_equiv = ##_EXT_LRN | Registration > Entry & Reports > Student District Defined > WA LAP: Extended Time field for Program Code reported in Q06 |
Q16 | Intervention During Regular School Day | Required if Q09 has a reported value | Reg_programs | Program_value where program_id and field_number maps to reg_program_column.state_code_equiv = ##_TUTOR | Registration > Entry & Reports > Student District Defined > WA LAP: Tutoring Intervention field for Program Code reported in Q06 |
Q17 | At Grade Level | Required unless Q09 is null or has a value of 22, 23, 24, 25, 26, or 27 | Calculated based on reg_programs | Calculated based on the student having a reg_programs record where program_id and field_number map to reg_program_column.state_code_equiv = ##_MET_LRN | Registration > Entry & Reports > Student District Defined > WA LAP: Met Learning Goal field for Program Code reported in Q06 |
Q16 - Intervention During Regular School Day
Code | Intervention Type |
---|---|
DD | Double Dosing |
ATCT | Push-In One-on-One Adult Tutoring (Certificated Teacher) |
ATP | Push-In One-on-One Adult Tutoring (Paraeducator) |
ATV | Push-In One-on-One Adult Tutoring (Volunteer) |
GTCT | Push-In Small Group Tutoring with an Adult (Certificated Teacher) |
GTP | Push-In Small Group Tutoring with an Adult (Paraeducator) |
GTV | Push-In Small Group Tutoring with an Adult (Volunteer) |
ATCP | Pull Out One-on-One Adult Tutoring (Certificated Teacher) |
ATPP | Pull-Out One-on-One Adult Tutoring (Paraeducator) |
ATVP | Pull-Out One-on-One Adult Tutoring (Volunteer) |
GTCP | Pull Out Small Group Tutoring with an Adult (Certificated Teacher) |
GTPP | Pull-Out Small Group Tutoring with an Adult (Paraeducator) |
GTVP | Pull-Out Small Group Tutoring with an Adult (Volunteer) |
PTS | Peer Tutoring (Same age) |
PTC | Peer Tutoring (Cross age) |
NTP | No tutoring programs offered |
SDS | Student Declined Services |
CICT | Computer Based or Online Instruction with Adult Tutoring Support (Certificated Teacher) |
CITP | Computer-Based or Online Instruction with Adult Tutoring Support (Paraeducator) |
CITV | Computer-Based or Online Instruction with Adult Tutoring Support (Volunteer) |
CIST | Computer Based or Online Instruction with Adult Supervision (Certificated Teacher) |
CISP | Computer-Based or Online Instruction with Adult Supervision (Paraeducator) |
CISV | Computer-Based or Online Instruction with Adult Supervision (Volunteer) |
CISG | Computer-Based or Online Instruction (Self-Guided/Individual) |
MA | Mentoring by an adult |
MI | Multiple Interventions |
O | Other |
MP | Mentoring by a peer |
FE | Family Engagement Services |
CP | Community Partners |
EL | Specialized Literacy Instruction for ELs |
BH | Behavioral Health |
BM | Behavior Monitoring |
RJ | Restorative Justice |
SI | Social Skills Instruction |
Q15 - Extended Learning Time Intervention Outside of Regular School Year/Day
Code | Extended Learning Time Intervention Type |
---|---|
BA | Before/After school instruction |
HC | Homework Club |
BP | Book Programs |
CI | Computer-Based or Online Instruction |
SP | Saturday Programs |
SS | Anticipated Summer School Participation |
NE | No Extended Learning Programs offered |
SD | Student Declined Services |
O | Other |
MA | Mentoring by an adult |
MP | Mentoring by a peer |
FE | Family Engagement Services |
CP | Community Partners |
EL | Specialized Literacy Instruction for ELs |
BH | Behavioral Health |
BM | Behavior Monitoring |
RJ | Restorative Justice |
SI | Social Skills Instruction |
Q09 - Amount of Academic Growth
Code | Academic Growth Type |
---|---|
-1 | Negative Growth |
0 | 0 months |
1 | 1 month |
2 | 2 months |
3 | 3 months |
4 | 4 months |
5 | 5 months |
6 | 6 months |
7 | 7 months |
8 | 8 months |
9 | 9 months |
10 | 10 months |
11 | 11 months |
12 | 12 months |
13 | 13 months |
14 | 14 months |
15 | 15 months |
16 | 16 months |
17 | 17 months |
18 | 18 months |
19 | 19 months |
20 | 20 months |
21 | More than 20 months |
22 | N/A - Movement to Title 1 |
23 | N/A - Movement to Special Education |
24 | N/A - No pre-test |
25 | N/A - No post-test |
26 | N/A - No pre-/post-test |
27 | N/A - Student Withdrew Prior to Assessing |
Q06 - Program Code
Code | Program Type |
---|---|
37 | LAP English Language Arts |
6 | LAP Math |
7 | LAP Academic Readiness (K-2) |
38 | LAP Behavior |
44 | Washington Reading Corps Literacy Support |
Code 73 – LAP Community Partnership is deactivated in Student Growth File (Q) and is no longer a valid value for Element Q06 – Program Code. The Student Attributes and Programs File (I) reporting expectations for LAP Community Partnership programs has not changed. 73 – LAP Community Partnership is still a valid value for Element I06 – Attribute or Program Code).