Initial Evaluation and Eligibility Timelines File (U)
The following table shows the CEDARS field numbers, field names, the eSchoolPlus Tables and Columns and where the data is coming from in eSchoolPlus for the Initial Evaluation and Eligibility Timelines (U) State file.
Field # | Field Name | Required? | eSchoolPlus | eSchoolPlus Column | Where to find data in eSchoolPlus |
---|---|---|---|---|---|
U01 | School Year | Yes | N/A | N/A | From the School Year prompt on Create CEDARS Download/Extract page |
U02 | Serving County District Code | Yes | reg_district | state_code_equiv | District > Preferences panel > Other section: State Equivalency Code |
U03 | District Student ID | Yes | reg_entry_with | student_id | Entry/Withdrawal: Student ID |
U04 | SSID | Yes | reg_personal | state_report_id | Personal > General panel: State SSID |
U05 | Date of Initial Referral | Yes | reg_user | field_value where screen_number = 432 and field_number = 1 | WA Initial Evaluation and Eligibility: Initial Referral |
U06 | Date District Received Consent | Yes | reg_user | field_value where screen_number = 432 and field_number = 2 | WA Initial Evaluation and Eligibility: District Received Consent |
U07 | Date of Initial Evaluation/Eligibility Determination | Yes | reg_user | field_value where screen_number = 432 and field_number = 3 | WA Initial Evaluation and Eligibility: Initial Evaluation/Eligibility |
U08 | School Days to Complete Initial Evaluation/Eligibility | Yes | Calculated | Calculated | Number of days student is present between DATE_RECEIVED_CONSENT and DATE_INITIAL_EVALUATION_ELIGIBILITY_DETERMINATION (partial days get rounded up) |
U09 | Reason for Late Initial Evaluation/Eligibility | Conditional. Required when Element U08 is greater than 35. | reg_user | field_value where screen_number = 432 and field_number = 4 | WA Initial Evaluation and Eligibility: Reason for Late Initial Eval |
U10 | Outcome of Initial Evaluation/Eligibility | Yes | reg_user | field_value where screen_number = 432 and field_number = 5 | WA Initial Evaluation and Eligibility: Initial Eval Outcome |
U11 | Date of Initial IEP Meeting | Conditional. Required when Element U10 is 1. | reg_user | field_value where screen_number = 432 and field_number = 6 | WA Initial Evaluation and Eligibility: Initial IEP Meeting |
U12 | Reason for Late Transition from Part C | Conditional. Required if U11 is greater than or equal to B09.
| reg_user | field_value where screen_number = 432 and field_number = 7 | WA Initial Evaluation and Eligibility: Reason for Late Transition From Part C |
If the date of Initial IEP Meeting (DateInitialIEPMeeting) is not blank, the Reason for Late Transition from Part C (ReasonForLateTransitionFromPartC) must be blank and is saved as NULL.
U09 - Reason for Late Initial Evaluation/Eligibility
* These exceptions are considered allowable per state and federal guidance.
Code | Ethnicity Collection Method Type |
---|---|
1 | Parent and district agreed to extend the evaluation timeline per the requirements of WAC 392-172A-03005(c). * |
2 | Parent repeatedly failed to produce the student for the evaluation. WAC 392-172A03005(d)(i). * |
3 | The student transferred in from another district after the consent was obtained and the evaluation had begun but not yet been completed by the sending school district, including a determination of eligibility. WAC 392-172A-03005(d)(ii). * |
4 | District scheduling/staffing issues and no agreement to extend. |
5 | The agreement to extend the evaluation timeline did not meet requirements per WAC 392-172A-03005(c). * |
6 | Data entry/tracking error(s). |
7 | Other |
U10 - Outcome of Initial Evaluation/Eligibility
Code | Ethnicity Collection Method Type |
---|---|
1 | Determined Eligible for Special Education Services (Develop IEP) |
2 | Determined NOT Eligible for Special Education Services (Process Complete, no IEP to develop) |
3 | Determined Eligible for Special Education Services (Process Complete, no IEP to develop) |
4 | Determined Eligible for Special Education Services and transitioning from the State Part C Program (Develop IEP) |
5 | Determined NOT Eligible for Special Education Services and transitioning from the State Part C Program (Process Complete, no IEP to develop) |
6 | Determined Eligible for Special Education Services and transitioning from the State Part C Program (Process Complete, no IEP to develop) |
U12 - Reason for Late Transition from Part C
* These exceptions are considered allowable per state and federal guidance.
Code | Ethnicity Collection Method Type |
---|---|
1 | Parent refusal to provide consent caused delayed evaluation or initial services. * |
2 | Parent repeatedly failed to produce the student for the evaluation. * |
3 | The student transferred in from another district after the consent was obtained and the evaluation had begun but not yet been completed by the sending school district, including a determination of eligibility. * |
4 | Student was referred to Part C less than 90 days prior to student’s third birthday. * |
5 | Transition planning meeting convened by Part C did not occur at least 90 days prior to student’s third birthday. |
6 | Referred to Part B less than 90 days prior to the student’s third birthday. |
7 | District scheduling/staffing issues. |
8 | Parent and district agreed to extend the evaluation timeline (district has documented the agreement to extend). |
9 | Data entry/tracking error(s). |
10 | Other |