District Student File (B)
The following table shows the CEDARS field numbers, field names, the eSchoolPlus Tables and Columns, and where the data is coming from in eSchoolPlus for the District Student File (B) State file.
Field # | Field Name | Required? | eSchoolPlus Table | eSchoolPlus Column | Where to find data in eSchoolPlus |
---|---|---|---|---|---|
B01 | School Year | Yes | From the School Year prompt on page | ||
B02 | Serving County District Code | Yes | Reg_entry_withor reg | Districtoralt_district | Registration > Entry & Reports > Student Demographic > Entry/Withdrawal: District |
B03 | Home County District Code | Yes | Reg_entry_withor reg | Districtor home_district | Registration > Entry & Reports > Student Demographic > Entry/Withdrawal District |
B04 | District Student ID | Yes | Reg | Student_ID | Student ID field |
B05 | SSID | Yes | Reg_Personal | state_report_id | Registration > Entry & Reports, Personal: State ID field. |
B06 | Legal Last Name | Yes | Reg_legal_info or Reg | Legal_last_name or Last_Name | Use Registration > Entry & Reports > Student Demographic > Personal: Legal/Birth Last Name field. |
B07 | Legal First Name | Conditional. May only be left blank if student has no first name. | Reg_legal_info or Reg | Legal_first_name or First_Name | Use Registration > Entry & Reports > Student Demographic > Personal: Legal/Birth First Name field. |
B08 | Legal Middle Name(s) | Conditional. May only be left blank if student has no middle name. | Reg_legal_info or Reg | Legal_middle_name or Middle_Name | Use Registration > Entry & Reports > Student Demographic > Personal: Legal/Birth Middle Name field. |
B09 | Birth Date | Yes | Reg | BirthDate | Registration > Entry & Reports > Student Demographic > Registration: Birth Date field. |
B10 | Birth Country | Yes | Reg_Personal | birth_country | Registration > Entry & Reports > Student Demographic > Personal: Country of Birth field. Student Birth Country Code and Student Birth State Province Code must be a valid combination |
B11 | No longer collected | NA | NA | NA | Field will be blank |
B12 | Gender | Yes | Reg_legal_info or Reg | Legal_gender or Gender | First, check Registration > Entry & Reports > Student Demographic > Personal > Legal/Birth Information panel: Gender. Use this if there is a saved value. |
B13 | Grade Level | Yes | Reg_entry_with | Grade | Registration > Entry & Reports > Student Demographic > Entry/Withdrawal: Grade field. The system will use the grade from the Entry/Withdrawal record that contains the submission date. |
B14 | District Enroll Date | Yes | reg_entry_with | entry_date where entry_code is defined in reg_user_district.screen_number = 400 and field_number = 2 | The download goes through these steps to determine this date:
|
B15 | District Exit Date | Conditional. Must match Element C08 from school that the student last attended. | Reg_entry_with | Withdrawal_date | Registration > Entry & Reports > Student Demographic > Entry/Withdrawal: Withdrawal Date field. |
B16 | Disability code | Element is inactive – no longer collected. | NA | NA | Field will be blank |
B17 | Primary Language | Yes | Reg | Native_Language or, if blank, Language | Registration > Entry & Reports > Student Demographic > Registration: Native Language field |
B18 | Language at Home | Yes | Reg | Language | Registration > Entry & Reports > Student Demographic > Registration: Home Language field |
B19 | No longer collected | NA | N/A | N/A | Field will be blank |
B20 | Zip Code | No | Reg_contact | ZIP | Registration > Entry & Reports > Student Demographic > Addresses > Addresses panel: Zip Code field |
B21 | Is Homeless | Yes | Reg_Personal | Homeless_status | Registration > Entry & Reports > Student Demographic > Personal: Homeless Status field |
B22 | Is Student an Approved Private School Student Attending Class Part Time? | Yes | Reg_User | Screen:100;:FieldNumber:3 | Registration > Entry & Reports > Student District Defined > WA Student Information: Priv Student Attend Part-Time field. This field is date-tracked for your information. If a student has two values (Y and N) for a portion of the reporting period and switched buildings, then both District Student records will have a Y for this field since across the reporting period, the student was attending class in your district part-time. |
B23 | Is Student a Home Schooled Student Attending Class Part Time? | Yes | Reg_User | Screen:100 ;FieldNumber:4 | Registration > Entry & Reports > Student District Defined > WA Student Information: Home School Attend Part-Time field |
B24 | Student Exchange Status | Yes | Reg_User | Screen:100;FieldNumber:5 | Registration > Entry & Reports > Student District Defined > WA Student Information; Foreign Student with a F1 Visa field |
B25 | No longer collected | Element is inactive | NA | NA | Field will be blank |
B26 | Graduation Requirements Year | Conditional. Required for students in grades 9 – 12. | reg_academic | federal_grad_year | Registration > Entry & Reports > Student Demographic > Academic: Federal Graduation Requirements Year field |
B27 | Expected Year of Graduation | Conditional. Required for Students in grades 9 – 12. | reg_user | Screen: 430;FieldNumber:2 | Registration > Entry & Reports > Student District Defined > WA Graduation Page: Expected Year of Grad field |
B28 | Cumulative GPA | Conditional. Required for Students in grades 9 – 12, if GPA has been earned. | mr_stu_GPA | cum_GPA | Mark Reporting > Entry & Reports > Student > GPA Summary; most recent Cumulative GPA value for a term that has been completed. For example, if the last marking period of term 2 has a last date of June 11, 2010 and you are creating the file in April or May, the program will use the Cumulative GPA value from the term immediately preceding the one for Term 2, 2010—more than likely Term 1 of the school year. |
B29 | Credits Attempted | Conditional. Required for all credits attempted by the student for courses earning high school credit. | mr_stu_hdr | Att_credit | Mark Reporting > Entry & Reports > Student > GPA Summary; Attempted Credits field on most recent GPA vector |
B30 | Credits Earned | Conditional. Required for all credits earned by the student for courses earning high school credit. | mr_stu_hdr | earn_credit | |
B31 | Is Student Identified as Immigrant | No longer collected. Element is inactive | NA | NA | Field will be blank |
B32 | Initial USA Public School Enrollment Date | Conditional. Required if Element B10 is not USA. | reg_user | Screen:421;Field Number:5 | Registration > Entry & Reports > Student District Defined > WA Bilingual: US Placement Date field |
B33 | Number Months US Attendance in School | No longer collected. Element is inactive | NA | NA | Field will be blank. |
B34 | Number of Months Non-US Attendance in School | No | reg_user | Screen:421;Field Number:7 | Registration > Entry & Reports > Student District Defined > WA Bilingual: Months Non US Education field |
B35 | Military Parent or Guardian | Yes | Reg_programs | Program_value where program_id = MLTRY and field_number maps to reg_program_column.state_code_equiv = MILITARY | Registration > Entry & Reports > Student District Defined > WA Military Status: WA Military Status field |
B36 | Preferred Last Name | Yes | Reg | Last_name | Registration > Entry & Reports > Student Demographic > Registration: Last Name field |
B37 | Preferred First Name | Conditional. May only be left blank if student has no first name. | Reg | First_name | Registration > Entry & Reports > Student Demographic > Registration: First Name field |
B38 | Preferred Middle Name | Conditional. May only be left blank if student has no middle name. | Reg | Middle_name | Registration > Entry & Reports > Student Demographic > Registration: Middle Name field |
B39 | ASVAB Test Status | Conditional. Required if Element B13 is Grade Level 10 – 12. | ltdb_stu_subtest | ltdb_stu_subtest.score where state_code_equiv = 'ASVABStat' | Test Score > All > Student > Test History by Student > ASVAB |
B40 | ASVAB Test Score | Conditional. Required if Element B39 valid value is 1 or 2. | ltdb_stu_subtest | ltdb_stu_subtest.score where state_code_equiv = 'ASVABScore' | Test Score > All > Student > Test History by Student > ASVAB |
B41 | ASVAB Administration School Year | Conditional. Required if Element B39 valid value is 1 or 2. | ltdb_stu_subtest | ltdb_stu_subtest.score where state_code_equiv = 'ASVABYear' | Test Score > All > Student > Test History by Student > ASVAB |
B42 | Credit Waiver | Conditional. Required for Students in grades 9 – 12. | reg_programs | reg_programs where program_id = 'WASD' and field_number = '14' | Registration > Entry & Reports > Student Demographic > Programs > WASD - Student District Fields: Credit Waiver |
B43 | Family Languages | Yes |
B42 - Credit Waiver
Code | Credit Waiver Type |
---|---|
0 | Student not authorized by district under district policy to waive up to 2 credits |
1 | Student authorized by district under district policy to waive up to 2 credits |
B39 - ASVAB (Armed Services Vocational Aptitude Battery) Test Status
Code | ASVAB Test Status |
---|---|
0 | No ASVAB test score available for student |
1 | Score available and student not eligible to meet graduation pathway requirement |
2 | Score available and student eligible to meet graduation pathway requirement |
B35 - Military Parent or Guardian
Code | Military Parent or Guardian Type |
---|---|
N | Student/family reported no parent or guardian is currently serving as a member of the active duty U.S. Armed Forces, Reserves of the U.S. Armed Forces or the National Guard of Washington or other State |
A | Student/family reported having a parent or guardian who is a current member of the active duty U.S. Armed Forces |
R | Student/family reported having a parent or guardian who is a current member of the reserves of the U.S. Armed Forces |
G | Student/family reported having a parent or guardian who is a current member of the National Guard of Washington or other State |
M | Student/family reported having more than one parent or guardian who is currently either a member of the active duty U.S. Armed Forces, Reserves of the U.S. Armed Forces or the National Guard of Washington or other State. Examples include students who have been identified as having one parent or guardian who is a member of the active duty U.S. Armed Forces or Reserves or the National Guard of Washington or other State and the other parent or guardian is also a member of the active duty U.S. Armed Forces or Reserves or the National Guard of Washington or other State. |
Z | No Response/Refused to State |
X | Data Not Available |
B24 - Student Exchange Status
Code | Student Exchange Status |
---|---|
N | No |
J | J-1 VISA Foreign Exchange Student |
F | F-1 VISA Student |
B23 - Is Student a Home–Schooled Student Attending Class Part Time?
Code | Home–Schooled Student Attending Class Part Time Status |
---|---|
0 | No |
1 | Yes, student is/was a home–schooled student participating in public school courses and has not claimed any ALE funding in any month through the January count date. |
2 | Yes, student is/was a home–schooled student participating in public school ALE courses. The students ALE Enrollment was claimed for at least one month through the January count date but never for more than 0.8 FTE. |
3 | Yes, student is/was a home–schooled student participating in public school courses and in at least one month through the January count date the students ALE Enrollment was claimed as greater than 0.8 FTE. |
B22 - Is Student an Approved Private–School Student Attending Class Part Time?
Code | Private–School Student Attending Class Part Time Status |
---|---|
0 | No |
1 | Yes, student is/was a private–school student participating in public school courses and has not claimed any ALE funding in any month through the January count date. |
2 | Yes, student is/was a private–school student participating in public school ALE courses. The students ALE Enrollment was claimed for at least one month through the January count date but never for more than 0.8 FTE. |
3 | Yes, student is/was a private–school student participating in public school courses and in at least one month through the January count date the students ALE Enrollment was claimed as greater than 0.8 FTE. |
B21 - Is Student Homeless?
Code | Student Homeless Status |
---|---|
N | Student has not been identified as homeless during this school year. |
A | Shelters: Defined as supervised publicly or privately operated facilities designed to provide temporary living accommodations. Examples include (but are not limited to) children and youth who are living in homeless shelters, domestic violence shelters or transitional housing. |
B | Doubled–Up: Defined as children and youth (including runaway and unaccompanied youth) who are “sharing the housing of other persons due to loss of housing, economic hardship, or a similar reason” [725(2)(B)]. This classification particularly requires a case–by–case determination, keeping in mind the determining factor is whether the accommodation is a “fixed, regular and adequate nighttime residence”. (The term "similar" is not defined in law, but is generally understood to include (but not be limited to) such circumstances as family turmoil, domestic violence, incarceration, hospitalization, drug/alcohol treatment, and so on.) |
C | Unsheltered: Examples include (but are not limited to) children and youth who live in abandoned buildings, campgrounds, vehicles, trailer parks, FEMA shelters, bus/train stations, abandoned in the hospital, living in substandard or inadequate housing, or on the "streets". |
D | Hotels/Motels: Children and youth residing in hotels/motels due to lack of alternative housing. |
B12 - Gender
Code | Gender Status |
---|---|
F | Female |
M | Male |
X | Gender not exclusively Male or Female |