Course Catalog File (D)
The following table shows the CEDARS field numbers, field names, the eSchoolPlus Tables and Columns and where the data is coming from in eSchoolPlus for the Course Catalog File (D) State file.
Field # | Field Name | Required? | eSchoolPlus Table | eSchoolPlus Column | Where to find data in eSchoolPlus |
---|---|---|---|---|---|
D01 | School Year | Yes | From the School Year prompt on page | ||
D02 | Serving County District Code | Yes | reg_district | state_code_equiv | Administration > General Setup > District > District (cannot be updated through the software) |
D03 | Location ID | Yes | schd_ms | building | Scheduling > Courses > Course Sections > Master Schedule: Building field |
D04 | Course ID | Yes | schd_ms | course | Scheduling > Courses > Course Sections > Master Schedule: Course field |
D05 | Course Title | Yes | schd_ms | description | Scheduling > Courses > Course Sections > Master Schedule: Description field |
D06 | Content Area Code | Conditional. Required if the class is a block class with multiple core content areas or if it is a non-instructional class with no teacher. | schd_ms_user | field_value where screen_number='420' and field_number='1' if the course schd_ms.school_year < 2016 | If the course School Year is before 2016, use Scheduling > Courses > Course Sections > WA Course Information—Content Area Before 2016 field |
D07 | Course Desg Code | Conditional. Required for any course where a Course Designation is appropriate. | schd_ms_user | field_value where screen_number='420' and field_numbers between ='5' and '12', '16', and '19' through '34' | Scheduling > Courses > Course Sections > WA Course Information: checkboxes from International Baccalaureate to Online; Cambridge Program; and Local Competency Test through District or Local Dual Credit |
D08 | State Course Code | Yes | mr_crsequ_det | state_id | Scheduling > Courses > Building Courses > Building Course Catalog: State Course field |
D09 | AP / IB Flag | Conditional. If element D07 contains A or I, data must be provided. | schd_ms_user | field value where screen_number='420' and field_number='2' | Scheduling > Courses > Course Sections > WA Course Information : AP/IB Course Code field |
D10 | CIP Code Number | Conditional. If the course being reported is an approved CTE/Vocational course, a CIP Code must be reported. | schd_ms_user | field value where screen_number='420' and field_number='3' | Scheduling > Courses > Course Sections > WA Course Information: CIP Code field |
D11 | No longer valid | Field will be blank | |||
D12 | CTE Course Equivalency Identification | Conditional. Required if D10 is reported. | Schd_ms_user | Field_value where screen_number = 420 and field_number = 30 | Scheduling > Courses > Course Sections > WA Course Information: Course Equivalency Identifier field |
D13 | CTE Equivalency | Conditional. Required if D12 has a value of A or B. | Schd_ms_user | Field_value where screen_number = 420 and field_number = 32 | Scheduling > Courses > Course Sections > WA Course Information: CTE Course Equivalency field |
D14 | Dual Language Instruction Type | Conditional. Required for dual language courses as valid value of 1 or 2. | schd_course_user | Field_value where screen_number = 420 and field_number = 36 | Scheduling > Courses > Building Courses > WA Course Information: Dual Language Instruction Type |
D15 | Dual Language Instruction Language | Conditional. Required if Element D14 is not null. | schd_course_user | Field_value where screen_number = 420 and field_number = 37 | Scheduling > Courses > Building Courses > WA Course Information: Dual Language - Language |
D16 | Course Level | Yes | schd_course_user | Field_value where screen_number = 420 and field_number = 42 | Scheduling > Courses > Building Courses > WA Course Information: Course Level |
D17 | Industry Recognized Certifications Offered | Conditional. Required if Element D10 is not null. | schd_course_user | Field_value where screen_number = 420 and field_number in (43, 44, 45, 46,47,48,49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65) | Scheduling > Courses > Building Courses > WA Course Information |
D18 | Sequence | Yes | schd_course_user | Field_value where screen_number = 420 and field_number = 67 | WA Course Information (District level): Sequence |
D19 | Sequence Group | Yes | schd_course_user | Field_value where screen_number = 420 and field_number = 66 | WA Course Information (District level): Group Required if Element D18 is not null. Courses with the same sequence group value must have the same State Course code reported in Element D08. |
D17 - Industry Recognized Certifications Offered
The WA Course Information page includes the following validation code list (valid values) from the state for tracking Industry Recognized Certifications Earned under the Other Industry Certification field. This field can have multiple values and concatenates the value from multiple fields. Based on the selected certifications, values are concatenated. For example, if ASE Maintenance & Light Repair and Other Industry Certification is checked, then value would be 3,4.
Codes | Industry Recognized Certifications Earned |
---|---|
1 | No Industry Certification Offered |
2 | <Not used> |
3 | Other Industry Certification |
4 | ASE Maintenance & Light Repair |
5 | DOE Wastewater Treatment Operation-Group 1 |
6 | AWS SENSE Welding Level 1 |
7 | NCCER Welding Level 1 |
8 | FAA Aviation Maintenance Technician-General |
9 | MSSC Certified Logistics Technician (CLT) |
10 | Certified Nursing Aide/Assistant (CNA) |
11 | Certified Pharmacy Technician (CPT) |
12 | Educational Aide 1 |
13 | Cosmetology Operator License |
14 | CompTIA A+ Certification |
15 | Microsoft Technology Associate (MTA) Networking Fundamentals |
16 | Oracle Certified Association (OCA) JAVA SE 8 Programmer |
17 | Emergency Medical Technician Basic |
18 | Microsoft Office Specialist-Excel |
19 | Adobe Certified Associate (ACA)-Photoshop |
20 | Autodesk Certified Professional/User-AutoCAD |
21 | Landscape Irrigation Technician License |
22 | Licensed Veterinary Technician |
23 | OSHA 30 Hr. General Industry |
24 | American Red Cross, First Aid/CPR |
25 | WA St Dept of Health, Food Handlers Permit |
If D17 is 1, no other valid value may be used. If D17 is not null and not 1 or 2, then more than one valid value may be used such as 3,7,13.
If the student's course does not have a CIP code, then the Industry Recognized Certifications Offered field will be reported as a null.
D18 - Sequence
Required if Element D08 is not null. If the course is not part of a sequence, report 1 – Part 1 of 1. Courses with the same State Course Code in Element D08 may be reported with a valid value of 1 – Part 1 of 1 if those courses are not part of the same sequence.
Code | Sequence |
---|---|
1 | Part 1 of 1 |
2 | Part 1 of 2 |
3 | Part 2 of 2 |
4 | Part 1 of 3 |
5 | Part 2 of 3 |
6 | Part 3 of 3 |
7 | Part 1 of 4 |
8 | Part 2 of 4 |
9 | Part 3 of 4 |
10 | Part 4 of 4 |
11 | Part 1 of 5 |
12 | Part 2 of 5 |
13 | Part 3 of 5 |
14 | Part 4 of 5 |
15 | Part 5 of 5 |
16 | Part 1 of 6 |
17 | Part 2 of 6 |
18 | Part 3 of 6 |
19 | Part 4 of 6 |
20 | Part 5 of 6 |
21 | Part 6 of 6 |
22 | Part 1 of 7 |
23 | Part 2 of 7 |
24 | Part 3 of 7 |
25 | Part 4 of 7 |
26 | Part 5 of 7 |
27 | Part 6 of 7 |
28 | Part 7 of 7 |
29 | Part 1 of 8 |
30 | Part 2 of 8 |
31 | Part 3 of 8 |
32 | Part 4 of 8 |
33 | Part 5 of 8 |
34 | Part 6 of 8 |
35 | Part 7 of 8 |
36 | Part 8 of 8 |
D16 - Course Level
Code | Course Level Type |
---|---|
B | Basic or remedial |
G | General or regular |
E | Enriched or Advanced |
H | Honors |
C | College |
X | No specified level of rigor |
D14 - Dual Language Instruction Type
Code | Dual Language Instruction Type |
---|---|
1 | One-way Dual Language Program |
2 | Two-way Dual Language Program |
3 | World Language Enrichment Program |
4 | World Language Immersion Program |
D13 - CTE Equivalency
Code | CTE Course |
---|---|
01 | Other Local Equivalency not aligned with valid values 02 to 19 |
02 | Algebra 1 |
03 | Algebra 2 |
04 | Geometry |
05 | Statistics |
06 | Biology |
07 | Physics |
08 | Lab Science |
09 | Science (Other than Biology, Physics or Lab Science) |
10 | 1 Credit Beyond Geometry |
11 | 3rd Year Math |
12 | 3rd Year Math and Science |
13 | Biology or Lab Science |
14 | English |
15 | English and 3rd Year Math |
16 | English and Science |
17 | English, 3rd Year Math, and Science |
18 | Life Science or Lab Science |
19 | Physics or Lab Science |
D12 - CTE Course Equivalency Identification
Code | CTE Course Equivalency Identification |
---|---|
A | Statewide Equivalency Course |
B | Local Equivalency Course |
C | No Course Equivalency |
D07 - Course Designation Code
Code | Course Designation |
---|---|
A | Advanced Placement |
B | College Academic Distribution Requirements (CADR) |
C | College in the High School |
D | District or other local dual credit program |
E | Local Transition |
|
|
G | CTE Core Plus – Advanced Manufacturing |
H | Honors |
I | International Baccalaureate |
J | Tribal Language Competency Test |
K | Cambridge Program |
L | Local Competency Test |
N | National Competency Test |
O | Online (does not print on the transcript) |
Q | Quantitative |
R | Running Start |
S | Science Lab |
T | CTE Dual Credit (Tech Prep) |
U | CTE Core Plus – Maritime |
V | CTE Core Plus – Aerospace |
W | CTE Core Plus – Construction |
X | Locally Determined Course – Locally Administered Assessment |
Y | 1418 Youth reengagement dual credit |
Z | Non Instructional |