Bilingual Programs File (J)
The following table shows the CEDARS field numbers, field names, the eSchoolPlus Tables and Columns and where the data is coming from in eSchoolPlus for the Bilingual Programs File (J) State file.
Field # | Field Name | Required? | eSchoolPlus | eSchoolPlus Column | Where to find data in eSchoolPlus |
---|---|---|---|---|---|
J01 | School Year | Yes | From the School Year prompt on Create CEDARS Download/Extract page. | ||
J02 | Serving County District Code | Yes | reg_programs where program_id = 'WABIL' | program_value where reg_program | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select WA Bilingual: Serving District field. |
J03 | District Student ID | Yes | reg_programs | student_id | Student ID field. |
J04 | SSID | Yes | reg_personal | state_report_id | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Personal: State ID field. |
J05 | Location ID | Yes | Reg_entry_with | Building | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Entry/Withdrawal — Building OR if there is a value in the Location ID value line on the Bilingual program page. |
J06 | Instructional Model Code | Conditional. Required if Program Eligibility/ Designation is 1 or 3 | reg_programs where program_id = 'WABIL' | program_value where reg_program | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select WA Bilingual: click on the Instructional Model hyperlink and update the Value field. |
J07 | Program Start Date | Yes | reg_programs where program_id = 'WABIL' | start_date where reg_program | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select WA Bilingual: click on the Instructional Model hyperlink and update the Start Date field. |
J08 | Program Exit Date | Conditional. An Exit Date must be entered if Element J09 is not NULL. | reg_programs where program_id = 'WABIL' | end_date where reg_program | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select WA Bilingual: click on the Instructional Model hyperlink and update the End Date field. |
J09 | Exit Reason Code | Conditional. Data Element is left blank until student exits the program. | reg_programs where program_id = 'WABIL' | withdrawal_reason where reg_program | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select WA Bilingual: click on the Instructional Model hyperlink and update the Withdrawal Reason field. |
J10 | No longer valid | N/A | N/A | N/A | Field will be left blank. |
J11 | No longer valid | N/A | N/A | N/A | Field will be left blank. |
J12 | No longer valid | N/A | N/A | N/A | Field will be left blank. |
J13 | Initial Placement Test Date | Yes | reg_user where screen_number = '421' | field_value where field_number = '4' | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select WA Bilingual: WA Placement Date field. |
J14 | No longer valid | N/A | N/A | N/A | Field will be left blank. |
J15 | No longer valid | N/A | N/A | N/A | Field will be left blank. |
J16 | No longer valid | N/A | N/A | N/A | Field will be left blank. |
J17 | Program Designation | Yes | reg_programs where program_id = 'WABIL' | program_value where reg_program | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select WA Bilingual: Program Designation field. |
J18 | Placement Test Code | Conditional. Required if Placement Test Date is later than 05/01/2006 | reg_user where screen_number = '421' | field_value where field_number = '12' | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select WA Bilingual: Placement Test Code field. |
J19 | Grade Level at Placement | Yes | reg_user where screen_number = '421' | field_value where field_number = '13' | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select WA Bilingual: Grade Level at Placement field. |
J20 | Placement Test Score | Conditional. Required if Element J22 is later than 05/01/2006 | reg_user where screen_number = '421' | field_value where field_number = '8' | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select WA Bilingual: Test Scale Score field. |
J21 | Placement Status | Conditional. Required if Element J22 is later than 05/01/2006 | reg_user where screen_number = '421' | field_value where field_number = '9' | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select WA Bilingual: Test Level Score field. |
J22 | Placement Test Date | Yes | reg_user where screen_number = '421' | field_value where field_number = '10' | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select WA Bilingual: Placement Test Date field. |
J23 | Overall Placement Test Score | Conditional. Required if Element J18 is having value 10. | reg_user where screen_number = '421' | field_value where field_number = '14' | Menu path: select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select WA Bilingual: Overall Placement Test Score field. |
J18 - Placement Test Code
Code | Placement Test Type |
---|---|
1 | LASO |
2 | LPTS |
3 | PLAS |
4 | WLPT |
5 | WELPA |
6 | ELPA21 Screener (in Washington Public Schools) |
7 | ELPA21 Annual Assessment (not in Washington Public Schools) |
8 | WIDA ACCESS (not in Washington Public Schools) |
9 | WIDA Alt ACCESS (not in Washington Public Schools) |
10 | WIDA Screener (in Washington Public Schools) |
J17 - Program Designation
Code | Program Designation Type |
---|---|
1 | State Transitional Bilingual Instructional Program |
3 | Native American Student, Title III, English Language Development services |
4 | Reclassified |
J09 - Exit Reason Code
Code | Exit Reason Type |
---|---|
A | Transitioned (met Transition/Proficient level on annual ELP assessment) |
B | Graduated |
C | Drop–out |
D | Left for other Reasons (left district for unknown reasons) |
E | Transferred/Moved out of district |
H | Deceased |
M | Student Moved Out of Country |
T | Transfer within district, between models or end of school year rollover |
O | Student Tested but did not Qualify |
P | Re-designated / Parent Written Request to Change Original Home Language Survey (HLS) responses |
N | Change of Ethnicity/Race Status (Native American students receiving Title III English Language Services) |
J06 - Instructional Model Code
Code | Instructional Model Type |
---|---|
A | Two Way Dual Language |
B | Transitional Bilingual – Late Exit |
C | Transitional Bilingual – Early Exit |
D | Content ESL (sheltered instruction) |
E | Supportive Mainstream (formerly Pull out model) |
N | Newcomer Program |
P | Waiver (Parent Waiver from Program Services) |
O | One Way Dual Language |