Virginia State Reporting Setup
Virginia State Reporting Validation Tables
Menu path: From the Administration menu, select the General Setup submenu, select District, and then select Validation Tables. You must select Virginia State Reporting for Applications and <Validation table name> for Validation Table.
Following are the validation tables that are specific to Virginia State Reporting. The values in the tables will be loaded by PowerSchool.
Table | Database Table Name | Page Used On |
---|---|---|
Administrative Roles | vatb_admin_role | Menu path: Select Administration from the main menu, select Registration Setup submenu, select Building, and then select VA Staff: VA Staff Role from the District-Defined pane |
Advanced Placement Code | vatb_ap_code | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select Advances Placement Code from the VA Student Status page |
Attendance Conference Code 2019 | vatb_att_conference_code_2019 | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select Attendance Conference Code 2019 from the Attendance Plan Log page |
Attendance Plan Code 2019 | vatb_att_plan_code_2019 | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select Attendance Plan Code 2019 from the Attendance Plan Log page |
Cambridge Programme | vatb_cambridge | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select Cambridge Programme from the VA Student Status page |
Career Pathways | vatb_career_pathway | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select Career Pathway from the VA Student Status page |
Class Definition | statetb_def_class | Menu path: Select Scheduling from the main menu, select Courses submenu, select Course Sections, and then select Defined Class Type in the Primary or Secondary Staff link from the Master Schedule page |
Course Code | vatb_course_code | Menu path: Select Scheduling from the main menu, select Courses submenu, select Course Sections, and then select VA State Course Code from the VA Course Information page |
Course Level | vatb_course_level | Menu path: Select Scheduling from the main menu, select Courses submenu, select Course Sections, and then select Course Level from the VA Course Information page |
CTE Career Family | vatb_career_fam | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select CTE Career Family from the Programs: VA CTE page |
CTE Finisher | vatb_cte_finish | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select CTE Finisher from the Programs: VA CTE page |
CTE Program | vatb_cte_prog | No longer used |
CTE Special Populations | vatb_spec_pop | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select CTE Special Populations from the Programs: VA CTE page |
Diploma Seal | vatb_diploma_seal | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select Diploma Seal from the VA Student Status page |
Discipline Codes Required Regardless of Sanction Code | vatb_disc_required_offense_codes | Menu path: Select Regulatory from the main menu, select Virginia submenu, select Download, and then select Discipline Codes Required Regardless of Sanction Code from the Discipline Crime and Violence (DCV) page |
Drop Reason | vatb_drop_reason | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Dropout Reason from the Entry/Withdrawal page |
Early College | vatb_early_college | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Early College from the Programs: VA Early College page |
ESL Service Codes | vatb_esl_receiving | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select ESL Service Codes from the Programs: VA ESL page |
Extended Course Description | vatb_ext_course_desc | Menu path: Select Scheduling from the main menu, select Courses submenu, select Course Sections, and then select Extended Course Description from the VA Course Information page |
Former Ethnic Codes | regtb_ethnic_old | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Former Ethnic Codes from the Personal page |
GED Code | vatb_ged_code | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select GED Code from the VA Student Status page |
Gifted Code | vatb_gifted | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select Gifted Code from the VA Student Status page |
Governor's Academy | vatb_governor_academy | Scheduling > Student Schedules > Student > Schedule Entry > select course > Date Range Detail panel > Other Student Course Information section > VA Course Enrollment: Governor's Academy |
Industrial Certification Codes | vatb_industry_certifications | Menu path: Select Regulatory from the main menu, select Virginia submenu, select Student, and then select Industry Certification Codes from the Industry Certification: Certification page |
Industry Certification Outcomes | vatb_industry_cert_out | Menu path: Select Regulatory from the main menu, select Virginia submenu, select Student, and then select Industry Certification Outcome from the Industry Certification: Outcome page |
Neglected/Delinquent | vatb_neglected | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Neglected/Delinquent from the Programs: VA Neglected page |
Night Time Residence | vatb_nighttime | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Night Time Residence from the Programs: VA Night Time page |
Non-Public FTE | vatb_nonpub_fte | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select Non-Public Student FTE from the VA Student Status page |
Pre-K Experience | vatb_prek_exp | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select PreK Experience from the Programs: VA Pre-K Experience page |
Pre-K Weekly | vatb_pk_week | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Pre-K Weekly from the Programs: VA Pre-K Weekly page |
Provider Type | vatb_provider_type | Menu path: Select Administration from the main menu, select Registration Setup submenu, select Building, and then select VA Staff: Private Provider Type from the District-Defined pane |
Report Periods | vatb_rpt_periods | Student Record Collection Download and Submission Files pages |
SCED Subject Areas | vatb_sced_subject_areas | Menu path: Select Regulatory from the main menu, select Virginia submenu, select Student, and then select SCED Subject Areas from the Verified Credit Summary page |
School Choice | vatb_school_choice | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select School Choice from the Programs: VA School Choice page |
SOL Test Code | vatb_sol_test | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select SQL Test Code from the SQL Testing page |
Staff Assignments | vatb_assign_code | Menu path: Select Administration from the main menu, select Registration Setup submenu, select Building, and then select VA Staff: VA Assignment Code from the District-Defined pane |
Teacher Type | statetb_staff_role | Menu path: Select Scheduling from the main menu, select Courses submenu, select Course Sections, and then select Role in the Primary or Secondary Staff link from the Master Schedule page |
Title I Code | vatb_title1_code | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Title I Code from the Programs: VA Title I page |
Tuition Paid | vatb_tuition_paid | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select Tuition Paid from the VA Student Status page |
VA Court Referral Code 2019 | vatb_court_referral_code_2019 | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select VA Court Referral Code 2019 from the Attendance Plan Log page |
VA LIEP Program | vatb_liep | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select VA LIEP Program from the VA Student Status page |
VA Military Connected | vatb_military_connected | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select VA Military Connected from the VA Student Status page |
VA PreK Funding | vatb_prek_funding | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select VA PreK Funding from the VA Student Status page |
VA Test Types | vatb_test_types | Menu path: Select Regulatory from the main menu, select Virginia submenu, select Download, and then select VA Test Types from the PreID (SDU) page |
VA Work Based | vatb_work_based | Scheduling > Student Schedules > Student > Schedule Entry > select course > Date Range Detail panel > Other Student Course Information section > VA Course Enrollment: Work Based Learning |
Verified Credit Override Reasons |
| Menu path: Select Scheduling from the main menu, select Courses submenu, select Course Sections, and then select Verified Credit Override Reasons from the VA Course Information page |
Virtual Course Type | vatb_virt_crs_type | Menu path: Select Scheduling from the main menu, select Courses submenu, select Course Sections, and then select Virtual Course Type from the VA Course Information page Scheduling > Student Schedules > Student > Schedule Entry > select course > Date Range Detail panel > Other Student Course Information section > VA Course Enrollment: Virtual Course Type |
Virtual Program | vatb_virt_prog | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select Virtual Program from the Programs: VA Virtual Program Code page |
Intensive Support Service | vatb_instensive_support_service | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select Intensive Support Service from the VA Student Status page |
Credit Accommodation | vatb_credit_accommodation | Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student District Defined, and then select Credit Accommodation from the VA Student Status page |
VA Behavior Intervention Codes | vatb_behavior_intervention_codes | Menu path: Select Interventions from the main menu, select Office submenu, select Incident Detail, and then select VA SBAR fields from the Offenders (view detail) pane |
VA Instructional Support Codes | vatb_instructional_support_codes | Menu path: Select Interventions from the main menu, select Office submenu, select Incident Detail, and then select VA SBAR fields from the Offenders (view detail) pane |
Disciplinary Sanction Codes | vatb_disciplinary_sanction_codes | Menu path: Select Interventions from the main menu, select Office submenu, select Incident Detail, and then select VA SBAR fields from the Offenders (view detail) pane |
Report Periods
Menu path: Select Administration from the main menu, select General Setup submenu, select District, and then select Validation Tables. You must select Virginia State Reporting for Applications and Report Periods for Validation Table.
Field | Description |
---|---|
Code | Enter a code for the submission reporting period. This field is used to store unique records and corresponds with the Reporting Period value sent to the State:
|
Description | Enter the description of the Submission. Whoever is running the Download and Extract process will select these values. |
Start Date | Enter the start date for the submission. Students with an Entry Date on or after this date will be included in the submission files. This date is required for all but the EIMS Submission. |
End Snapshot Date | Enter the Snapshot date for the submission. Students who have an Entry/Withdrawal vector with this date in it will be included in the submission files. This date is required for all but the EIMS Submission. |
Data Type | The value in this field is used in the Student Record Collection header files and indicates to the State what type of submission you are sending. The values must be:
|