Staff Sections
staffSectionAssociations
eSP Source Data
Tables: SCHD_MS (ms), SCHD_MS_SESSION (mss), SCHD_MS_STAFF (sms), REG_STAFF (rs), REG_BUILDING (rb), TX_090
Selection Criteria
One 'Teacher of Record' association is published from each SCHD_MS_SESSION record and one 'Assistanct Teacher' association is published from each SCHD_MS_STAFF record where:
Section is in the current year.
Section building is not a transfer building, not out-of-district.
mss.primary_staff_id or sms.staff_id is valid staff id.
special handling for sections at remote school or sections from grade records are included, same as for student sections.
Resource Output
The localEducationAgencies resource is not dependent on the prior publishing of other Ed-Fi resources.
LEAs and Schools may upload (publish) data to the ODS in real time or on-demand ("Run Now" button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Resource | Data Element | Description | TX Element | TX Element Name | eSP Source | Required? | Comments |
staffSectionAssociations | |||||||
staffUniqueId | E1524 | TX-UNIQUE-STAFF-ID | reg_user_staff.field_value where screen_number = 9995, field_number = 1 | Y | State-assigned number for staff | ||
sectionReference | Y | staff linked to section via mss.primary_staff_id; sms.section_key and sms.course_session | |||||
localCourseCode | schd_ms.course + '-' + schd_ms.course_section | Y | |||||
schoolId | schd_ms.building | Y | |||||
schoolYear | schd_ms.school_year | Y | |||||
sectionIdentifier | E1056 | CLASS-ID-NUMBER | schd_ms_session.section_key + '-' + schd_ms_session.course_session | Y | publish multiple MSS as single section, sections correspond 1:1 to courseOfferings | ||
sessionName | term descriptor short description | Y | calculated from marking periods for section using logic in Sessions resource.
| ||||
classroomPositionDescriptor | E1454 | CLASSROOM-POSITION | 'Assistant Teacher' for schd_ms_staff; otherwise 'Teacher of Record' | Y | |||
beginDate | E1065 | ASSIGNMENT-BEGIN-DATE | schd_ms_staff_date.start_date (with staff date tracking enabled) | TX | use first marking_period.start_date as default for sched sections | ||
endDate | E1066 | ASSIGNMENT-END-DATE | day after schd_ms_staff_date.end_date (with staff date tracking enabled) | TX | First day after last day staff is assigned to section | ||
TX extensions |
|
| TX | Moved from StaffResponsibilities 3-22 | |||
numberOfStudentInClass | E0170 | NUMBER-STUDENTS-IN-CLASS | tx_090.student_count | TX | |||
monthlyMinutes | E1057 | MONTHLY-MINUTES | tx_090.monthly_minutes | TX | |||
numberDaysTaughtWeek1 | E1604 | NUMBER-DAYS-TAUGHT-WEEK-1 | tx_090.numberdaystaughtweek1 | TX | |||
numberDaysTaughtWeek2 | E1605 | NUMBER-DAYS-TAUGHT-WEEK-2 | tx_090.numberdaystaughtweek2 | TX | |||
numberDaysTaughtWeek3 | E1606 | NUMBER-DAYS-TAUGHT-WEEK-3 | tx_090.numberdaystaughtweek3 | TX | |||
numberDaysTaughtWeek4 | E1607 | NUMBER-DAYS-TAUGHT-WEEK-4 | tx_090.numberdaystaughtweek4 | TX | |||
numberMinutesTaughtWeek1 | E1608 | NUMBER-MINUTES-TAUGHT-WEEK-1 | tx_090.numberminutestaughtweek1 | TX | |||
numberMinutesTaughtWeek2 | E1609 | NUMBER-MINUTES-TAUGHT-WEEK-2 | tx_090.numberminutestaughtweek2 | TX | |||
numberMinutesTaughtWeek3 | E1610 | NUMBER-MINUTES-TAUGHT-WEEK-3 | tx_090.numberminutestaughtweek3 | TX | |||
numberMinutesTaughtWeek4 | E1611 | NUMBER-MINUTES-TAUGHT-WEEK-4 | tx_090.numberminutestaughtweek4 | TX | |||
additional fields for display only |
|
|
| ||||
district view only |