Staff Demographics
staffs
eSP Source Data
TTables: REG_STAFF (rs), TX_090, REG_USER_STAFF_BLD (rusb), REG_STAFF_BLDGS (rsb),
REG_USER_STAFF (rus), SCHD_MS (ms), SCHD_MS_SESSION (mss), SCHD_MS_STAFF (sms)
Selection Criteria
Publishes only if config parameter PublishHRStaffAndAssociations = 1
Otherwise not published from SIS; 0 indicates Ed-Fi enabled HR system in use
One record published for each staff member for whom a at least one assignment exists.
Four sources for assignments:
TX_090 school_year is selected school year and:
Role_Id is valid StaffService descriptor
The Staff download table TX_090 must be processed before publishing to have the most recent values.
Note: TX_090.Local_Staff_Id = REG_STAFF.Staff_Id
REG_USER_STAFF_BLD, screen 100 field 1, value not null, and PublishDefaultStaffEmployment = 1
REG_STAFF_BLDGS where IS_TEACHER = 'Y' and PublishDefaultStaffEmployment = 1
Section teacher records from SCHD_MS_SESSION and SCHD_MS_STAFF that are not included in any of the above
and PublishDefaultStaffEmployment = 1
Resource Output
The localEducationAgencies resource is not dependent on the prior publishing of other Ed-Fi resources.
LEAs and Schools may upload (publish) data to the ODS in real time or on-demand ("Run Now" button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Resource | Data Element | Description | TX Element | TX Element Name | eSP Source | Required? | Comments |
staffs | |||||||
staffUniqueId | E1524 | TX-UNIQUE-STAFF-ID | reg_user_staff.field_value where screen_number = 9995, field_number = 1 | Y | State-assigned number for staff | ||
personalTitlePrefix | reg_staff.title_code | N | |||||
firstName | E0703 | FIRST-NAME | reg_staff.first_name | Y | |||
middleName | E0704 | MIDDLE-NAME | reg_staff.middle_name | N | |||
LastSurname | E0705 | LAST-NAME | reg_staff.last_name | Y | |||
sexType | E1325 | SEX | reg_staff.gender | TX | Mar 2022: TEA values changed from '01', '02' to 'M', 'F' | ||
birthDate | E0006 | DATE-OF-BIRTH | reg_staff.birthdate | TX | format date | ||
hishispanicLatinoEthnicity | E1064 | HISPANIC-LATINO-CODE | reg_staff.hispanic | Y | draft shows E1375 | ||
highestCompletedLevelOfEducationDescriptor | E1460 E0730 | HIGHEST-LEVEL-OF-EDUCATION-COMPLETED | reg_user_staff screen_number 10100 field_number 2 | TX | Different from Base, validated in TXTB_DC077, but values are different from Ed-Fi, which uses C015 values (no validation table) | ||
highlyQualifiedTeacher | reg_user_staff screen_number 8999 field_number 3 | N | Not used by TEA | ||||
electronicMail | [Array] | N | |||||
electronicMailType | 'Work' | Y | |||||
electonicMailAddress | reg_staff.email | Y | |||||
identificationCodes | [Array] | N | Not collect by TEA, no TEA descriptors, use core Ed-Fi | ||||
staffIdentificationSystemDescriptor | E1088 | STAFF-IDENTIFICATION-SYSTEM | 'District, 'State' | Y | |||
identificationCode | E0505 | STAFF-ID | reg_staff.staff_id; reg_staff.staff_state_id | Y | reg_staff.staff_state_id contains the SSN. | ||
races |
| E1059 etc. | [Array] | TX | E1343 RACIAL-CATEGORY is currently used in the TSDS collections; in the PEIMS collections, the separate race elements are used. | ||
raceDescriptor | reg_staff.prim_ethnic_code | TX | same mapping as student race; initial draft included E1343 but later specs do not. | ||||
E1059 | AMERICAN-INDIAN-ALASKA-NATIVE-CODE | ||||||
E1060 | ASIAN-CODE | ||||||
E1061 | BLACK-AFRICAN-AMERICAN-CODE | ||||||
E1062 | NATIVE-HAWAIIAN-PACIFIC-ISLANDER-CODE | ||||||
E1063 | WHITE-CODE | ||||||
TX extensions |
|
| TX | ||||
generationCodeDescriptor | E0706 | GENERATION-CODE | reg_user_staff.field_value, screen_number 10100, field_number 6 | TX | only if valid code, use state_code_equiv from REGTB_GENERATION | ||
pkTeacherRequirementDescriptor | E1581 | PK-TEACHER-REQUIREMENT | reg_user_staff.field_value, screen_number = 10100, field_value= 5 | TX | |||
totalYearsProfExperience | E0130 | TOTAL-YEARS-PROF-EXPERIENCE | reg_user_staff.field_value, screen_number 10100, field_number 4 | TX | Changed to extension Oct 2021 | ||
totalYearfPriorTeachingExperience | E1377 | YEARS-OF-PRIOR-TEACHING-EXPERIENCE | reg_user_staff.field_value, screen_number 10100, field_number 3 | TX | Changed to extension Oct 2021 | ||
creditableYearOfService | E1721 | CREDITABLE-YEAR-OF-SERVICE-INDICATOR-CODE | reg_user_staff.field_value, screen_number 10100, field_number 7 | TX | Must meet both conditions | ||
yearsExperienceInDistrict | E0161 | YEARS-EXPERIENCE-IN-DISTRICT | reg_user_staff.field_value, screen_number 10100, field_value= 4 | TX | eSP does not have a field for Years Experience in District, use Professional Experience. | ||
staffId | E0505 | STAFF-ID | reg_staff.staff_state_id | TX | reg_staff.staff_state_id contains the SSN. | ||
teacherIncentiveAllotmentDesignations | [Array] | made array Mar 2022 | |||||
teacherIncentiveAllotmentDesignationDescriptor | E1722 | TEACHER-INCENTIVE-ALLOTMENT-DESIGNATION-CODE | reg_user_staff.field_value where screen_number = 10101, field_number = 2 and field_value for screen_number 10101, field_number 1 = current reporting year. | TX | multiple values (up to 3) possible, linked by list_sequence; added Oct 2021; validated in TXTB_DC165 | ||
additionalDaysProgramTeacher | E1673 | ADDITIONAL-DAYS-PROGRAM-TEACHER-INDICATOR-CODE | tx_090.adsy_indicator or schd_ms_staff_user.field_value = 'Y' where field_number = '14' | TX | added Mar 2022 | ||
staffDoNotReportTSDS | E3069 | eSP Source to be added | TX | added Mar 2022, not collected by TEA, flag for IODS | |||
typeSets | [Array] | TX | |||||
staffTypeDescriptor | E1073 | STAFF-TYPE-CODE | reg_user_staff.field_value, screen_number 10100, field_number 1 | TX | Validated in TXTB_C181, state_code_equiv | ||
beginDate | E3010 | use school year start date | TX | eSP does not date-track teacher specific elements, only at the teacher/section level. | |||
endDate | E3020 | day after last day of school year | TX | eSP does not date-track teacher specific elements, only at the teacher/section level. | |||
additional fields for display only |
|
|
| ||||
district view only | |||||||