Prior Year Leavers
Prior Year Leavers refer to students who were enrolled in grades 7-12 during the previous school year but are not enrolled at the start of the current school year12. These students are categorized based on their status at the end of the prior year, such as having graduated, dropped out, or transferred to another school.
Prior Year Leavers
eSP Source Data
Tables: REG (r), REG_PERSONAL (rp), REG_ENTRY_WITH (rew), REG_BUILDING (rb), REG_USER (ru), REG_PROGRAMS (rps), TX_203, TX_100, TX_101, TX_102, TX_STU_INDUSTRY_CERTIFICATIONS
Records are reported only for students with valid, state-reportable Exit Code (E1001 Leaver Reason Code)
IndustryBasedCertifications and Diplomas are only reported for Graduates (Exit Code = 01) who graduated between 09/01 and 08/31 in the prior school year.
Most fields can be populated from a reporting table (TX_101, etc.) or from a core SIS location
Where applicable both sources are indicated
Use whichever source works better for publishing
Selection Criteria
Publish one record for each student with leaver record in TX_203 where:
School_Year = current school year
Submission_Type = 1 (Fall)
Submission_Type 3 records (End of Year) are not included in PriorYearLeavers
Must have corresponding TX_100, TX_101, and TX_102 record
Match on district, school_year, submission_type, student_id
TX_101.As_Of_Status in ('A','D','E')
All data is previous year except AsOfStatusLastFridayOctober (TX_101.As_Of_Status, Submission_Type = 1)
Prior Year Leavers include students in grades 7-12 prev year, with Fall AsOfStatus in ('A', 'D', 'E')
1 - AsOfStatus A: students with enrollment in prior year but not current year, e.g.transfers, dropouts, graduatesStudents do not have an enrollment in the current school year and would not otherwise be published
Graduation data in this resource has been moved from StudentAcademicRecords until the 2025-26 school year
2 - AsOfStatus D & E: Students who reenrolled after the September count dateStudents do have an enrollment in the current year but need to be reported as PriorYearLeavers
Resource Output
The localEducationAgencies resource is not dependent on the prior publishing of other Ed-Fi resources.
LEAs and Schools may upload (publish) data to the ODS in real time or on-demand ("Run Now" button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Resource | Data Element | Description | TX Element | TX Element Name | eSP Source | Required? | Comments |
---|---|---|---|---|---|---|---|
priorYearLeavers |
|
| |||||
studentUid | E1523 | TX-UNIQUE-STUDENT-ID | TX_102. Unique_ID where School_Year = current School_Year being processed and Submission_Type = '1' | Y-key | |||
name |
| ||||||
firstName | E0703 | FIRST-NAME | TX_100.First_Name where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | Y | |||
middleName | E0704 | MIDDLE-NAME | TX_100.Middle_Name where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | N | |||
LastSurname | E0705 | LAST-NAME | TX_100.Last_Name where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | Y | |||
birthData | |||||||
birthDate | E0006 | DATE-OF-BIRTH | TX_101.Date_Of_Birth where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | Y | |||
sexDescriptor | E1325 | SEX | TX_101.Gender where School_Year = current School_Year being processed and Submission_Type = '1'. TX_101.Gender is stored as 'M' or 'F'. - FPJ 12-22 | Y | Mar 2022: TEA values changed from '01', '02' to 'M', 'F'; | ||
schoolId | E0782 | CAMPUS-ID-OF-ENROLLMENT | TX_203.Campus_ID where School_Year = current School_Year being processed and Submission_Type = '1'. - FPJ 12-22 | Y-key | |||
hispanicLatinoEthnicity | E1064 | HISPANIC-LATINO-CODE | TX_101.Hispanic_Latino where School_Year = current School_Year being processed and Submission_Type = '1'. - FPJ 12-22 | TX | draft doc shows E1375 | ||
races |
| [Array] | TX | ||||
raceDescriptor | E1343 | RACIAL-CATEGORY | TX_101.Am_Indian_Alaskan or TX_101.Asian or TX_101.Black or TX_101.Pacific or TX_101.White where School_Year = current School_Year being processed and Submission_Type = '1'. -FPJ 12-22 | Y | SIS Location Notes: only where state_code_equiv in ('E1059', 'E1060', 'E1061', E'1062', 'E1064'); mapping from state_code_equiv to descriptor codeValue:
| ||
gradeLevelDescriptor | E1517 | ENTRY-GRADE-LEVEL-TYPE | TX_101.Grade_Level where School_Year = current School_Year being processed and Submission_Type = '1' | Y | |||
exitWithdrawDate | E3028 | Not currently stored for non-graduate leavers. | TX | Must be in prior year | |||
exitWithdrawTypeDesciptor | E1001 | LEAVER-REASON-CODE | TX_203.Leaver_Reason where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | Y | Must be in prior year | ||
generationCodeDescriptor | E1303 | GENERATION-CODE-SUFFIX | TX_100.Generation_Code where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | N | only if value is defined - changed to descriptor Oct 1 spec | ||
localStudentId | E0923 | LOCAL-STUDENT-ID | TX_100.Student_ID where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | TX | added 3-15-22 | ||
studentId | E0001 | STUDENT-ID | TX_100.State_Report_ID where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | TX | added 3-15-22 | ||
studentAttributionDescriptor | E1000 | STUDENT-ATTRIBUTION-CODE | TX_101.Student_Attribution where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | TX | added Oct 1 spec | ||
associateDegreeIndicator | E1596 | ASSOCIATE-DEGREE-INDICATOR-CODE | TX_100.Assocdeg_Indicator where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | TX | moved from studentAcademicRecords Feb 7, 2022 | ||
financialAidApplicationDescriptor | E1724 | FINANCIAL-AID-APPLICATION-CODE | TX_203.Financial_Application_Code_E1724 where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | TX | removed 3-15-22, reinstated Aug 1 spec | ||
asOfStatusLastFridayOctoberDescriptor | E3007 | TX_101.As_Of_Status where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | TX | Always comes from TX_101 where submission_type = 1, even when TX_203.submission_type = 3. | |||
parentalPermissionDescriptor | E0896 | PARENTAL-PERMISSION-CODE | rps.program_value where rps.program_id = '146', rps.field_number = 6 | TX | Not currently stored in esp download table for leavers. - FPJ 12-22 | ||
LanguageInstructionProgramServiceDescriptor | E3034 | E1042 Bilingual Program Type
| TX | see mappings to descriptor codes in Language Instruction Program on Programs tab | |||
TitleIPartAParticipantDescriptor | E0894 | TITLE-I-PART-A-INDICATOR-CODE | rps.program_value where rps.program_id = '147', rps.field_number = 1 | TX | see full source description for Title I Program on Programs tab | ||
EconomicDisadvantageDescriptor | E0785 | ECONOMIC-DISADVANTAGE-CODE | TX_101.Economic_Disadv where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | TX | |||
EmergentBilingualIndicatorDescriptor | E0790 | EMERGENT-BILINGUAL-INDICATOR-CODE | rps.program_value where rps.program_id = '146', rps.field_number = 5 | TX | Not currently stored in esp download table for leavers. - FPJ 12-22 | ||
FosterCareTypeDescriptor | E1528 | FOSTER-CARE-INDICATOR-CODE | TX_102.Foster_Care_Indicator where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | TX | Q TEA: SEOA note says not to report this for leavers | ||
HomelessStatusDescriptor | E1082 | HOMELESS-STATUS-CODE | TX_101.Homeless_Status where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | TX | |||
MilitaryConnectedStudentDescriptor | E1529 | MILITARY-CONNECTED-STUDENT-CODE | TX_102.Military_Connected_Student where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | TX | |||
SpecialEducationStudent | E0794 | SPECIAL-ED-INDICATOR-CODE | TX_203.Speci_Ed_Ind where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | TX | |||
studentCharacteristics | [Array] | TX | Array of studentCharacteristicDescriptors, publish all that apply | ||||
studentCharacteristicDescriptor | E3063 | Descriptor codes are new, TX elements are not | Codes 01-15 (renumbered Oct 1 spec after moving E1039 and E0917 to CTE Program Services): | Y | |||
01 At Risk | E0919 | AT-RISK-INDICATOR-CODE | 01 At Risk - rp.at_risk | Not currently stored in esp download table for leavers. - FPJ 12-22 | |||
02 Immigrant | E0797 | IMMIGRANT-INDICATOR-CODE | 02 Immigrant - rps.program_value where rps.program_id = '146', rps.field_number = 12 | Not currently stored in esp download table for leavers. - FPJ 12-22 | |||
03 Migrant | E0984 | MIGRANT-INDICATOR-CODE | TX_101.Migrant where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | ||||
04 Dyslexia | E1530 | DYSLEXIA-INDICATOR-CODE | 04 Dyslexia Indicator - rps.program_value where rps.program_id = '146', rps.field_number = 33 | Not currently stored in esp download table for leavers. - FPJ 12-22 | |||
05 T-STEM | E1559 | T-STEM-INDICATOR-CODE | TX_101.Tstem where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | ||||
06 ECHS | E1560 | ECHS-INDICATOR-CODE | TX_101.ECHS where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | ||||
07 P-Tech | E1612 | P-TECH-INDICATOR-CODE | TX_101.Ptech_Indicator where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | ||||
08 New Tech | E1647 | NEW-TECH-INDICATOR-CODE | TX_101.New_Tech_Indicator where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | ||||
09 IEP Continuer | E1564 | IEP-CONTINUER-INDICATOR-CODE | 09 IEP Continuer Indicator - rps.program_value where rps.program_id = '148', rps.field_number = 29 | Not currently stored in esp download table for leavers. - FPJ 12-22 | |||
12 Section 504 | E1603 | SECTION-504-INDICATOR-CODE | TX_101.Section_504_Plan where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | ||||
13 Intervention Strategy | E1602 | INTERVENTION-STRATEGY-INDICATOR-CODE | TX_101.Intervention_Strategy where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | FredQ: Should this be field number 117 instead of 118? | |||
14 Pregnancy Related Services | E0939 | TOTAL-ELIG-PREG-REL-SVCS-DAYS-PRESENT | 14 Pregnancy Related Services - rps.program_value where rps.program_id = '146', rps.field_number = 15 | Not currently stored in esp download table for leavers. - FPJ 12-22 | |||
15 Gifted And Talented | E0034 | GIFTED-TALENTED-INDICATOR-CODE | rps.program_value where rps.program_id = '146', rps.field_number = 11 | Not currently stored in esp download table for leavers. - FPJ 12-22 | |||
16 Adult Previous Attendance | E1660 | ADULT-PREVIOUS-ATTENDANCE-INDICATOR-CODE | TX_101.Adult_Previous_Attendance_E1660 where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | ||||
17 General Education Homebound | E1730 | GENERAL-EDUCATION-HOMEBOUND-INDICATOR | TX_101.General_Education_Homebound where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | ||||
21 Virtual Student Not in Membership | REG_PROGRAMS.FIELD_VALUE where REG_PROGRAMS.PROGRAM_ID = ‘146’ REG_PROGRAMS.FIELD_NUMBER = 516 | Where program dates were valid at end of prev year | |||||
periods | [Array] | TX | |||||
beginDate | E3010 | rps.start_date | Y | TEA: May be in prior year | |||
endDate | E3020 | rps.end_date | |||||
languageDescriptor | E0895 | HOME-LANGUAGE-CODE | reg.language, regtb_language.state_code_equiv | Y | Not currently stored in esp download table for leavers. - FPJ 12-22 | ||
languageUseDescriptor | E3035 | '01' Home language; '02' Student language | TX | ||||
electronicMails | [Array] | TX | reg_contact via reg_stu_contact where contact_type in ('P','M') | ||||
electronicMailTypeDescriptor | E1242 | EMAIL-ADDRESS-TYPE | '01' - Home/Personal | Y | Hard-code value | ||
electroncMailAddress | E1243 | EMAIL-ADDRESS | reg_contact.email | Y | include all email addresses even if same type | ||
telephones | [Array] | N | |||||
telephoneNumberTypeDescriptor | E1455 | TELEPHONE-NUMBER-TYPE | reg_contact_phone.phone_type, regtb_phone.description | Y | publish descriptor codeValue where shortDescription = regtb_phone.description, if no match don't publish number | ||
telephoneNumber | E1269 | TELEPHONE-NUMBER | reg_contact_phone.phone + phone_extension if not null | Y | |||
industryBasedCertificationSets | From table TX_STU_INDUSTRY_CERTIFICATIONS where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | TX | One record for each certfication for the student | ||||
dateCertTaken | E1632 | EFFECTIVE-DATE | TX_STU_INDUSTRY_CERTIFICATIONS.Effective_Date_E1632 - FPJ 12-22 | TX | |||
postSecondaryCertificationLicensureDescriptor | E1640 | POST-SECONDARY-CERTIFICATION-LICENSURE-CODE | TX_STU_INDUSTRY_CERTIFICATIONS.Post_Secondary_Certification_Licensure_E1640 - FPJ 12-22 | TX | |||
postSecondaryCertLicensureResultDescriptor | E1733 | POST-SECONDARY-CERTIFICATION-LICENSURE-RESULT | TX_STU_INDUSTRY_CERTIFICATIONS.Post_Secondary_Certification_Licensure_Result_E1733 - FPJ 12-22 | TX | |||
ibcExamFeeAmount | E1654 | IBC-EXAM-FEE-AMOUNT | TX_STU_INDUSTRY_CERTIFICATIONS.IBC_Exam_Fee_Amount_E1654 - FPJ 12-22 | TX | |||
ibcVendorDescriptor | E1655 | IBC-VENDOR-CODE | TX_STU_INDUSTRY_CERTIFICATIONS.IBC_Vendor_E1655 - FPJ 12-22 | TX | |||
graduationSet | moved from studentAcademicRecords 2-7-2022, changed from array to one diploma | TX | 3-15-22 one diploma only, not an array | ||||
diplomaTypeDescriptor | E0806 | GRADUATION-TYPE-CODE | TX_203.Grad_Type_Code where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | TX | mapped type, no default | ||
diplomaAwardDate | E0791 | DATE-OF-GRADUATION | TX_203.Date_Of_Graduation where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | TX | only if not null and diplomaType not null and TX_203.Leaver_Reason = '01'; fFormat date. | ||
achievementCategoryDescriptor | LZ | Publish core Ed-Fi 'Diploma Earned' - no eSP source. | TX | Previously '01' Diploma Earned - former TEA descriptor, deleted in Jul 23 spec. Landing Zone, not collected by TEA. | |||
fhspDistingLevelGraduate | E1542 | FHSP-DISTING-LEVEL-ACHIEVE-INDICATOR-CODE | TX_203.FHSP_Dist_Lvl_Ach_Ind where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | TX | Two souces for TX diploma data: REG_USER and Career Planner fields in CP_STU_PLAN_ALERT. | ||
individualGraduationCommitteeGraduateIndicator | E1562 | INDIVIDUAL-GRADUATION-COMMITTEE-GRADUATE-CODE | TX_203.IGC_Code where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | TX | |||
militaryEnlistmentIndicator | E1589 | MILITARY-ENLISTMENT-INDICATOR-CODE | TX_203.Military_Enlist_Code where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | TX | |||
texasFirstEarlyHSCompletionProgramDescriptor | E1736 | TEXAS-FIRST-EARLY-HS-COMPLETION-PROGRAM | REG_USER.field value where screen_number = 110 and field_number =5 | TX | |||
endorsementCompleteds | [Array] | TX | For endorsement fields, if anything is in REG_USER for a student, then everything is. | ||||
endorsementCompletedDescriptor | E3021 | (multiple) | TX | E1544. E1545, E1546, E1547, E1548 | |||
1 - Completed STEM Endorsement | E1544 | STEM-ENDORSEMENT-INDICATOR-CODE | TX_203.STEM_Endor_Ind where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | ||||
2 - Completed Business and Industry Endorsement | E1545 | BUSINESS-AND-INDUSTRY-ENDORSEMENT-INDICATOR-CODE | TX_203.Bus_Endor_Ind where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | ||||
3 - Completed Public Services Endorsement | E1546 | PUBLIC-SERVICES-ENDORSEMENT-INDICATOR-CODE | TX_203.Pub_Serv_Endor_Ind where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | ||||
4 - Completed Arts and Humanities Endorsement | E1547 | ARTS-AND-HUMANITIES-ENDORSEMENT-INDICATOR-CODE | TX_203.Arts_Hum_Endor_Ind where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 | ||||
5- Completed Multi Disciplinary Studies Endorsement | E1548 | MULTI-DISCIPLINARY-STUDIES-ENDORSEMENT-INDICATOR-CODE | TX_203.Multi_Stud_Endor_Ind where School_Year = current School_Year being processed and Submission_Type = '1' - FPJ 12-22 |
priorYearLeaverParents
eSP Source Data
Tables: REG_CONTACT (RC), REG_STU_CONTACT (rsc), REG_CONTACT_PHONE (ph), REGTB_PHONE (rtb),
REG_ENTRY_WITH (rew), REG_BUILDING (rb)
Selection Criteria
Legacy TEA: Parents/guardian are collected only for the SPPI-14 collection, which reports students who were prior year SPED grads and specific types of leavers.
One record published for each contact in REG_CONTACT where:
Contact is linked to currently enrolled student (rew, rb) in REG_STU_CONTACT
rsc.contact_type in ('G','C','O') - Guardian, Contact, Other
Student is a prior year leaver
Resource Output
The localEducationAgencies resource is not dependent on the prior publishing of other Ed-Fi resources.
LEAs and Schools may upload (publish) data to the ODS in real time or on-demand ("Run Now" button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Resource | Data Element | Description | TX Element | TX Element Name | eSP Source | Required? | Comments |
---|---|---|---|---|---|---|---|
priorYearLeaverParents | |||||||
parentUid | E1324 | PARENT-ID | reg_contact.district + '-' + reg_contact.contact_id | Y | |||
personalTitlePrefix | reg_contact.title | N | |||||
firstName | E0703 | FIRST-NAME | reg_contact.first_name | Y | |||
middleName | E0704 | MIDDLE-NAME | reg_contact.middle_name | N | |||
lastSurname | E0705 | LAST-NAME | reg_contact.last_name | Y | |||
addresses | [Array] | TX | Publish where personaddress.statecodestid not null and pa.postalcode not null | ||||
addressTypeDescriptor | E1113 | ADDRESS-TYPE | '04' - Mailing | Y | only one contact address field, districts use for mailing address | ||
streetNumberName | E1114 | STREET-NUMBER-NAME | reg_contact street_number + street_prefix + street_name + street_suffix + street_type | Y | |||
apartmentRoomSuiteNumber | E1115 | APARTMENT-ROOM-SUITE-NUMBER | reg_contact apartment | N | |||
buildingStieNumber | reg_contact.complex | N | |||||
city | E1117 | CITY | reg_contact.city | Y | |||
stateAbbreviationDescriptor | E1118 | STATE-ABBREVIATION | reg_contact.state | Y | |||
postalCode | E1119 | POSTAL-CODE | reg_contact.zip | Y | |||
electronicMail | TX | Not an array - one only; emailaddress linked by personemailaddressassoc | |||||
electronicMailTypeDescriptor | E1242 | EMAIL-ADDRESS-TYPE | '01' - Home/Personal | Y | |||
electroncMailAddress | E1243 | EMAIL-ADDRESS | reg_contact.email | Y | |||
primaryEmailAddressIndicator | 'true' | N | |||||
telephone | TX | Not an array - one only; phonenumber linked by personphonenumberassoc | |||||
telephoneNumberTypeDescriptor | E1455 | TELEPHONE-NUMBER-TYPE | reg_contact_phone.phone_type, regtb_phone.description | Y | map regtb_phone.code to TX descripotrs or publish descriptor codeValue where shortDescription = regtb_phone.description; | ||
telephoneNumber | E1269 | TELEPHONE-NUMBER | reg_contact_phone.phone + reg_contact_phone.phone_extension | Y | |||
TX extensions |
|
| TX | ||||
generationCodeDescriptor | E0706 | GENERATION-CODE | reg_contact.generation | N | only if value is defined; changed element to TX descriptor Oct 1 spec | ||
additional fields for display only |
|
|
| ||||
district view only - context school where associated student enrolled |
PriorYearLeaverStudentParentAssociations
eSP Source Data
Tables: REG_CONTACT (RC), REG_STU_CONTACT (rsc), REG_CONTACT_PHONE (ph), REGTB_PHONE (rtb),
REG_ENTRY_WITH (rew), REG_BUILDING (rb)
Selection Criteria
Legacy TEA: Parents/guardian are collected only for the SPPI-14 collection, which reports students who were prior year SPED grads and specific types of leavers.
One record published for each contact in REG_CONTACT where:
Contact is linked to currently enrolled student (rew, rb) in REG_STU_CONTACT
rsc.contact_type in ('G','C','O') - Guardian, Contact, Other
Student is a prior year leaver
Resource Output
The localEducationAgencies resource is not dependent on the prior publishing of other Ed-Fi resources.
LEAs and Schools may upload (publish) data to the ODS in real time or on-demand ("Run Now" button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Resource | Data Element | Description | TX Element | TX Element Name | eSP Source | Required? | Comments |
PriorYearLeaverStudentParentAssociations | |||||||
priorYearLeaverParentReference | Y | ||||||
parentUid | E1324 | PARENT-ID | reg_contact.district + '-' + reg_contact.contact_id | Y | |||
priorYearLeaverReference | Y | ||||||
schoolId | E0782 | CAMPUS-ID-OF-ENROLLMENT | reg_entry_with.building | Y | Format for publishing. | ||
studentUid | E1523 | TX-UNIQUE-STUDENT-ID | ru.field_value where ru.screen_number = 10165, ru.field_number = 1 | Y | |||
relationDescriptor | E1423 | RELATION | reg_stu_contact.relation_code, regtb_relation.description | TX | map regtb_relation.code to TX descriptors or publish descriptor codeValue where shortDescription = regtb_relation.description; | ||
contactPriority | E1427 | CONTACT-PRIORITY | reg_stu_contact.contact_priority | TX | |||
additional fields for display only |
|
|
| ||||
district view only - context school where associated student enrolled |