Enrollment and Demographics
This view captures a detailed list of student demographic data successfully published to the NDE. For each student enrolled in the district in the current year, the published view layout provides the School Name, Student Number, Student Name, State Student Number, Gender, Grade Level, LEP Code, Language Code, Last Publish Date, and the Publishing ID.
studentSchoolAssociations
eSP Source Data
Tables: REG (r), REG_ENTRY_WITH (rew), REG_BUILDING (rb), REG_ACADEMIC (ra), REG_GRADE (rg), REGTB_ENTRY (rtbe)
REGTB_WITHDRAWAL (rtbw), REG_USER (ru), REG_PROGRAMS (rps)
Selection Criteria
One record is published for each student enrollment at each school during the school year where:
rew.building is not transfer building, not out-of-district
rew.school_year = current school year
rew.withdrawal_date > rew.entry_date or rew.withdrawal_date is null
student has ADA value (rps.program_value, program_id = '146', field_number = 4) for current school year
rew.entry_wd_type in 'C' (exclude 'P' - pre-registered, normally exclude 'S' except graduates (pending TEA spec for grads)
Note:
Not published for waitlisted students - publish in StudentApplication resource instead
Not published for ChildFind students who are not enrolled
Resource Output
The localEducationAgencies resource is not dependent on the prior publishing of other Ed-Fi resources.
LEAs and Schools may upload (publish) data to the ODS in real time or on-demand ("Run Now" button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Resource | Data Element | Description | TX Element | TX Element Name | eSP Source | Required? | Comments |
studentSchoolAssociations | |||||||
schoolId | E0782 | CAMPUS-ID-OF-ENROLLMENT | rew.building | Y | |||
studentUniqueId | E1523 | TX-UNIQUE-STUDENT-ID | ru.field_value where ru.screen_number = 10165, ru.field_number = 1 | Y | publish state-assigned number for student | ||
entryDate | New | rew.entry_date | Y | ||||
calendarReference | TX | ||||||
calendarCode | E0975 | INSTRUCTIONAL-TRACK-INDICATOR-CODE | derived from rew.calendar, rew.track | Y | rew.calendar + '-' + rew.track (if track not 'N/A') | ||
schoolId | E0782 | CAMPUS-ID-OF-ENROLLMENT | rew.building | Y | |||
schoolYear | E1093 | SCHOOL-YEAR | rew.school_year | Y | |||
schoolYearTypeReference | TX | ||||||
schoolYear | E1093 | SCHOOL-YEAR | rew.school_year | Y | based on context of data being published | ||
graduationPlanReference | N | parent element - published if reg_academic.graduation_year not null and graduate_req_group not null or in grades 9-12 | |||||
educationOrganizationId | rew.building | Y | reg_entry_with.building | ||||
graduationSchoolYear | ra.graduation_year | Y | |||||
graduationPlanTypeDescriptor | ra.graduate_req_group | Y | defaults to 'MS' for student in grades 9-12 with graduation_year, publish as Ed-Fi core 'Standard' | ||||
entryGradeLevelDescriptor | E1517 | ENTRY-GRADE-LEVEL-TYPE | reg_grade.state_code_equiv | Y | |||
entryTypeDescriptor | New | regtb_entry.code | TX | TX has only 1 descriptor value, '1' - Entry. Need to publish local codes as descriptors. | |||
exitWithdrawDate | New | rew.withdrawal_date | C | Publish first date of non-participation (DEX-3576)
| |||
exitWithdrawTypeDesciptor | E1001 | LEAVER-REASON-CODE | regtb_withdrawal.state_code_equiv from rew.withdrawal_code | C | |||
TX extensions |
|
|
|
| |||
adaEligibilityDescriptor | E0787 | ADA-ELIGIBILITY-CODE | rps.program_value where rps.program_id = '146', rps.field_number = 4 | TX |
| ||
studentAttributionDescriptor | E1000 | STUDENT-ATTRIBUTION-CODE | rps.program_value where rps.program_id = '146', rps.field number = 13 | TX | |||
enrollmentTrackingVerificationDescriptor | E3080 | Not available | TX |
| |||
additional fields for display only |
|
|
| ||||
reg_building.name | district view only | ||||||
rew.studentid |
studentEducationOrganizationAssociations
eSP Source Data
Tables: REG (r), REG_PERSONAL (rp), REG_STU_CONTACT (rsc), REG_ENTRY_WITH (rew), REG_BUILDING (rb), REG_USER (ru), REG_PROGRAMS (rps)
Selection Criteria
One record is published for each student who had an enrollment during the school year where:
Building is not a transfer building, not out-of-district
Resource Output
The localEducationAgencies resource is not dependent on the prior publishing of other Ed-Fi resources.
LEAs and Schools may upload (publish) data to the ODS in real time or on-demand ("Run Now" button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Resource | Data Element | Description | TX Element | TX Element Name | eSP Source | Required? | Comments |
studentEducationOrganizationAssociations |
| ||||||
studentUniqueId | E1523 | TX-UNIQUE-STUDENT-ID | ru.field_value where ru.screen_number = 10165, ru.field_number = 1 | Y | publish state-assigned number for student | ||
educationOrganizationId | E0212 | DISTRICT-ID | reg.district | Y | |||
addresses | [Array] | TX | reg_contact via reg_stu_contact where contact_type in ('P','M') - physical and mailing | ||||
addressTypeDescriptor | E1113 | ADDRESS-TYPE | '02' Physical, '04' Mailing | Y | reg_stu_contact where contact_priority = 0, contact_type = 'P' or 'M' | ||
streetNumberName | E1114 | STREET-NUMBER-NAME | reg_contact street_number + street_prefix + street_name + street_suffix + street_type | Y | reg_contact street_number + street_prefix + street_name + street_suffix + street_type (trim all elements) | ||
apartmentRoomSuiteNumber | E1115 | APARTMENT-ROOM-SUITE-NUMBER | reg_contact apartment | N | |||
buildingSiteNumber | substring(reg_contact.complex, 1, 20) | N | limit to 20 chars - not actually building site, not collected by TEA, appears useful for Base | ||||
city | E1117 | CITY | reg_contact.city | Y | |||
stateAbbreviationDescriptor | E1118 | STATE-ABBREVIATION | reg_contact.state | Y | |||
postalCode | E1119 | POSTAL-CODE | reg_contact.zip | Y | |||
cohorts |
| [Array] | N | ||||
cohortYearTypeDescriptor | 'Twelfth grade' | Y | |||||
schoolYear | coalesce(reg_academic.federal_grad_year, reg_academic.graduation_year) | Y | |||||
electronicMails | [Array] | TX | reg_contact via reg_stu_contact where contact_type in ('P','M') | ||||
electronicMailTypeDescriptor | E1242 | EMAIL-ADDRESS-TYPE | '01' - Home/Personal | Y | Hard-code value | ||
electroncMailAddress | E1243 | EMAIL-ADDRESS | reg_contact.email | Y | include all email addresses even if same type | ||
hispanicLatinoEthnicity | E1064 | HISPANIC-LATINO-CODE | reg_personal.hispanic = 'Y' | TX | draft doc shows E1375 | ||
languages | [Array] | TX | |||||
languageDescriptor | E0895 | HOME-LANGUAGE-CODE | reg.language (home), reg.native_language (student), regtb_language.state_code_equiv | Y | 2-char TX language descriptor codes | ||
uses | [Array] | If both languages same, publish single language with 2 uses; if different then publish each separately with single use | |||||
languageUseDescriptor | E3035 | '01' Home language; '02' Student language | Y | ||||
races |
| [Array] | TX | ||||
raceDescriptor | E1343 | RACIAL-CATEGORY | reg_ethnicities.ethnic_code, regtb_ethnicity.state_code_equiv | Y | only where state_code_equiv in ('E1059', 'E1060', 'E1061', E'1062', 'E1064'); mapping from state_code_equiv to descriptor codeValue:
| ||
sexDescriptor | E1325 | SEX | reg.gender | Y | Mar 2022: TEA values changed from '01', '02' to 'M', 'F' | ||
studentCharacteristics | [Array] | TX | Array of studentCharacteristicDescriptors, publish all that apply | ||||
studentCharacteristicDescriptor | New | Descriptor codes are new, TX elements are not | Codes 01-15 (renumbered Oct 1 spec after moving E1039 and E0917 to CTE Program Services): | Y | Former codes 01 'Out Of Workforce Individual' and 02 'Transportation CTE Support Services' moved to CTE Program Assoc; codes renumbered 01-15 (Oct 1 spec): | ||
01 At Risk | E0919 | AT-RISK-INDICATOR-CODE | 01 At Risk - rp.at_risk
| ||||
02 Immigrant | E0797 | IMMIGRANT-INDICATOR-CODE | 02 Immigrant - rps.program_value where rps.program_id = '146', rps.field_number = 12 | ||||
03 Migrant | E0984 | MIGRANT-INDICATOR-CODE | 03 Migrant - rp.migrant | ||||
04 Dyslexia | E1530 | DYSLEXIA-INDICATOR-CODE | 04 Dyslexia Indicator - rps.program_value where rps.program_id = '146', rps.field_number = 33 | If ever true, always true forever - don't publish end date | |||
05 T-STEM | E1559 | T-STEM-INDICATOR-CODE | 05 T-Stem Indicator - ru.field_value where ru.screen_number = 150, ru.field_number = 1 | ||||
06 ECHS | E1560 | ECHS-INDICATOR-CODE | 06 ECHS Indicator - ru.field_value where ru.screen_number = 150, ru.field_number = 2 | ||||
07 P-Tech | E1612 | P-TECH-INDICATOR-CODE | 07 P-Tech Indicator - rps.program_value where rps.program_id = '149', rps.field_number = 11 | ||||
08 New Tech | E1647 | NEW-TECH-INDICATOR-CODE | 08 New Tech Indicator - rew.building join to reg_building.building join to reg_user_building.building - reg_user_building.screen_number = '101', field_number = 26 | ||||
09 IEP Continuer | E1564 | IEP-CONTINUER-INDICATOR-CODE | 09 IEP Continuer Indicator - rps.program_value where rps.program_id = '148', rps.field_number = 29 | ||||
10 Star Of Texas | E1601 | STAR-OF-TEXAS-INDICATOR-CODE | 10 Star Of Texas Indicator - rps.program_value where rps.program_id = '10150', rps.field_number = 9 | ||||
11 PK Eligible Prior Year | E1649 | PK-ELIGIBLE-PREVIOUS-YEAR-INDICATOR-CODE | 11 PK Eligible Prior Year Indicator - '1' when ru.screen_number = 10150, ru.field_number = 10 where ru.field_value = current school year | ||||
12 Section 504 | E1603 | SECTION-504-INDICATOR-CODE | 12 Section 504 Indicator - rp.section_504_plan | ||||
13 Intervention Strategy | E1602 | INTERVENTION-STRATEGY-INDICATOR-CODE | 13 Intervention Strategy Indicator - rps.program_value where rps.program_id = '146', rps.field_number = 118 | ||||
14 Pregnancy Related Services | E0939 | TOTAL-ELIG-PREG-REL-SVCS-DAYS-PRESENT | 14 Pregnancy Related Services - rps.program_value where rps.program_id = '146', rps.field_number = 15 | ||||
15 Gifted And Talented | E0034 | GIFTED-TALENTED-INDICATOR-CODE | rps.program_value where rps.program_id = '146', rps.field_number = 11 | ||||
16 Adult Previous Attendance | E1660 | ADULT-PREVIOUS-ATTENDANCE-INDICATOR-CODE | rps.program_value where rps.program_id = '146', rps.field_number = 502 | Moved from Students extension Dec 1 spec; | |||
17 General Education Homebound | E1730 | GENERAL-EDUCATION-HOMEBOUND-INDICATOR | rps.program_value where rps.program_id = '146', rps.field_number = 514 | ||||
18 Parent Request Retention | E1729 | PARENT-REQUEST-RETENTION-INDICATOR | rps.program_value where rps.program_id = '146', rps.field_number = 513 | ||||
19 Bilingual/ESL Summer School | E1028 | BILINGUAL/ESL-SUMMER-SCHOOL-INDICATOR-CODE | rps.program_value where rps.program_id = '146', rps.field_number = 8 | ||||
20 Additional Days Program Participation | E1672 | ADDITIONAL-DAYS-PROGRAM-PARTICIPATION-INDICATOR-CODE | rps.program_value where rps.program_id = '146', rps.field_number = 508 | ||||
21 Virtual Student Not in Membership | REG_PROGRAMS.FIELD_VALUE where REG_PROGRAMS.PROGRAM_ID = ‘146’ REG_PROGRAMS.FIELD_NUMBER = 516 | Where program dates valid during current year | |||||
periods | [Array] | TX | |||||
beginDate | E3010 | rps.start_date | Y | TEA: May be in prior year | |||
endDate | E3020 | rps.end_date | Publish date as entered | ||||
studentIdentificationCodes | [Array] | N | Removed from Jul 1 spec but supported in Base Profile | ||||
studentIdentificationSystemDescriptor | E1090 | STUDENT-IDENTIFICATION-SYSTEM | 'State'; 'District' | Y | |||
identificationCode | E0001 | STUDENT-ID | rp.state_report_id | Y | |||
telephones | [Array] | N | |||||
telephoneNumberTypeDescriptor | E1455 | TELEPHONE-NUMBER-TYPE | reg_contact_phone.phone_type, regtb_phone.description | Y | publish descriptor codeValue where shortDescription = regtb_phone.description, if no match don't publish number | ||
telephoneNumber | E1269 | TELEPHONE-NUMBER | reg_contact_phone.phone + phone_extension if not null | Y | |||
TX extensions |
|
| TX | Programid 146 is PEIMS data (52 indicators) | |||
dyslexiaServicesSets | [Array] | added Oct 1 spec | |||||
dyslexiaServicesDescriptor | E1650 | DYSLEXIA-SERVICES-CODE | rps.program_value where rps.program_id = '146', rps.field_number = 33 | TX | |||
beginDate | E3010 | program dates | TX | TEA: Must be in current year | |||
endDate | E3020 | TX | Publish date as entered | ||||
economicDisadvantageSets | [Array] | TX | |||||
economicDisadvantageDescriptor | E0785 | ECONOMIC-DISADVANTAGE-CODE | rps.program_value where rps.program_id = '145', rps.field_number = 1 | TX | |||
beginDate | E3010 | rps.start_date where rps.program_id = '145', rps.field_number = 1
| TX | TEA: Must be in current year | |||
endDate | E3020 | rps.end_date where rps.program_id = '145', rps.field_number = 1 | TX | Publish date as entered | |||
emergentBilingualSets | TX | ||||||
emergentBilingualIndicatorDescriptor | E0790 | EMERGENT-BILINGUAL-INDICATOR-CODE | rps.program_value where rps.program_id = '146', rps.field_number = 5 | TX | |||
begindate | E3010 | program dates | TX | TEA: May be in prior year | |||
endDate | E3020 | TX | Publish date as entered | ||||
fosterCareTypeSets | [Array] | TX | |||||
fosterCareTypeDescriptor | E1528 | FOSTER-CARE-INDICATOR-CODE | rps.program_value where rps.program_id = '146', rps.field_number = 31 | TX | |||
beginDate | E3010 | rps.start_date where rps.program_id = '146', rps.field_number = 31 | TX | Foster Care Indicator Code cannot be reported for students who are being reported as leavers and have not returned to enrollment in the current school year. TEA: Must be in current year. | |||
endDate | E3020 | rps.end_date where rps.program_id = '146', rps.field_number = 31 | TX | Publish date as entered | |||
homelessStatusSets | [Array] | TX | |||||
homelessStatusDescriptor | E1082 | HOMELESS-STATUS-CODE | rps.start_date where rps.program_id = '147', rps.field_number = 10 | TX | Publish default '0' record from start of first enrollment until first non-0 record | ||
beginDate | E3010 | rps.start_date where rps.program_id = '147', rps.field_number = 10 | TX | TEA: Must be in current year | |||
endDate | E3020 | rps.start_date where rps.program_id = '147', rps.field_number = 10 | TX | Publish date as entered | |||
unaccompaniedYouthSets | [Array] | ||||||
unaccompaniedYouthDescriptor | E1084 | UNACCOMPANIED-YOUTH-STATUS-CODE | rps.program_value where rps.program_id = '147', rps.field_number = 11 | TX | |||
beginDate | E3010 | rps.start_date where rps.program_id = '147', rps.field_number = 11 | TX | TEA: Must be in current year | |||
endDate | E3020 | rps.end_date where rps.program_id = '147', rps.field_number = 11 | TX | Publish date as entered | |||
unschooledAsyleeRefugeeSets | [Array] | ||||||
unschooledAsyleeRefugeeDescriptor | E1076 | UNSCHOOLED-ASYLEE/REFUGEE-CODE | rps.program_value where rps.program_id = '146', rps.field_number = 29 | TX | |||
beginDate | E3010 | rps.start_date where rps.program_id = '146', rps.field_number = 29 | TX | TEA: May be in prior year | |||
endDate | E3020 | rps.end_date where rps.program_id = '146', rps.field_number = 29 | TX | Publish date as entered | |||
earlyReadingIndicatorSets | [Array] | ||||||
earlyReadingIndicatorDescriptor | E1522 | EARLY-READING-INDICATOR-CODE | rps.program_value where rps.program_id = '146', rps.field_number = 30 | TX | |||
beginDate | E3010 | rps.start_date where rps.program_id = '146', rps.field_number = 30 | TX | TEA: Must be in current year | |||
endDate | E3020 | rps.end_date where rps.program_id = '146', rps.field_number = 30 | TX | Publish date as entered | |||
militaryConnectedStudentSets | [Array] | ||||||
militaryConnectedStudentDescriptor | E1529 | MILITARY-CONNECTED-STUDENT-CODE | rps.program_value where rps.program_id = '146', rps.field_number = 32 | TX | |||
beginDate | E3010 | rps.start_date where rps.program_id = '146', rps.field_number = 32 | TX | TEA: May be in prior year | |||
endDate | E3020 | rps.end_date where rps.program_id = '146', rps.field_number = 32 | TX | Publish date as entered | |||
dyslexiaRiskSets | [Array] | ||||||
dyslexiaRiskDescriptor | E1644 | DYSLEXIA-RISK-CODE | rps.program_value where rps.program_id = '146', rps.field_number = 131 | TX | |||
dyslexiaScreeningExceptionReasonDescriptor | E1732 | DYSLEXIA-SCREENING-EXCEPTION-REASON | rps.program_value where rps.program_id = '146', rps.field_number = 515 | TX | Moved from dyslexiaScreeningExceptionReasonSets, which was deleted, Jul 2023 spec. | ||
beginDate | E3010 | rps.start_date where rps.program_id = '146', rps.field_number = 131 | TX | TEA: Must be in current year | |||
endDate | E3020 | rps.end_date where rps.program_id = '146', rps.field_number = 131 | TX | Publish date as entered | |||
pkProgramTypeSets | [Array] | ||||||
pkProgramTypeDescriptor | E1078 | PK-PROGRAM-TYPE-CODE | rps.program_value where rps.program_id = '10150', rps.field_number = 3 | TX | |||
beginDate | E3010 | rps.start_date where rps.program_id = '10150', rps.field_number = 3 | TX | TEA: Must be in current year | |||
endDate | E3020 | rps.end_date where rps.program_id = '10150', rps.field_number = 3 | TX | Publish date as entered | |||
pkFundingSourceSets | [Array] | ||||||
PKFundingSourceDescriptor (primary) | E1079 | PRIMARY-PK-FUNDING-SOURCE | rps.program_value where rps.program_id = '10150', rps.field_number = 4 | TX | |||
beginDate | E3010 | rps.start_date where rps.program_id = '10150', rps.field_number = 4 | TX | TEA: Must be in current year | |||
endDate | E3020 | rps.end_date where rps.program_id = '10150', rps.field_number = 4 | TX | Publish date as entered | |||
orderOfPKFundingSource | E3040 | 1 | TX | hard-coded value | |||
pkFundingSourceDescriptor (secondary) | E1080 | SECONDARY-PK-FUNDING-SOURCE | rps.program_value where rps.program_id = '10150', rps.field_number = 5 | TX | |||
beginDate | E3010 | rps.start_date where rps.program_id = '10150', rps.field_number = 5 | TX | TEA: Must be in current year | |||
endDate | E3020 | rps.end_date where rps.program_id = '10150', rps.field_number = 5 | TX | Publish date as entered | |||
orderOfPKFundingSource | E3040 | 2 | TX | hard-coded value | |||
truancySets | TX | added Nov 1 spec | |||||
truancyDescriptor | TX | ||||||
E1657 | EXCESSIVE-UNEXCUSED-ABSENCE-INDICATOR-CODE | 01 if tx_student_truancy.date_determined | '01' - Excessive Unexcused Absences | ||||
E1658 | TRUANCY-PREVENTION-MEASURE-INDICATOR-CODE | tx_student_truancy.prevention_indicator | '02' - Truancy Prevention Measures | ||||
E1659 | TRUANCY-COMPLAINT-FILED-INDICATOR-CODE | tx_student_truancy.complaint_filed_indicator | '03' - Truancy Complaint Filed | ||||
dateMet | E3014 | tx_student_truancy.date_determined | TX | TEA: Must be in current year | |||
additional fields for display only |
|
|
| ||||
district view only - most recent enrolled school in selected year | |||||||
grade level from most recent enrollment in selected year |
studentEducationOrganizationResponsibilityAssociations
eSP Source Data
Tables: REG_USER(ru), REG_PROGRAMS (rps), REG_ENTRY_WITH (rew),
REG_USER (ru)
Selection Criteria
Enrolled Students - Records published for students who had an enrollment during the school year where:
Building is not transfer building, not out-of-district
E0903 Campus of Residence or E1027 Campus of Accountability is not blank
one 'Residency' record where E0903 Campus of Residence is not blank
one 'Accountability' record where E1027 Campus of Accountability is not blank
Students being evaluated for SPED, i.e. ChildFind
Include all students with ChildFind record in current school year whether or not otherwise enrolled
reg_user.screen_number = 10220, ru.field_number = 1 not null
reg_user.screen_number = 10220, ru.field_number = 5 in current school year (E1716 SPED Eligibility Date)
Non-enrolled student will have reg_entry_with record at evaluation school where entry_date = withdrawal_date
and no later enrollment at the same schoolIf student enrolls soon after evaluation, withdrawal_date will be updated on same reg_entry_with record
If student enrolls later, then new reg_entry_with record will be created
Used for age 0-3 students only
Resource Output
The localEducationAgencies resource is not dependent on the prior publishing of other Ed-Fi resources.
LEAs and Schools may upload (publish) data to the ODS in real time or on-demand ("Run Now" button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Resource | Data Element | Description | TX Element | TX Element Name | eSP Source | Required? | Comments |
studentEducationOrganizationResponsibilityAssociations | |||||||
educationOrganizationId | E0903 E1710 | CAMPUS-ID-OF-RESIDENCE | Residency: rps where rps.program_id = 146 , rps.field_number = 1 Evaluation: rb.state_code_equiv where rb.building = current rew.building for student | Y | |||
studentUniqueId | E1523 | TX-UNIQUE-STUDENT-ID | ru.field_value where ru.screen_number = 10165, ru.field_number = 1 | Y | publish state-assigned number for student | ||
responsibilityDescriptor | E3051 | '01' Accountability, '02' Residency, '03' Evaluation | Y | Hard-coded values: 'Residency' for E0903; 'Accountability' for E1027 | |||
beginDate | E3010 | program dates, reg_entry_with.entry_date (Evaluation) | N | TEA: May be in prior year | |||
endDate | E3020 | N | Publish date as entered | ||||
additional fields for display only |
|
|
| ||||
district view only - most recent enrolled school in selected year |