eSchoolPlus 24.6.0.0 Release
Resolved Issues
The following issues were resolved in this release.
Reference Number | Page | Description |
---|---|---|
ESP-94904 | Advanced Search - Summer School Environment | Resolved an issue where the student search could return empty rows when in a summer school environment. The rows would display with commas. These rows should not have been available and will now not display. |
ESP-92095 | Attendance View Setup | Updated the processing to copy attendance view setups to multiple configurations simultaneously, instead of one configuration at a time when the Building and View Type combined values are unique. |
ESP-83960 | Calendars | New Calendars being added after cycle flag changes have happened, were causing all cycle flags to change. This has been resolved. |
ESP-94739 | Course Catalog Mass Update | Corrected an issue with the Course Catalog Mass Update and the search results that were being returned. |
ESP-92813 | Daily Log | When entering data in the daily log without leaving the row and then clicking on Notes, would sometimes lose data in that row since the row had not been saved (visible by the green or gray dot). This has been resolved. |
ESP-91104 | District Defined Setup | When creating a new district defined page with a number greater than 8999, an error was occurring, and the validation message did not explain the problem. This has been resolved. |
ESP-79568 | Immunization Calculation | Removed the filter option for Personal data in the Immunization Calculation. |
ESP-95432 | Missing Submissions | Menu items for the Missing Submission pages have been renamed to include which missing submission they are for. Menu path: Administration → Attendance Setup → Setup Menu path: Administration → Mark Reporting → Setup Menu path: Attendance → All → Reports Menu path: Mark Reporting → Entry & Reports → Progress Reports Menu path: Mark Reporting → Entry & Reports → Report Card Reports |
ESP-94604 | Program Setup | The Program Setup security subpackage and feature were not displaying when they were already set. This has been resolved. |
ESP-94908 | Registration | The Registration page was slow to load the State Building of Residence option when it was set to be included on the page; large datasets in the validation data were causing the problem. This has been resolved. |
ESP-94784 | SQL Server | For on-premise customers: The following MSOLEDB Drivers from Microsoft have been tested by PowerSchool. Your System Administrator should install the drivers at a convenient time: The patch for 18.7.2: https://learn.microsoft.com/sql/connect/oledb/release-notes-for-oledb-driver-for-sql-server#1872 |
ESP-84232 | Student Search | Added search or filter options to allow searching on multiple email addresses. |
ESP-89370 | Student Totals Attendance Register Report | A query timeout error was occurring when running the Student Totals Attendance Register report for State Groups. This has been resolved. |
ESP-94335 | TAC My Classes | On the TAC My Classes page, the grid was highlighting the incorrect row as active. This has been resolved. |
ESP-94264 | Transcript |
|
SHA256 Hash Information
Reference Number | Page | Description |
---|---|---|
ESP-95759 | SHA256 file hashes for installation utilities | The SHA256 File Hashes for the 24.6.0.0 release are as follows:
|
State Reporting
This release includes changes for the following states:
California
Connecticut
Illinois
New York
Ohio
Oregon
Pennsylvania
Texas
Virginia
Washington
Release notes are available on your state's eSchoolPlus online documentation site.