eSchoolPlus 23.9.0.0 Release
New Feature
The eSchoolPlus 23.9.0.0 Maintenance release includes the following new feature.
Feature | Description |
---|---|
OneRoster v1p2 | This release includes the OneRoster 1.2 to send scopes with HTTPS instead of HTTP in order to comply with the OneRoster standards. |
Resolved Issues
The following issues were resolved in this release.
Reference Number | Page | Description |
---|---|---|
ESP-84610 | Behavior Referrals | On the Behavior Referral page in eSchoolPlus, when a referral was ‘resolved', the status was not matching with the Online Help. This has been resolved and any references in Online Help have been updated to reference “Not Escalated” instead of “No Infraction”. |
ESP-82048 | Gradebook Averages | All options should respect the round/truncate option selected by the teacher (or for the teacher by category type). The following were calculated incorrectly:
This has been resolved. |
ESP-80459 | HAC Classwork | The HAC Classwork page did not show the overall grade average for competencies. This has been resolved. |
ESP-89242 | Login Page | Removed duplicate X-Frame-Options response header. |
ESP-88817 | OneRoster 1.2 Authentication Token | A user can now include up to 1000 characters of valid scopes when requesting an authentication token. |
ESP-88958 | Plus360 API - Agents | The Agents Subquery used in the Plus360 API was keying off the identifier field. This has been modified to use a unique field. |
ESP-88684 | Plus360 API - getStudentsForClass | Corrected the endpoint to not be limited to courses in the student’s registration building. |
ESP-88419 | Report Card, Progress Reports, and Transcript View Setup | The template downloads were going to the current tab instead of downloading. This has been resolved. |
ESP-88357 | Special Education/Section 504 Alerts | The link in the Section 504 Alert to the document in PS Special Programs was erroring for some students. This has been resolved. |
ESP-86802 | Student Competency Report | When running the Student Competency Report it was not displaying the teacher under the Teacher column. This has been resolved. |
ESP-79832 | TAC - Conduct Referral | The Conduct Referral page in TAC was taking a long time to load the list if there were many records. This has been resolved. |
ESP-88015 | Transcript Summary - Non-Scheduled Courses | There was a mismatch in credit between mr_stu_mp and mr_stu_hdr when manually adding non-scheduled courses and setting the credit. This has been resolved. |
ESP-80391 | Trends By Course and Trends By Period Reports | When running the Trends reports for a student with multiple entries into the same building during the prompted report window all Entry/Withdrawal vectors were not being included. This has been resolved. |
State Reporting
This release includes changes for the following states:
- California
- Florida
- Illinois
- Massachusetts
- Maryland
- Ohio
- Texas
Virginia
Washington
Release notes are available on your state's eSchoolPlus online documentation site.