eSchoolPlus 23.12.0.0 Release
Resolved Issues
The following issues were resolved in this release.
Reference Number | Page | Description |
---|---|---|
ESP-90853 | Duplicate Search | An error was occurring when saving a state equivalency code in some Validation Tables. This has been resolved. |
ESP-90762 | Report Card by Course | A Reference ID error occurred on save of the Report Card by Course page if any student had comments containing single or double quotes. This has been resolved. |
ESP-90706 | Attendance Detail | In Attendance Detail, when an attendance code is marked None for arrive time and info is saved, the arrive time field was displaying as editable. This has been resolved. |
ESP-90671 | Attendance Detail - Mass Update | The Mass Update option on the Attendance Detail page is not working as expected when formatting entered times or choosing times from the clock. This has been resolved. |
ESP-90550 | TAC | In TAC, when selecting the CHANGE button, there was HTML code displaying on the left hand side of the pop up window. This has been resolved. |
ESP-90245 | Transcript Summary - Scheduled Courses | There was a mismatch in credit between mr_stu_mp and mr_stu_hdr when manually adding scheduled courses and setting the credit. This has been resolved. |
ESP-90074 | Attendance Trend Reports | Fixed an issue where the Attendance Trends reports could duplicate absences if a student had multiple entry withdrawal vectors in the report date range. |
ESP-79388 | Student Mark Summary | When running the Student Mark Summary for competencies and the student has as blank mark, the student was not appearing on the report when the Check for Blank Marks option was selected. This has been resolved. |
ESP-74709 | Transcript View Setup - RC Run Grouping | When the Transcript View is grouped by RC Run, it should behave the same way the Term grouping does. This has been resolved. |
SHA256 Hash Information
Reference Number | Page | Description |
---|---|---|
ESP-90993 | SHA256 file hashes for installation utilities | The SHA256 File Hashes for the 23.12.0.0 Release are as follows:
|
State Reporting
This release includes changes for the following states:
Florida
Illinois
New York
Oregon
Texas
Virginia
Washington
This release also includes Federal changes for the Office for Civil Rights (OCR) Federal Civil Rights Data Collection.
Release notes are available on your state's eSchoolPlus online documentation site.