eSchoolPlus 20.4.51.0 Release
New Feature
The eSchoolPlus 20.4.51.0 Maintenance release includes the following new feature.
Feature | Description |
---|---|
Rostering Endpoint (getClassesForTeacher) | This release includes the getClassesForTeacher endpoint to fetch the correct class details for the given teacher sourced ID. This change will be available for the v1p1 and v1p2 endpoints. |
Resolved Issues
The following issues were resolved in this release.
Reference Number | Page | Description |
---|---|---|
ESP-73124 | ADA/ADM Statistics | The ADA/ADM Statistics report errors when Calculate Day Totals option is selected. This has been resolved. |
ESP-74954 | OneRoster Endpoint (getCourseForSchool) | The OneRoster endpoint (getCoursesForSchool) for v1p2 was inaccessible due to improper routing information. This has been resolved and made accessible. |
ESP-73867 | PLUS360 API Profile and OneRoster Integration | Pre-registered students were not being returned in API requests when the API Profile page had the Include Pre-Registered Students option selected. This has been resolved. |
ESP-62886 | Transcript Summary | Updated processing to show Subject Area Credit and Earned Credit on the Transcript Summary when the Subject Area view is used. Note that Subject Area Credit may be higher if a course is set to assign full credit to each subject area and the course has multiple subject areas. |
ESP-66147 | Day Sheet | Resolved security issue related to data entry on the Day Sheet page. |
State Reporting
This release includes changes for the following states:
- Illinois
- Missouri
- Ohio
- Pennsylvania
- Texas
Release notes are available in your state's eSchoolPlus online documentation site.