eSchoolPlus 20.4.47.0 Release
Resolved Issues
The following issues were resolved in this release.
Reference Number | Page | Description |
---|---|---|
ESP-66111 | At Risk Detail | At Risk Detail page was erroring if the plan date was null in ssp_stu_at_risk. This has been resolved and the page is loading with and without the plan date. |
ESP-69540 | Copy Levels | Entering a mark value containing a space or the special characters of , ? % & * | . in the Level Table was causing the Copy Levels option from the Level Table menu to fail. This has been resolved. |
ESP-72157 | Day Totals Calculation - Memory Diagnostics Log | Added Memory Usage diagnostic log file when in debug mode and running the Day Totals Calculation. |
ESP-70599 | LineItem and Result Endpoints | Updated score, scoreStatus, lineItem, resultValueMin, and resultValueMax attributes as per IMS OneRoster specifications. Status code of putResult and putLineItem is also updated as per the specification. |
ESP-70596 | One Roster API | The date last modified attribute will now be available in all the following OneRoster endpoints:
|
ESP-72429 | OneRoster Endpoints | OneRoster Class and Course endpoints now include periods and grades in list or array format. |
ESP-72066 | OneRoster Endpoints | OneRoster endpoints for selecting Students in Schools or Teachers in Schools were returning duplicate students when the student was in multiple classes. This has been resolved. |
ESP-70603 | OneRoster Endpoints | OneRoster endpoints now support SortBy and OrderBy query parameters. |
ESP-64585 | TAC - Quick Search | Staff were unable to search for all summer school students in TAC. Quick search was not displaying all students for teachers who had access to a summer school building but did not have any courses in which that student was assigned, regardless if the 'Allow Access To All Students' was checked in the TAC District Configuration page. This has been resolved. |
ESP-70597 | Rostering Endpoints | Added missing features for Rostering and corrected the wrong attributes. The endpoints include Enrollments, Grading Period, Terms, Demographics, and Users. |
ESP-72290 | TAC - Report Card | In the TAC - Report Card page, marks, comments, and absences were not getting saved. This has been resolved. |
ESP-69546 | TAC - Report Card | In TAC on the Report Card Entry page, if user clicks the toggle to show free text comments and then clicks on the student drawer, it displayed or updated the free text data for the first student in the list, not the student whose drawer was open. This has been resolved. |
ESP-71503 | OneRoster Error Logging | OneRoster error and debug logging has been enhanced to include more robust messaging. |
State Reporting
This release includes changes for the following states:
- Connecticut
- Michigan
- Missouri
- Ohio
- Pennsylvania
- Texas
- Virginia
This release also includes Federal changes for the Office for Civil Rights (OCR) Federal Civil Rights Data Collection.
Release notes are available in your state's eSchoolPlus online documentation site.