eSchoolPlus 20.4.25.0 Release
New Feature
The following feature has been added in this release:
Product Area | Feature Title | Feature Description |
---|---|---|
Attendance | Attendance Totals for Learning Locations | The Max Day Time is now available on the Student Day Totals page. The new column will have a label of Max Day Periods or Max Day Minutes, depending upon the setting in the associated View Setup. |
Resolved Issues
The following issues were resolved in this release.
Reference Number | Page | Description |
---|---|---|
ESP-46260 | Attendance Error Scan | In some scenarios, the error scan was selecting periods based on the incorrect bell schedule when the student had courses from multiple bell schedules. This has been fixed. |
ESP-47123 | Course Equivalency Setup | An error was occurring when trying to save if any mark type was defined with a mixed-case code. Resolved this issue. |
ESP-48148 | Enrollment Statistics Report | On the Enrollment Statistics page, dates were grayed out in the date picker when all buildings were selected so the date range could not be selected. Resolved this issue so that dates are available when all buildings are selected. |
ESP-55081 | Perfect Attendance Report | Added an index to ATT_BOTTOMLINE to address a query timeout that would occur when running the Perfect Attendance Report. |
ESP-40345 | Programs Rollover | The Restore option was unavailable after running the rollover. Resolved to allow the user to restore after running the rollover. |
ESP-46575 | TAC - Gradebook | Drop lowest indicator was showing extra drop lowest. This has been resolved. |
ESP-44031 | TAC - Gradebook | If an assignment was defined such that the Extra Credit field was set to Add to Total Points, then the overall header averages matched, but not to the average below the assignments. This has been resolved. |
ESP-48416 | TAC - Student Averages | The Student Averages report failed with a reference ID error. The error was resolved by packaging a stored procedure change that was not packaged previously. |
ESP-46288 | TAC - Student Detail Report | The Student Detail report in TAC was not dropping the lowest score. This has been resolved. |
State Reporting
This release includes changes for the following states:
California
- Florida
- Illinois
- Michigan
- Missouri
New Jersey
- New York
Ohio
- Oregon
- Pennsylvania
- Texas
- Virginia
- Washington
Release notes are available in your state's eSchoolPlus online documentation site.