PIMS Student - Student Snapshot
Field # | Field Name | Required? | eSchoolPLUS table.column | Validation Table | Where in eSchoolPlus? |
---|---|---|---|---|---|
1 | Submitting AUN | R | reg_district.state_equiv_code | reg_district (District) | Administration > General Setup > District > District > Preferences panel > Other panel: State Code Equivalent |
2 | School Number | R | reg_building.state_equiv_code | reg_building (Building) | Administration > Registration Setup > Building > Building Definition > Preferences panel: State Equivalency Code |
3 | School Year Date | R | Prompt | ||
4 | PASECUREID | R | reg_personal.state_reporting_id | Registration > Entry & Reports > Student Demographic > Personal > General panel: State Reporting ID | |
10 | Grade | R | reg_entry_with.grade using reg_grade.state_code_equiv | reg_grade (Grade) | Registration > Entry & Reports > Student Demographic > Entry/Withdrawal > Regular School Year panel: Grade |
13 | Home Room | R | reg_programs.program_value where state_code_equiv = ‘HMRM’ Or, reg.primary_homeroom | Registration > Entry & Reports > Student Demographic > Programs: Program with State Code Equiv of HMRM Or, Registration > Entry & Reports > Student Demographic > Registration > Building panel: Primary Homeroom | |
14 | Birth Date | R | reg.birthdate | Registration > Entry & Reports > Student Demographic > Registration > Student panel: Birth Date | |
15 | Gender | R | reg.gender | Registration > Entry & Reports > Student Demographic > Registration > Student panel: Gender | |
16 | Address 1 | CR | reg_stu_contact.street_number, reg_stu_contact.street_prefix, reg_stu_contact.street_name, reg_stu_contact.street_suffix | Registration > Entry & Reports > Student Demographic > Addresses | |
17 | Address 2 | CR | reg_stu_contact.complex, reg_stu_contact.apartment | Registration > Entry & Reports > Student Demographic > Addresses | |
18 | City | CR | reg_stu_contact.city | Registration > Entry & Reports > Student Demographic > Addresses | |
19 | State | CR | reg_stu_contact.state | Registration > Entry & Reports > Student Demographic > Addresses | |
20 | Zip | CR | reg_stu_contact.zip | Registration > Entry & Reports > Student Demographic > Addresses | |
27 | Race/Ethnicity | R | reg_personal.ethnic_code using state_code_equiv | regtb_ethnicity (Ethnicities) | Registration > Entry & Reports > Student Demographic > Personal > Federal panel: Hispanic/Latino Ethnicity = Y, then this value is 4 If Student has more than one Race in the Race field (Registration > Entry & Reports > Student Demographic > Personal > Federal panel: Race field) and Hispanic/Latino Ethnicity not Y, then this value is 6 Otherwise, use the state code equiv from the student’s single Race |
33 | Food Pgm Participation Code | R | reg_programs.program_value where state_code_equiv = ‘ECOST’ | regtb_meal_status (Meal Status) | Registration > Entry & Reports > Student Demographic > Programs: Program with State Code Equiv of ‘ECOST’ |
34 | Challenge Type | CR | reg_disability.disability | regtb_disability (Disabilities) | Registration > Entry & Reports > Student Demographic > Emergency > Disability panel: Disability Code with Priority of 1 Left blank unless Special Ed (field 38) is reported as Y or E. In this case, Challenge Type will be reported as the state code equivalent for the student’s most recent, Priority 1 disability where state code is not blank. |
38 | Special Education | R | reg_programs.program_value where state_code_equiv = ‘SPEC’ | patb_spec_ed (Special Ed) | Registration > Entry & Reports > Student Demographic > Programs: Program with State Code Equiv of ‘SPEC’ Gets value in current SPEC program vector. If no current vector is found, finds last SPEC vector with a value = Y and calculates value based on withdrawal reason code and exit date. Note: If this field is marked ‘Y’ and there is no Challenge Type in Field 34, an error will occur. |
41 | EL Status | R | reg_programs.program_value where state_code_equiv = ‘LEP’ | patb_lep_part (LEP Participation) | Registration > Entry & Reports > Student Demographic > Programs: Program with State Code Equiv of ‘LEP’ |
45 | LIEP Type | CR | |||
50 | BID School Number | CR | |||
51 | BID AUN | CR | |||
65 | Grad Status | CR | reg_user 300 field 2 | patb_grad_stat (Graduation Status) | Registration > Entry & Reports > Student District Defined > PIMS: Graduation Status Code |
66 | Expected Post-Graduate Activity | CR | reg_academic.exp_grad_plan | Registration > Entry & Reports > Student Demographic > Academic > Graduation panel: Expected Graduation Plans | |
67 | Student Status | CR | reg_programs.program_value where state_code_equiv = ‘STAT’ | patb_stu_status (Student Status) | Registration > Entry & Reports > Student Demographic > Programs: Program with State Code Equiv of ‘STAT’ |
68 | Date First Enrolled in an ELD or Bilingual Education Program | CR | reg_user.field_value for screen_number = 300 and field_number = 32 Or, reg_programs.start_date where program_value state_code_equiv = ‘LEP’ | Registration > Entry & Reports > Student District Defined > PIMS: LEP Start Date Override If no value is entered in this field, then Registration > Entry & Reports > Student Demographic > Programs: Start Date for student’s first LEP Participation record where the Value is not 99 | |
70 | 504 Plan | R | reg_programs.program_value where state_code_equiv = ‘PL504’ | patb_lep_part (LEP Participation) | Registration > Entry & Reports > Student Demographic > Programs: Program with State Code Equiv of ‘PL504’ |
73 | Foreign Exchange Student | R | reg_user 300 field 3 | Registration > Entry & Reports > Student District Defined > PIMS: Foreign Exchange | |
80 | Gifted | O | reg_programs.program_value where state_code_equiv = ‘GIFT’ | Registration > Entry & Reports > Student Demographic > Programs: Program with State Code Equiv of ‘GIFT’ | |
88 | Economic Disadvantaged Status Code | R | reg_user field 300 field 14 Or, reg_programs.program_value where state_code_equiv = ‘ECOST’ | Registration > Entry & Reports > Student District Defined > PIMS: Poverty Or, Set to Y if a student has an open Program 'ECOST' record in Registration > Entry & Reports > Student Demographic > Programs: Program with State Code Equiv of 'ECOST' | |
90 | Mobility Code | CR | |||
91 | Diploma Type Code | CR | reg_academic.diploma_type using state_code_equiv | regtb_meal_status (Meal Status) | Registration > Entry & Reports > Student Demographic > Academic > General Academic panel: Diploma Type |
93 | Alternate Student ID | R | reg.student_id | patb_dip_type (Diploma Type) | Registration > Entry & Reports > Student Demographic > Registration > Student panel: Birth Date |
95 | Title III EL Eligibility | CR | calculated | For students with value = 01 for LEP Status (field 41), this will be set to Y if the student also has Title III program and set to no if no Title III program. Defaults to blank. | |
96 | Title I Part A | CR | Administration > Registration Setup > Building District Defined > PA State Information: Title I | ||
97 | Grade 09 Entry Date | CR | reg.grade_9_date | Registration > Entry & Reports > Student Demographic > Registration > Other Enrollment panel: Date Entered 9th Grade This field is cleared if the PIMS page has the PASA Test Taker box checked for the student. | |
98 | LEA Entry Date | R | reg_user 300 field 31 Or, calculated from reg_entry_with.entry_date | If there is a value in the District Entry Date Override field on Registration > Entry & Reports > Student District Defined > PIMS, use that. Otherwise, calculate as follows:
| |
99 | SCHOOL ENTRY DATE | R | reg_user 300 field 30 Or, calculated from reg_entry_with.entry_date | If there is a value in the School Entry Date Override field on Registration > Entry & Reports > Student District Defined > PIMS, use that. Otherwise, calculate as follows:
| |
109 | State Entry Date | R | reg.state_enroll_date | Registration > Entry & Reports > Student Demographic > Registration > Other Enrollment panel: State Enrollment Date | |
110 | Date First Enrolled in a US School | CR | reg.us_enroll_date | ELL Students only. Registration > Entry & Reports > Student Demographic > Registration > Other Enrollment panel: US Enrollment Date | |
117 | District of Residence AUN | R | reg_programs.program_value where state_code_equiv = ‘DISTRES’ | Registration > Entry & Reports > Student Demographic > Programs: Program with State Code Equiv of ‘DISTRES’ | |
120 | Student is a Single Parent | CR | reg_district (District) | Registration > Entry & Reports > Student District Defined > PIMS: Single Parent | |
123 | Home Language Code | CR | reg.language | Registration > Entry & Reports > Student Demographic > Registration > Student panel: Home Language | |
125 | Years in US Schools | CR | reg_programs.program_value where state_code_equiv = ‘USENR’ or reg.us_enroll_date | Languages | Calculated if Immigrant box is checked (Registration > Entry & Reports > Student Demographic > Personal > Federal panel: Immigrant). Uses program USENR to calculate months in US. If no USENR programs exist, calculated from Registration > Entry & Reports > Student Demographic > Registration > Other Enrollment panel: US Enrollment Date |
126 | Name Suffix | O | reg.generation using state_code_equiv | Registration > Entry & Reports > Student Demographic > Registration > Student panel: Generation | |
131 | Food Program Eligibility | R | reg_programs.program_value where state_code_equiv = ‘ECOST’ | regtb_generation (Generation) | Registration > Entry & Reports > Student Demographic > Programs: Program with State Code Equiv of ‘ECOST’ |
133 | Last Name | R | reg.last_name | Registration > Entry & Reports > Student Demographic > Registration > Student panel: Last Name | |
134 | First Name | R | reg.first_name | Registration > Entry & Reports > Student Demographic > Registration > Student panel: First Name | |
142 | Middle Name | O | reg.middle_name | Registration > Entry & Reports > Student Demographic > Registration > Student panel: Middle Name | |
154 | Address 3 | O | |||
165 | School Number of Residence | R | reg_programs.program_value where state_code_equiv = ‘SBRES’ If no SBRES, defaults to reg_entry_with.building | Registration > Entry & Reports > Student Demographic > Programs > SBRES: Value field Or if no SBRES program, Registration > Entry & Reports > Student Demographic > Entry/Withdrawal > Regular School Year panel > click appropriate School Year link > Enrollment panel: Building | |
166 | Displaced Homemaker | CR | reg_user 300 field 11 | regtb_state_bldg (State Building of Residence) | Registration > Entry & Reports > Student District Defined > PIMS: Displaced Homemaker |
167 | Special Education Referral (Special Education Services provided outside the LLA) | R | |||
182 | Home Address State County Code | O | reg_user 300 field 12 | Registration > Entry & Reports > Student District Defined > PIMS: FIPS County | |
189 | Funding District AUN | R | reg_programs.program_value where state_code_equiv = ‘DISTFUND’ | patb_county | Registration > Entry & Reports > Student Demographic > Programs: Program with State Code Equiv of ‘DISTFUND’ |
190 | CTE Indicator | CR | reg_district | ||
207 | Military Family Code | R | reg_programs.program_value where state_code_equiv = ‘MILFAM’ | Registration > Entry & Reports > Student Demographic > Programs: Program with State Code Equiv of ‘MILFAM’ | |
212 | PSSA/PASA Assessment | R | reg.user 300 field 35 and reg_programs.program_value where state_code_equiv = ‘APC’ | Registration > Entry & Reports > Student District Defined > PIMS: PSSA/Other (APC1) or Registration > Entry & Reports > Student Demographic > Programs: Program with State Code Equiv = 'APC' | |
214 | Keystone Winter Assessment | R | reg.user 300 field 36 and reg_programs.program_value where state_code_equiv = ‘APC2’ | patb_asmt_part_code | Registration > Entry & Reports > Student District Defined > PIMS: Keystone Winter (APC2) or Registration > Entry & Reports > Student Demographic > Programs: Program with State Code Equiv = 'APC' |
215 | Keystone Spring Assessment | R | reg.user 300 field 37 and reg_programs.program_value where state_code_equiv = ‘APC3’ | Registration > Entry & Reports > Student District Defined > PIMS: Keystone Spring (APC3) or Registration > Entry & Reports > Student Demographic > Programs: Program with State Code Equiv = 'APC' | |
216 | Keystone Summer Assessment | R | reg.user 300 field 38 and reg_programs.program_value where state_code_equiv = ‘APC4’ | Registration > Entry & Reports > Student District Defined > PIMS: Keystone Summer (APC4) or Registration > Entry & Reports > Student Demographic > Programs: Program with State Code Equiv = 'APC' | |
217 | AUN of Enrollment | R | reg_district.state_equiv_code | reg_district (District) | Administration > General Setup > District > District > Preferences panel > Other panel: State Code Equivalent |
221 | Access for ELLS Assessment | CR | Registration > Entry & Reports > Student District Defined > PIMS: Access for EL | ||
222 | ELA Assessment Exemption Indicator | CR | Registration > Entry & Reports > Student District Defined > PIMS: 1st Year Exempt | ||
226 | PASA Testing Agency AUN | CR | Registration > Entry & Reports > Student District Defined > PIMS: PASA Testing Agency AUN |
Additional Information
The BID School Number, BID AUN, and PASA Testing Agency fields will be populated in the Student and Student Snapshot templates for students with values for BID School Number, BID AUN, and PASA Testing Agency fields entered on the PIMS Student page.