PIMS Graduation Pathways
Menu path: Select Registration from the main menu, select Entry & Reports submenu, select Student Demographic, and then select PIMS Graduation Pathways.
A student’s highest Keystone Scores and a calculated composite score record can be viewed to track their progress on this page. Also, has an override option that can be saved to consider an extenuating circumstance for which a waiver may be granted to students in the graduating classes.
Fields | Description |
---|---|
Graduation Year | This is linked to the Graduation Year field (display only) from the Academic page. |
Date Entered Grade 9 | This is linked to the Date Entered Grade 9 field (display only) from the Registration page. |
Student IEP | This is linked to the IEP Indicator field (display only) from the Personal page. |
Graduating With IEP Goals | Select if the student will be using IEP Goals for graduation. |
Waiver | Select if the student has been granted a waiver from the Graduation Pathways requirement. |
Keystone Proficiency Levels Reference | Displays the reference range of the Keystone Proficiency Levels. |
Keystone ALG I Score | The highest Keystone Algebra I subject score of the student. If there is an override saved for the student, the override value is displayed. If there is no override and no subject score, a Null is displayed. |
Proficiency Level | The proficiency level of the Keystone Algebra I subject is displayed. Valid values are Basic, Pro, or Adv. |
Keystone ALG I Score Override | Select to set the override for the student if applicable. |
Keystone BIO Score | The highest Keystone Biology subject score of the student. If there is an override saved for the student, the override value is displayed. If there is no override and no subject score, a Null is displayed. |
Proficiency Level | The proficiency level of the Keystone Biology subject is displayed. Valid values are Basic, Pro, or Adv. |
Keystone BIO Score Override | Select to set the override for the student if applicable. |
Keystone LIT Score | The highest Keystone Literature subject score of the student. If there is an override saved for the student, the override value is displayed. If there is no override and no subject score, a Null is displayed. |
Proficiency Level | The proficiency level of the Keystone Literature subject is displayed. Valid values are Basic, Pro, or Adv. |
Keystone LIT Score Override | Select to set the override for the student if applicable. |
Keystone Composite Score | The Keystone Composite score from the sum of the 3 Keystone subject scores. If there are no subject scores, the Keystone Composite score will be blank. |
PASA Grade 11 Algebra | The highest PASA Grade 11 Algebra subject score of the student. |
Keystone Equiv Algebra Score | The Keystone Equivalent Algebra Score for the PASA Grade 11 Algebra subject. |
Algebra | Select to set the student opt out if it is Algebra. |
PASA Grade 11 Biology | The highest PASA Grade 11 Biology subject score of the student. |
Keystone Equiv Biology Score | The Keystone Equivalent Biology Score for the PASA Grade 11 Biology subject. |
Biology | Select to set the student to opt-out if it is Biology. |
PASA Grade 11 Literature | The highest PASA Grade 11 Literature subject score of the student. |
Keystone Equiv Literature Score | The Keystone Equivalent Literature Score for the PASA Grade 11 Literature subject. |
Literature | Select to set the student opt out if it is Literature. |
Keystone Proficiency Pathway Status | The Keystone Proficiency Pathway status of the student. The valid value can be Pursuing, Not Pursuing, or Meets Requirement. |
All Three Keystone Exam Scores are Proficient or above | If all three Keystone Exam Scores are higher than 1500, Yes will be displayed; otherwise, No will be displayed. This is calculated and cannot be modified. |
Student will retake one or more Keystone exams | Select Yes or No depending on the status. |
Keystone Composite Pathway Status | The Keystone Composite Pathway status of the student. The valid value can be Pursuing, Not Pursuing, or Meets Requirement. |
Composite Score is 4452 or higher | If the composite score is 4452 or higher, Yes will be displayed, otherwise, No will be displayed. This is calculated and cannot be modified. |
No Score is Below Basic | If none of the scores are below the BASIC min value, Yes will be displayed, otherwise, No will be displayed. This is calculated and cannot be modified. Use the Keystone Proficiency Levels Reference chart to confirm, as the basic minimum differs for each subject. |
At least one score is Proficient or Advanced | If the score of a subject is above the proficiency level, Yes will be displayed, otherwise, No will be displayed. This is calculated and cannot be modified. |
Student will retake one or more Keystone exams | Select Yes or No depending on the status. |
CTE Concentrator Pathway | The CTE Concentrator Pathway status of the student. The valid value can be Pursuing, Not Pursuing, or Meets Requirement. |
Alternative Assessment Pathway | The Alternative Assessment Pathway status of the student. The valid value can be Pursuing, Not Pursuing, or Meets Requirement. |
Evidence Based Pathway | The Evidence Based Pathway status of the student. The valid value can be Pursuing, Not Pursuing, or Meets Requirement. |
Additional Information
The Student will retake one or more Keystone exam options are independent of each other.
The manually populated attributes in the CTE Concentrator Pathway are defaulted to No and are also allowed to be overridden.
The Registration Mass Update page allows filtering and updating of Graduation Pathway data. It will not insert new records in the pathway data table.
The Student Advanced Search page allows the filtering of students based on the Field Name option for the Assessment Code and Subtest Code fields.