Offender Disciplinary Action
Field # | Field Name | Required? | Field Length | eSchoolPLUS table.column | Validation Table | Where in eSchoolPlus? |
---|---|---|---|---|---|---|
1 | Submitting AUN | R | 9 | reg_district.state_equiv_code | reg_district | Administration > General Setup > District > District > Preferences panel > Other panel: State Code Equivalent |
2 | Incident ID | R | disc_incident.incident_id | Interventions > All > Office > Incident Detail: Incident ID | ||
3 | Offender ID | R | disc_offender.person_id | Interventions > All > Office > Incident Detail: Offender (Student ID or Non-Student ID) | ||
4 | Disciplinary Action Code | R | 3 | disc_off_action.action_code using disctb_off_action.state_code_equiv | disctb_off_action | Interventions > All > Office > Incident Detail > click Detail icon for Offender > Actions Panel: Action code |
5 | School Year Date | R | 10 | Prompted value | ||
6-7 | Filler | N/A | ||||
8 | Original Disciplinary Action Duration | CR | 5,2 | disc_off_action.actual_duration | Interventions > All > Office > Incident Detail > click Detail icon for Offender: Actions Panel - Actual Duration | |
9 | Filler | N/A | ||||
10 | Received Services Indicator | CR | 1 | disc_user 100, screen_type A field 2 | patb_remedial | Interventions > All > Office > Incident Detail > click Detail icon for Offender: Actions Panel - Action section - Received Services Indicator |
11 | Disciplinary Action Comment | CR | 500 | disc_user 100, screen_type A field 1 | Interventions > All > Office > Incident Detail > click Detail icon for Offender: Actions Panel - Action section - Disciplinary Action Comment |
Additional Information
The Disciplinary Action Comment field is enhanced to be available in the Advance Search function to track students based on an incident.