Discipline Offender Infraction
Field # | Field Name | Required? | Field Length | eSchoolPLUS table.column | Validation Table | Where in eSchoolPlus? |
---|---|---|---|---|---|---|
1 | Submitting AUN | R | 9 | reg_district.state_equiv_code | reg_district | Menu path: select Administration from the main menu, select General Setup submenu, select District, and then select District. You must select the Preferences panel and then select the Other panel for State Code Equivalent values |
2 | Incident ID | R | disc_incident.incident_id | Menu path: select Interventions from the main menu, select All submenu, select Office, and then select Incident Detail: Incident ID | ||
3 | Offender ID | R | disc_offender.person_id | Menu path: select Interventions from the main menu, select All submenu, select Office, and then select Incident Detail: Offender (Student ID or Non-Student ID) | ||
4 | Infraction Code | R | 2 | disc_off_code.offense_code using disc_incident_code.state_code_equiv | Menu path: select Interventions from the main menu, select All submenu, select Office, and then select Incident Detail. You must click the Detail icon for Offender: Offense | |
5 | School Year Date | R | 10 | Prompted value | ||
6 | Weapon Count | O | 4 | Count of weapons from disc_off_weapon | Menu path: select Interventions from the main menu, select All submenu, select Office, and then select Incident Detail. You must click the Detail icon for Offender: count of how many weapons listed in Count column | |
7 | Infraction Comment | CR | 500 | disc_off_code.offense_comment | Menu path: select Interventions from the main menu, select All submenu, select Office, and then select Incident Detail. You must click the Detail icon for Offender: Note added for each Offense |
Legend:
R = Required
O = Optional
CR = Conditionally Required