Title III Recent Arriver File Layout
Data Element Name | Field Length | Req'd | Zero Padded | Field position | eSchoolPlus Table.Column | Download Table.Column | Where in eSchoolPlus? |
---|---|---|---|---|---|---|---|
Secure Student Identifier (SSID) | 10 | Y | Y | 1 - 10 | reg_personal. | or_ssid_download.ssid |
|
District/Local Student Identifier | 10 | N | N | 11 - 20 | reg.student_id | or_ssid_download.student_id |
|
Resident District Institution Identifier | 10 | Y | Y | 21 - 30 | reg.home_district | or_ssid_download.resi_district_id |
|
Resident School Institution Identifier | 10 | Y | Y | 31 - 40 | reg.state_res_bldg | or_ssid_download.resi_school_id |
|
Attending District Institution Identifier | 10 | Y | Y | 41 - 50 | reg.attending_district | or_ssid_download.atten_district_id |
|
Attending School Institution Identifier | 10 | Y | Y | 51 - 60 | reg.building | or_ssid_download.atten_school_id |
|
Institution Filler | 20 | N | N | 61 - 80 |
|
|
|
Legal Last Name | 50 | Y | N | 81 - 130 | reg.last_name | or_ssid_download.legal_last_name |
|
Legal First Name | 40 | Y | N | 131 - 170 | reg.first_name | or_ssid_download.legal_first_name |
|
Legal Middle Name | 40 | N | N | 171 - 210 | reg.middle_name | or_ssid_download.legal_middle_name |
|
Generation Code | 4 | N | N | 211 - 214 | reg.generation | or_ssid_download.generation_code |
|
Preferred Last Name | 50 | N | N | 215 - 264 | reg.last_name. | or_ssid_download. pref_last_name |
|
Preferred First Name | 40 | N | N | 265 - 304 | reg.nickname | or_ssid_download.pref_first_name |
|
Preferred Middle Name | 40 | N | N | 305 - 344 | reg.middle_name. | or_ssid_download.pref_middle_name |
|
Date of Birth | 8 | Y | Y | 345 - 352 | reg.birthdate | or_ssid_download.birthdate |
|
Gender Code | 1 | Y | N | 353 - 353 | reg.gender | or_ssid_download.gender |
|
Hispanic/Latino Ethnic Flag | 1 | Y | N | 354 - 354 | reg_hispanic Currently implemented for only WA has to be done for OR by start of school.hispanic_code | or_ssid_download.hispanic |
|
American Indian/Alaskan Native Race Flag | 1 | Y | N | 355 - 355 | reg_ethnicity.ethnic_code converted to its state code. | or_ssid_download.ameri_ind_alaskan |
|
Asian Race Flag | 1 | Y | N | 356 - 356 | reg_ethnicity.ethnic_code converted to its state code. | or_ssid_download.asian |
|
African American Race Flag | 1 | Y | N | 357 - 357 | reg_ethnicity.ethnic_code converted to its state code. | or_ssid_download.african_american |
|
White Race Flag | 1 | Y | N | 358 - 358 | reg_ethnicity.ethnic_code converted to its state code. | or_ssid_download.white |
|
Native Hawaiian/ Other Pacific Islander Race Flag | 1 | N | N | 359 - 359 | reg_ethnicity.ethnic_code converted to its state code. | or_ssid_download.pacific_isld |
|
Filler | 1 | Y | N | 360 - 360 |
|
|
|
Language of Origin Code. | 4 | Y | Y | 361 - 364 | reg.language | or_ssid_download.language_of_origin |
|
Partial Social Security Number. | 4 | N | Y | 365 - 368 | reg_personal.ssn | or_ssid_download.ssn |
|
Enrolled Grade Code. | 2 | Y | Y | 369 - 370 | reg_entry_with.grade | or_ssid_download.grade |
|
Street Address | 45 | N | N | 371 - 415 | reg_contact. | or_ssid_download.street_address |
|
City | 20 | N | N | 416 - 435 | reg_contact. | or_ssid_download.city |
|
Zip Code | 5 | N | Y | 436 - 440 | reg_contact. | or_ssid_download.zipcode |
|
Zip Plus Four Code | 4 | N | Y | 441 - 444 | reg_contact. | or_ssid_download.zip_plus |
|
Resident County Code | 2 | Y | Y | 445 - 446 | reg.res_county_code | or_ssid_download.resident_county |
|
Phone Number | 10 | N | N | 447 - 456 | reg_contact. | or_ssid_download.phone_number |
|
Teacher Filler | 50 | N | Y | 457 - 506 | N/A | N/A | Blank |
High School Entry Cohort School Year | 4 | N | Y | 507 - 510 | reg_academic.Expected Graduation Year / Ninth Grade Year | or_ssid_download.high_school_entry |
|
Student Filler | 16 | N | N | 511 - 526 |
|
|
|
Economically Disadvantaged Flag | 1 | N | N | 527 - 527 | reg_programs.program_value where state_code_equiv= | or_ssid_download.economic_disadv |
|
Title I Flag | 1 | N | N | 528 - 528 | reg_programs.program_value where state_code_equiv= | or_ssid_download.title1 |
|
Special Education Flag | 1 | Y | N | 529 - 529 | reg_programs.program_value where state_code_equiv= | or_ssid_download.special_ed |
|
Section 504 Flag | 1 | N | N | 530 - 530 | reg_programs.program_value where state_code_equiv= | or_ssid_download.section_504 |
|
Migrant Education Flag | 1 | Y | N | 531 - 531 | reg_programs.program_value where state_code_equiv= | or_ssid_download.migrant_ed |
|
Indian Education Flag | 1 | Y | N | 532 - 532 | reg_programs.program_value where state_code_equiv= | or_ssid_download.indian_ed |
|
Limited English Proficiency Flag | 1 | N | N | 533 - 533 | reg_programs.program_value where state_code_equiv= | or_ssid_download.lep |
|
Distance Learning Flag | 1 | N | N | 534 - 534 | reg_programs.program_value where state_code_equiv= | or_ssid_download.dist_learn |
|
Homeschooling Flag | 1 | N | N | 535 - 535 | reg_programs.program_value where state_code_equiv= | or_ssid_download.home_school |
|
Potentially Talented and Gifted Flag | 1 | N | N | 536 – 536 | reg_programs.program_value where state_code_equiv= | or_tag_down.potential_tag |
|
Intellectually Gifted Flag | 1 | N | N | 537 – 537 | reg_programs.program_value where state_code_equiv= ORTAGIG | or_tag_down.intellect_gifted |
|
Academically Talented Reading Flag | 1 | N | N | 538 – 538 | reg_programs.program_value where state_code_equiv= ORTAGTR | or_tag_down.acad_talent_read |
|
Academically Talented Math Flag | 1 | N | N | 539 – 539 | reg_programs.program_value where state_code_equiv= ORTAGTM | or_tag_down.acad_talent_math |
|
Creative Ability Flag | 1 | N | N | 540 – 540 | reg_programs.program_value where | or_tag_down.creative_ability |
|
Leadership Ability Flag | 1 | N | N | 541 – 541 | reg_programs.program_value where state_code_equiv= ORTAGLA | or_tag_down.leadership_ability |
|
Visual and Performing Arts Ability Flag | 1 | N | N | 542 - 542 | reg_programs.program_value where state_code_equiv= ORTAVPA | or_tag_down.visual_perf_arts |
|
Transition Program Flag | 1 | N | N | 543 - 543 | reg_programs.program_value where state_code_equiv= ORLTRP | or_ssid_download.transition_program |
|
Alternative Education Program Flag | 1 | N | N | 544 - 544 | reg_programs.program_value where state_code_equiv= ORLAEP | or_ssid_download.alt_ed |
|
Amer-Indian Trbl Mmbrshp Code | 3 | N | Y | 545 - 547 | reg_user.screen_number = 700 and field_number=22 | or_ssid_download.AMER_IND_TRBMEMBCD | Registration > Entry & Reports > Student District Defined > OR Demographics |
Amer-Indian Trbl Enrlmnt Nmbr | 10 | N | Y | 548 - 557 | Reg_user.screen_number = 700 and field_number=23 | or_ssid_download.AMER_IND_TRBENRLNO | Registration > Entry & Reports > Student District Defined > OR Demographics |
Demographic Filler | 11 | N | N | 558 - 568 | N/A | N/A | Blank |
Students with Interrupted Formal Education | 1 | Y | N | 569 – 569 | reg_user.screen_number = 760 and field_number = 2 |
| Registration > Entry & Reports > Student District Defined > OR Recent Arriver: Interrupted Formal Education field. |